LIST OF COMPANIES PARTICIPATING IN OVERSEAS PLACEMENT PROGRAM JAN-FEB 2023
S.NO. | COMPANY NAME | INTERVIEW TYPE | VACANCY | PLACE OF POSTING |
1 | ALLEN CAREER INSTITUTE OVERSEAS DMCC | VIRTUAL MODE | 2 | KWAIT, UMAN |
2 | TAX PROSE INC | BOTH | 6 | USA (PERMANENT WFH) |
3 | ETG GROUP | BOTH | 10 | AFRICA |
4 | EMAAR PROPERTIES PJSC | BOTH | 4 | DUBAI |
5 | KRV-AUDITING | PHISYCAL MODE | 1 | DUBAI |
6 | PKF CHARTERED ACCOUNTANTS | PHISYCAL MODE | 6 | DUBAI |
7 | JUMBO ELECTRONICS LLC | BOTH | 3 | DUBAI |
8 | MCA MANAGEMENT CONSULTANTS | BOTH | 1 | DUBAI |
9 | DABUR INTERNATIONAL LTD | VIRTUAL MODE | 3 | DUBAI, TURKEY, LAGOS |
10 | ASSURE CONSULTING | BOTH | 3 | BAHRAIN |
11 | PROVIS ESTATE MANAGEMENT | VIRTUAL MODE | 2 | ABU DHABI |
12 | NAQEL COMPANY | BOTH | 5 | SAUDI ARABIA |
13 | ARDENT ADVISORY & ACCOUNTING | VIRTUAL MODE | 15 | UAE |
14 | KPI | BOTH | 1 | DUBAI |
S.NO. | COMPANY NAME | INTERVIEW TYPE | VACANCY | PLACE OF POSTING |
15 | ASSURE AUDIT | BOTH | 4 | BAHRAIN |
16 | N R DOSHI & CO | BOTH | 5 | DUBAI |
17 | KRESTON SVP CHARTERED ACCOUNTANTS | VIRTUAL MODE | 4 | DOHA, QATAR |
18 | BAKHRESA GROUP | BOTH | 2 | TENZANIA |
19 | PRECOM GLOBAL SA | BOTH | 1 | GHANA |
20 | BDO BAHRAIN | VIRTUAL MODE | 2 | MANAMA |
21 | MMJS CONSULTING PRIVATE LIMITED | BOTH | 7 | MANAMA, RIYADH, DUBAI |
22 | SHAH AND ALSHAMALI ASSOCIATES CHARTERED ACCOUNTANTS | BOTH | 2 | DUBAI |
23 | ASWAAR MANAGEMENT CONSULTANCY | BOTH | 2 | DUBAI |
24 | PRUDENTIAL AUDITING, CHARTERED ACCOUNTANTS | VIRTUAL MODE | 2 | DUBAI |
25 | SWISS SINGAPORE OVERSEAS ENTERPRISES PTE. LTD. | BOTH | 1 | DUBAI |
26 | EVAS INTERNATIONAL CHARTERED ACCOUNTANTS | BOTH | 2 | ABU DHABI, DUBAI |
27 | KPMG LOWER GULF LIMITED | VIRTUAL MODE | 15 | DUBAI |
28 | UHY JAMES CHARTERED ACCOUNTANTS | BOTH | 3 | DUBAI |
29 | MAC & ROSS CHARTERED ACCOUNTANTS | BOTH | 3 | DUBAI |
Read More on ICAI