Check out the “LIST OF ORGANIZATIONS PARTICIPATING IN 61ST CAMPUS PLACEMENT PROGRAMME FEBRUARY-MARCH, 2025”
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
1 | AHMEDABAD | Apport Software Solution Private Limited | 12-Feb-2025 | No | Yes | No |
2 | AHMEDABAD | Bajaj Finserv | 07-Feb-2025 | No | No | Yes |
3 | AHMEDABAD | Constellation Consulting Global Services India Pvt Ltd | 07-Feb-2025 | No | Yes | No |
4 | AHMEDABAD | Banas Dairy ((Banaskantha District Cooperative Milk Producers Union Limited) | 12-Feb-2025 | No | No | No |
5 | AHMEDABAD | Megawide Infrastructure India Pvt. Ltd. | 10-Feb-2025 | No | Yes | No |
6 | AHMEDABAD | Tata Consultancy Services Ltd | 08-Feb-2025 | No | Yes | No |
7 | AHMEDABAD | N.R.Doshi and Associates LLP | 12-Feb-2025 | No | No | No |
8 | BENGALURU | Atria Convergence Technologies Ltd. | 06-Feb-2025 | No | No | No |
9 | BENGALURU | ITC LIMITED | 05-Feb-2025 | No | No | Yes |
10 | BENGALURU | Infosys Ltd | 12-Feb-2025 | No | No | Yes |
11 | BENGALURU | BHARAT ELECTRONICS LIMITED | 06-Feb-2025 | No | No | No |
12 | BENGALURU | Wells Fargo International Solutions Private Limited | 06-Feb-2025 | No | Yes | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
13 | BENGALURU | Target Corporation | 12-Feb-2025 | No | Yes | No |
14 | BENGALURU | Goldman Sachs | 06-Feb-2025 | No | No | No |
15 | BENGALURU | Apex Fund Services LLP | 08-Feb-2025 | No | No | No |
16 | BENGALURU | Tata Consultancy Services Ltd | 08-Feb-2025 | No | Yes | No |
17 | BENGALURU | EY GDS | 06-Feb-2025 | No | Yes | No |
18 | BENGALURU | Oracle Solution Services (India) Private Limited | 07-Feb-2025 | No | Yes | No |
19 | BENGALURU | Raadhi Advisors LLP | 12-Feb-2025, 10-Feb-2025 | No | No | No |
20 | BENGALURU | Sharp & Tannan | 12-Feb-2025 | No | No | No |
21 | CHENNAI | Indian Oil corporation Limited | 08-Feb-2025 | No | No | Yes |
22 | CHENNAI | TVS Automobile Solutions Private Limited | 10-Feb-2025 | No | No | No |
23 | CHENNAI | Atria Convergence Technologies Ltd. | 08-Feb-2025 | No | No | No |
24 | CHENNAI | TVS Motor Company Ltd | 10-Feb-2025 | Yes | Yes | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
25 | CHENNAI | COROMANDEL INTERNATIONAL LIMITED | 14-Feb-2025 | Yes | No | Yes |
26 | CHENNAI | Infosys Ltd | 14-Feb-2025 | No | No | Yes |
27 | CHENNAI | Wells Fargo International Solutions Private Limited | 08-Feb-2025 | No | Yes | No |
28 | CHENNAI | softgel healthcare private limited | 14-Feb-2025 | No | No | No |
29 | CHENNAI | Ramco Systems | 11-Feb-2025 | No | No | Yes |
30 | CHENNAI | Hero Motocorp | 07-Feb-2025 | No | No | Yes |
31 | CHENNAI | Tata Consultancy Services Ltd | 11-Feb-2025 | No | Yes | No |
32 | CHENNAI | EY GDS | 08-Feb-2025 | No | Yes | No |
33 | CHENNAI | HSBC | 07-Feb-2025 | Yes | No | No |
34 | CHENNAI | Jatin Sanghvi & Associates | 14-Feb-2025 | No | No | No |
35 | CHENNAI | Sharp & Tannan | 14-Feb-2025 | No | No | No |
36 | DELHI | Arun K Agarwal and Associates | 13-Feb-2025 | No | No | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
37 | DELHI | Rail Vikas Nigam Limited | 07-Feb-2025 | No | No | No |
38 | DELHI | Indian Oil corporation Limited | 06-Feb-2025 | No | No | Yes |
39 | DELHI | Apport Software Solution Private Limited | 13-Feb-2025 | No | Yes | No |
40 | DELHI | Pernod Ricard India | 07-Feb-2025 | No | Yes | Yes |
41 | DELHI | ITC LIMITED | 06-Feb-2025 | No | No | Yes |
42 | DELHI | Archer Daniels Midland Company | 07-Feb-2025, 13-Feb-2025 | No | No | No |
43 | DELHI | Somany Ceramics Ltd | 13-Feb-2025 | No | No | No |
44 | DELHI | Rance Computer Pvt Ltd | 13-Feb-2025 | No | No | No |
45 | DELHI | Chhapolika & Company | 13-Feb-2025 | No | No | No |
46 | DELHI | Jain V. & Co. | 13-Feb-2025 | No | No | No |
47 | DELHI | Ace Insurance Brokers Pvt. Ltd. | 13-Feb-2025 | No | No | No |
48 | DELHI | GMR Group | 11-Feb-2025 | No | No | Yes |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
49 | DELHI | Hindalco Industries Limited | 08-Feb-2025 | No | No | Yes |
50 | DELHI | Tata Consultancy Services Ltd | 10-Feb-2025 | No | Yes | No |
51 | DELHI | EY GDS | 07-Feb-2025 | No | Yes | No |
52 | DELHI | HSBC | 06-Feb-2025 | Yes | No | No |
53 | DELHI | Sharp & Tannan | 13-Feb-2025 | No | No | No |
54 | HYDERABAD | Atria Convergence Technologies Ltd. | 06-Feb-2025 | No | No | No |
55 | HYDERABAD | Amara Raja Group | 10-Feb-2025 | No | No | No |
56 | HYDERABAD | Infosys Ltd | 12-Feb-2025 | No | No | Yes |
57 | HYDERABAD | Wells Fargo International Solutions Private Limited | 06-Feb-2025 | No | Yes | No |
58 | HYDERABAD | Goldman Sachs | 06-Feb-2025 | No | No | No |
59 | HYDERABAD | Tata Consultancy Services Ltd | 08-Feb-2025 | No | Yes | No |
60 | HYDERABAD | EY GDS | 06-Feb-2025 | No | Yes | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
61 | HYDERABAD | HSBC | 05-Feb-2025 | Yes | No | No |
62 | JAIPUR | SAEL Industries Limited | 06-Feb-2025 | No | No | No |
63 | JAIPUR | Genpact | 05-Feb-2025 | No | No | Yes |
64 | JAIPUR | Apport Software Solution Private Limited | 11-Feb-2025 | No | Yes | No |
65 | JAIPUR | GMR Group | 06-Feb-2025 | No | No | Yes |
66 | JAIPUR | Megawide Infrastructure India Pvt. Ltd. | 08-Feb-2025 | No | Yes | No |
67 | JAIPUR | Prudential Auditing, Chartered Accountants | 11-Feb-2025 | No | No | No |
68 | KOLKATA | Indian Oil corporation Limited | 10-Feb-2025 | No | No | Yes |
69 | KOLKATA | Genpact | 10-Feb-2025 | No | No | Yes |
70 | KOLKATA | Agarwal Vishwanath & Associates | 15-Feb-2025 | No | No | No |
71 | KOLKATA | Rance Computer Pvt Ltd | 15-Feb-2025 | No | No | No |
72 | KOLKATA | Jindal Power Limited | 13-Feb-2025 | No | No | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
73 | KOLKATA | Atha Group | 15-Feb-2025 | No | No | No |
74 | KOLKATA | Tata Consultancy Services Ltd | 12-Feb-2025 | No | Yes | No |
75 | KOLKATA | EY GDS | 10-Feb-2025 | No | Yes | No |
76 | KOLKATA | Yugantar and Associates | 15-Feb-2025 | No | No | No |
77 | MUMBAI | Sapat Global Health Pvt. Ltd | 11-Feb-2025 | No | No | No |
78 | MUMBAI | S J Chirania & Associates | 05-Feb-2025 | No | No | No |
79 | MUMBAI | Epsilon Carbon Pvt Ltd | 06-Feb-2025 | No | No | No |
80 | MUMBAI | Bassein Catholic Cooperative Bank Ltd | 08-Feb-2025 | No | Yes | No |
81 | MUMBAI | Indian Oil corporation Limited | 04-Feb-2025 | No | No | Yes |
82 | MUMBAI | Apport Software Solution Private Limited | 11-Feb-2025 | No | Yes | No |
83 | MUMBAI | THE ZOROASTRIAN COOPERATIVE BANK LTD | 11-Feb-2025 | No | No | No |
84 | MUMBAI | Westlife Foodworld Pvt Ltd | 11-Feb-2025 | No | No | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
85 | MUMBAI | Diageo India | 04-Feb-2025 | Yes | No | Yes |
86 | MUMBAI | Jain V. & Co. | 11-Feb-2025 | No | No | No |
87 | MUMBAI | ICICI Home Finance | 11-Feb-2025, 08-Feb-2025 | No | No | No |
88 | MUMBAI | L’Oreal India | 11-Feb-2025 | No | No | No |
89 | MUMBAI | ACAIPL Investment and Financial Services Private Limited | 11-Feb-2025 | No | No | Yes |
90 | MUMBAI | Aarti Industries Limited | 06-Feb-2025 | No | No | No |
91 | MUMBAI | Aria CFO Services | 11-Feb-2025 | No | No | No |
92 | MUMBAI | Shridhar and Associates | 11-Feb-2025 | No | No | No |
93 | MUMBAI | Tata Asset Management | 10-Feb-2025 | No | No | No |
94 | MUMBAI | Tata Motors Limited | 05-Feb-2025 | No | No | No |
95 | MUMBAI | Nirmal Bang Group | 11-Feb-2025 | No | No | No |
96 | MUMBAI | Hero Motocorp | 04-Feb-2025 | No | No | Yes |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
97 | MUMBAI | Glenmark Pharmaceuticals | 05-Feb-2025 | No | No | No |
98 | MUMBAI | Tata Consultancy Services Ltd | 07-Feb-2025 | No | Yes | No |
99 | MUMBAI | eclerx services limited | 11-Feb-2025 | No | Yes | Yes |
100 | MUMBAI | HSBC Bank India | 11-Feb-2025 | No | No | Yes |
101 | MUMBAI | Bhuta Shah & Co LLP | 10-Feb-2025 | No | Yes | No |
102 | MUMBAI | Godrej & Boyce Mfg Co Ltd | 11-Feb-2025 | No | Yes | No |
103 | MUMBAI | ONGC | 04-Feb-2025 | No | No | No |
104 | MUMBAI | IDFC FIRST Bank | 05-Feb-2025 | No | No | No |
105 | PUNE | Apport Software Solution Private Limited | 11-Feb-2025 | No | Yes | No |
106 | PUNE | AAIS Global | 11-Feb-2025 | No | Yes | Yes |
107 | PUNE | Bajaj Finserv | 06-Feb-2025 | No | No | Yes |
108 | PUNE | EKA (Pinnacle Mobility Solutions) | 07-Feb-2025 | No | No | No |
S. No. | CENTER NAME | COMPANY NAME | INTERVIEW DATE | PSYCHOMETRIC TEST | WRITTEN TEST | GROUP DISCUSSION |
109 | PUNE | Infosys Ltd | 11-Feb-2025 | No | No | Yes |
110 | PUNE | Hindalco Industries Limited | 06-Feb-2025 | No | No | Yes |
111 | PUNE | Tata Consultancy Services Ltd | 07-Feb-2025 | No | Yes | No |
112 | PUNE | EY GDS | 05-Feb-2025 | No | Yes | No |
113 | PUNE | Mercedes-Benz India Private Limited | 06-Feb-2025 | No | No | Yes |
114 | PUNE | TresVista Financial Services | 05-Feb-2025 | Yes | No | No |
115 | PUNE | Knest Manufacturers Pvt Ltd | 11-Feb-2025 | No | No | No |
Note: Status as on 13/01/2025 15:30 PM (As of Now*)
Announcement
Relevant Update: 61st Campus Placement
Read More on ICAI