LIST OF ORGANIZATIONS PARTICIPATING IN CAREER ASCENT PROGRAM JUNE 2022
S.NO. | CENTRE NAME | COMPANY NAME | DATE OF INTERVIEW |
1 | BENGALURU | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED | 25th June, 2022 |
2 | BENGALURU | ITC LIMITED | 25th June, 2022 |
3 | BENGALURU | V. SINGHI & ASSOCIATES | 25th June, 2022 |
4 | BENGALURU | SURESH SURANA & ASSOCIATES LLP | 25th June, 2022 |
5 | BENGALURU | ANAROCK PROPERTY CONSULTANTS PRIVATE LIMITED | 25th June, 2022 |
6 | BENGALURU | AYANA RENEWABLE POWER PRIVATE LIMITED | 25th June, 2022 |
7 | BENGALURU | XPAY.LIFE | 25th June, 2022 |
8 | BENGALURU | RAMKY ENVIRO ENGINEERS LIMITED | 25th June, 2022 |
9 | BENGALURU | HSBC HDPI | 25th June, 2022 |
10 | BENGALURU | AL MULLA GROUP HOLDING COMPANY | 25th June, 2022 |
11 | BENGALURU | YESBANK LTD | 25th June, 2022 |
12 | BENGALURU | INFOSYS LTD. | 25th June, 2022 |
13 | BENGALURU | KISANKRAFT LIMITED | 25th June, 2022 |
14 | BENGALURU | CONSERO SOLUTIONS INDIA PRIVATE LIMITED | 25th June, 2022 |
15 | BENGALURU | ETG GROUP | 25th June, 2022 |
16 | BENGALURU | AUTOMOTIVE MANUFACTURERS PVT LTD | 25th June, 2022 |
17 | BENGALURU | ATKINS INDIA LIMITED | 25th June, 2022 |
18 | BENGALURU | SWASTI | 25th June, 2022 |
19 | BENGALURU | LONDON STOCK EXCHANGE GROUP | 25th June, 2022 |
20 | BENGALURU | BAKERTILLY DHC PVT. LTD. | 25th June, 2022 |
21 | BENGALURU | DELOITTE HASKINS & SELLS LLP | 25th June, 2022 |
22 | BENGALURU | HINDUSTAN COCA COLA PVT LIMITED | 25th June, 2022 |
23 | BENGALURU | AIR ASIA(INDIA) LIMITED | 25th June, 2022 |
24 | BENGALURU | ARCELORMITTAL NIPPON STEEL INDIA LTD. | 25th June, 2022 |
25 | BENGALURU | HDFC BANK | 25th June, 2022 |
26 | BENGALURU | KESORAM INDUSTRIES LIMITED | 25th June, 2022 |
27 | BENGALURU | CAPITAL FORTUNES PRIVATE LIMITED | 25th June, 2022 |
28 | BENGALURU | GOLDMAN SACHS PRIVATE LIMITED | 25th June, 2022 |
29 | BENGALURU | MSKA & ASSOCIATES | 25th June, 2022 |
30 | BENGALURU | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP | 25th June, 2022 |
31 | BENGALURU | L&T | 25th June, 2022 |
32 | BENGALURU | PW&CO LLP | 25th June, 2022 |
33 | BENGALURU | UC INCLUSIVE CREDIT PVT. LTD | 25th June, 2022 |
34 | BENGALURU | SINGHI& CO | 25th June, 2022 |
35 | BENGALURU | ICICI BANKLTD | 25th June, 2022 |
36 | BENGALURU | KPMG GLOBAL SERVICES – KRC AUDIT | 25th June, 2022 |
37 | CHENNAI | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED | 27th June, 2022 |
38 | CHENNAI | ITC LIMITED | 27th June, 2022 |
39 | CHENNAI | FIVE STAR BUSINESS FINANCE LIMITED | 27th June, 2022 |
40 | CHENNAI | SURESH SURANA & ASSOCIATES LLP | 27th June, 2022 |
41 | CHENNAI | SUNDARAM HOME FINANCE LTD. | 27th June, 2022 |
42 | CHENNAI | ANAROCK PROPERTY CONSULTANTS PRIVATE LIMITED | 27th June, 2022 |
43 | CHENNAI | RAMKY ENVIRO ENGINEERS LIMITED | 27th June, 2022 |
44 | CHENNAI | FIRSTSOURCE SOLUTIONS LIMITED | 27th June, 2022 |
45 | CHENNAI | SPINCO BIOTECH PVT LTD | 27th June, 2022 |
46 | CHENNAI | AL MULLA GROUP HOLDING COMPANY | 27th June, 2022 |
47 | CHENNAI | YESBANK LTD | 27th June, 2022 |
48 | CHENNAI | STAR HEALTH AND ALLIED INSURANCE CO. LTD. | 27th June, 2022 |
49 | CHENNAI | COROMANDEL INTERNATIONAL LTD. | 27th June, 2022 |
50 | CHENNAI | CONSERO SOLUTIONS INDIA PRIVATE LIMITED | 27th June, 2022 |
51 | CHENNAI | THE RAMCO CEMENTS LTD | 27th June, 2022 |
52 | CHENNAI | BARCLAYS GLOBAL SERVICES | 27th June, 2022 |
53 | CHENNAI | POPULAR VEHICLES AND SERVICES LTD. | 27th June, 2022 |
54 | CHENNAI | BAKERTILLY DHC PVT. LTD. | 27th June, 2022 |
55 | CHENNAI | OLAM INFORMATION SERVICES LIMITED | 27th June, 2022 |
56 | CHENNAI | RANDSTAD INDIA PVT LTD | 27th June, 2022 |
57 | CHENNAI | ARCHEAN CHEMICAL INDUSTRIES LIMITED | 27th June, 2022 |
58 | CHENNAI | ARCELORMITTAL NIPPON STEEL INDIA LTD. | 27th June, 2022 |
59 | CHENNAI | HDFC BANK | 27th June, 2022 |
60 | CHENNAI | REDINGTON INDIA LIMITED | 27th June, 2022 |
61 | CHENNAI | PALLAVA TEXTILES PRIVATE LIMITED | 27th June, 2022 |
62 | CHENNAI | JASMINE CONCRETE EXPORTS PVT. LTD. | 27th June, 2022 |
63 | CHENNAI | GOLDMAN SACHS PRIVATE LIMITED | 27th June, 2022 |
64 | CHENNAI | MSKA & ASSOCIATES | 27th June, 2022 |
65 | CHENNAI | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP | 27th June, 2022 |
66 | CHENNAI | L&T | 27th June, 2022 |
67 | CHENNAI | EDPI | 27th June, 2022 |
68 | CHENNAI | ICICI BANKLTD | 27th June, 2022 |
69 | CHENNAI | KPMG GLOBAL SERVICES – KRC AUDIT | 27th June, 2022 |
70 | KOLKATA | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED | 28th June, 2022 |
71 | KOLKATA | ITC LIMITED | 28th June, 2022 |
72 | KOLKATA | V. SINGHI & ASSOCIATES | 28th June, 2022 |
73 | KOLKATA | ANAROCK PROPERTY CONSULTANTS PRIVATE LIMITED | 28th June, 2022 |
74 | KOLKATA | RAMKY ENVIRO ENGINEERS LIMITED | 28th June, 2022 |
75 | KOLKATA | AL MULLA GROUP HOLDING COMPANY | 28th June, 2022 |
76 | KOLKATA | CONSERO SOLUTIONS INDIA PRIVATE LIMITED | 28th June, 2022 |
77 | KOLKATA | BAKERTILLY DHC PVT. LTD. | 28th June, 2022 |
78 | KOLKATA | DELOITTE HASKINS & SELLS LLP | 28th June, 2022 |
79 | KOLKATA | HINDUSTAN COCA COLA PVT LIMITED | 28th June, 2022 |
80 | KOLKATA | ARCELORMITTAL NIPPON STEEL INDIA LTD. | 28th June, 2022 |
81 | KOLKATA | HDFC BANK | 28th June, 2022 |
82 | KOLKATA | G A R V & ASSOCIATES | 28th June, 2022 |
83 | KOLKATA | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP | 28th June, 2022 |
84 | KOLKATA | L&T | 28th June, 2022 |
85 | KOLKATA | SINGHI& CO | 28th June, 2022 |
86 | KOLKATA | ICICI BANKLTD | 28th June, 2022 |
87 | KOLKATA | KPMG GLOBAL SERVICES – KRC AUDIT | 28th June, 2022 |
88 | MUMBAI | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED | 29th June, 2022 |
89 | MUMBAI | V. SINGHI & ASSOCIATES | 29th June, 2022 |
90 | MUMBAI | BAJAJ AUTO | 29th June, 2022 |
91 | MUMBAI | SURESH SURANA & ASSOCIATES LLP | 29th June, 2022 |
92 | MUMBAI | ARISINFRA SOLUTIONS PVT LTD | 29th June, 2022 |
93 | MUMBAI | MUKUND M CHITALE & CO | 29th June, 2022 |
94 | MUMBAI | TRANSASIA BIO-MEDICALS LTD. | 29th June, 2022 |
95 | MUMBAI | S J CHIRANIA & ASSOCIATES | 29th June, 2022 |
96 | MUMBAI | KD PRACTICE CONSULTING PRIVATE LIMITED | 29th June, 2022 |
97 | MUMBAI | ANAROCK PROPERTY CONSULTANTS PRIVATE LIMITED | 29th June, 2022 |
98 | MUMBAI | LEAZEON PRIVATE LIMITED | 29th June, 2022 |
99 | MUMBAI | RAMKY ENVIRO ENGINEERS LIMITED | 29th June, 2022 |
100 | MUMBAI | RANK GROUP | 29th June, 2022 |
101 | MUMBAI | FIRSTSOURCE SOLUTIONS LIMITED | 29th June, 2022 |
102 | MUMBAI | YOKOHAMA OFF HIGWAYS TYRES | 29th June, 2022 |
103 | MUMBAI | WNS GLOBAL SERVICES (P) LTD | 29th June, 2022 |
104 | MUMBAI | AL MULLA GROUP HOLDING COMPANY | 29th June, 2022 |
105 | MUMBAI | ANEJA ASSOCIATES (PROP. MR.NARENDRA K. ANEJA) | 29th June, 2022 |
106 | MUMBAI | YESBANK LTD | 29th June, 2022 |
107 | MUMBAI | RELIANCE NIPPON LIFE INSURANCE COMPANY LIMITED. | 29th June, 2022 |
108 | MUMBAI | KEYSTONE REALTORS LTD. (RUSTOMJEE) | 29th June, 2022 |
109 | MUMBAI | FINANCE PLUS INDIA (A DIVISION OF WPP MCI) | 29th June, 2022 |
110 | MUMBAI | N. A. SHAH ASSOCIATES LLP | 29th June, 2022 |
111 | MUMBAI | ENGATI TECHNOLOGIES | 29th June, 2022 |
112 | MUMBAI | CONSERO SOLUTIONS INDIA PRIVATE LIMITED | 29th June, 2022 |
113 | MUMBAI | ETG GROUP | 29th June, 2022 |
114 | MUMBAI | VASTU HOUSING FINANCE CORPORATION LTD | 29th June, 2022 |
115 | MUMBAI | RSD&ASSOCIATES | 29th June, 2022 |
116 | MUMBAI | EMCURE PHARMACEUTICALS | 29th June, 2022 |
117 | MUMBAI | BAKERTILLY DHC PVT. LTD. | 29th June, 2022 |
118 | MUMBAI | DELOITTE HASKINS & SELLS LLP | 29th June, 2022 |
119 | MUMBAI | HINDUSTAN COCA COLA PVT LIMITED | 29th June, 2022 |
120 | MUMBAI | VIRAJ PROFILES LTD. | 29th June, 2022 |
121 | MUMBAI | ARCELORMITTAL NIPPON STEEL INDIA LTD. | 29th June, 2022 |
122 | MUMBAI | HDFC BANK | 29th June, 2022 |
123 | MUMBAI | MAHINDRA AND MAHINDRA LTD | 29th June, 2022 |
124 | MUMBAI | KESORAM INDUSTRIES LIMITED | 29th June, 2022 |
125 | MUMBAI | MGB & CO LLP | 29th June, 2022 |
126 | MUMBAI | BAJAJ FINSERV | 29th June, 2022 |
127 | MUMBAI | KPMG GLOBAL | 29th June, 2022 |
128 | MUMBAI | TIAA GLOBAL BUSINESS SERVICES (INDIA) PRIVATE LIMITED | 29th June, 2022 |
129 | MUMBAI | ADANI GROUP | 29th June, 2022 |
130 | MUMBAI | RESTAURANT BRANDS ASIA LIMITED | 29th June, 2022 |
131 | MUMBAI | FULLERTON INDIA CREDIT COMPANY LTD. | 29th June, 2022 |
132 | MUMBAI | MSKA & ASSOCIATES | 29th June, 2022 |
133 | MUMBAI | RUNWAL DEVELOPERS PVT LTD | 29th June, 2022 |
134 | MUMBAI | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP | 29th June, 2022 |
135 | MUMBAI | EATON | 29th June, 2022 |
136 | MUMBAI | KMBL | 29th June, 2022 |
137 | MUMBAI | L&T | 29th June, 2022 |
138 | MUMBAI | KOTAK MAHINDRA | 29th June, 2022 |
139 | MUMBAI | NETERWALA CORPORATE CONSULTING PRIVATE LIMITED | 29th June, 2022 |
140 | MUMBAI | ONSITE ELECTRO SERVICES PVT.LTD. | 29th June, 2022 |
141 | MUMBAI | SAINT GOBAIN INDIA PRIVATE LIMITED | 29th June, 2022 |
142 | MUMBAI | SINGHI& CO | 29th June, 2022 |
143 | MUMBAI | ICICI BANKLTD | 29th June, 2022 |
144 | MUMBAI | KPMG GLOBAL SERVICES – KRC AUDIT | 29th June, 2022 |
145 | DELHI | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED | 30th June, 2022 |
146 | DELHI | ITC LIMITED | 30th June, 2022 |
147 | DELHI | SURESH SURANA & ASSOCIATES LLP | 30th June, 2022 |
148 | DELHI | RAMKY ENVIRO ENGINEERS LIMITED | 30th June, 2022 |
149 | DELHI | AL MULLA GROUP HOLDING COMPANY | 30th June, 2022 |
150 | DELHI | AIRTEL INTERNATIONAL LLP | 30th June, 2022 |
151 | DELHI | CONSERO SOLUTIONS INDIA PRIVATE LIMITED | 30th June, 2022 |
152 | DELHI | BGSC | 30th June, 2022 |
153 | DELHI | LOHIA STARLINGER LTD. | 30th June, 2022 |
154 | DELHI | BAKERTILLY DHC PVT. LTD. | 30th June, 2022 |
155 | DELHI | DELOITTE HASKINS & SELLS LLP | 30th June, 2022 |
156 | DELHI | AIR ASIA(INDIA) LIMITED | 30th June, 2022 |
157 | DELHI | MINDA INDUSTRIES LTD | 30th June, 2022 |
158 | DELHI | DEWAN P N CHOPRA & CO | 30th June, 2022 |
159 | DELHI | ARCELORMITTAL NIPPON STEEL INDIA LTD. | 30th June, 2022 |
160 | DELHI | HDFC BANK | 30th June, 2022 |
161 | DELHI | KPMG GLOBAL | 30th June, 2022 |
162 | DELHI | JUBILANT INGREVIA | 30th June, 2022 |
163 | DELHI | GIRNARSOFT | 30th June, 2022 |
164 | DELHI | MSKA & ASSOCIATES | 30th June, 2022 |
165 | DELHI | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP | 30th June, 2022 |
166 | DELHI | L&T | 30th June, 2022 |
167 | DELHI | PW&CO LLP | 30th June, 2022 |
168 | DELHI | KG SOMANI & CO LLP | 30th June, 2022 |
169 | DELHI | EDPI | 30th June, 2022 |
170 | DELHI | ICICI BANKLTD | 30th June, 2022 |
171 | DELHI | KPMG GLOBAL SERVICES – KRC AUDIT | 30th June, 2022 |
Relevant Update: Proposed Scheme of Education and Training at a Glance through Power Point Presentation.
Read More on ICAI