List of Participating organizations for Campus Placement Programme February-March, 2021
S. No. | Center | Interview Date | Company Name |
1 | AHMEDABAD | 09-Mar-2021 | ICICI Bank Ltd |
2 | AHMEDABAD | 09-Mar-2021 | Infosys Ltd. |
3 | AHMEDABAD | 09-Mar-2021 | Tata Consultancy Services Ltd. |
4 | AHMEDABAD | 10-Mar-2021 | ICICI Bank Ltd |
5 | AHMEDABAD | 11-Mar-2021 | ICICI Bank Ltd |
6 | AHMEDABAD | 11-Mar-2021 | Swiss Singapore India Private Limited |
7 | BENGALURU | 05-Mar-2021 | Aditya Birla Fashion and Retail |
8 | BENGALURU | 05-Mar-2021 | Atria Convergence Technologies Ltd |
9 | BENGALURU | 05-Mar-2021 | Flipkart Internet Pvt Ltd. |
10 | BENGALURU | 05-Mar-2021 | Hindustan Coca Cola Beverages Private Limited |
11 | BENGALURU | 05-Mar-2021 | ICICI Bank Ltd |
12 | BENGALURU | 05-Mar-2021 | ITC Limited |
13 | BENGALURU | 05-Mar-2021 | Myntra Jabong India Pvt Ltd |
14 | BENGALURU | 05-Mar-2021 | PwC SDC Bangalore Pvt Ltd |
15 | BENGALURU | 05-Mar-2021 | Titan Company Limited |
16 | BENGALURU | 05-Mar-2021 | Tolaram Group |
17 | BENGALURU | 05-Mar-2021 | Vedanta Limited |
18 | BENGALURU | 06-Mar-2021 | Accenture Solution Pvt Ltd |
19 | BENGALURU | 06-Mar-2021 | BSR & Co LLP |
20 | BENGALURU | 06-Mar-2021 | Dell International Services India Pvt. Ltd. |
21 | BENGALURU | 06-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
22 | BENGALURU | 06-Mar-2021 | EY GDS |
23 | BENGALURU | 06-Mar-2021 | ICICI Bank Ltd |
24 | BENGALURU | 06-Mar-2021 | Infosys Ltd. |
25 | BENGALURU | 06-Mar-2021 | Ninjacart |
26 | BENGALURU | 06-Mar-2021 | NTT DATA Information Processing Services Private Limited |
27 | BENGALURU | 06-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
28 | BENGALURU | 06-Mar-2021 | S.R. Batliboi & Co. LLP |
29 | BENGALURU | 06-Mar-2021 | WALKER CHANDIOK & CO LLP |
30 | BENGALURU | 06-Mar-2021 | Wipro Ltd. |
31 | BENGALURU | 08-Mar-2021 | Consero Solutions India Private limited |
32 | BENGALURU | 08-Mar-2021 | Price Waterhouse Chartered Accountants LLP |
33 | BENGALURU | 09-Mar-2021 | Mangalore Chemicals & Fertilizers Limited |
34 | BHUBANESWAR | 31-Mar-2021 | Hindalco Industries |
35 | BHUBANESWAR | 31-Mar-2021 | ICICI Bankltd |
36 | BHUBANESWAR | 31-Mar-2021 | Infosys Ltd. |
37 | BHUBANESWAR | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
38 | CHANDIGARH | 31-Mar-2021 | ICICI Bankltd |
39 | CHANDIGARH | 31-Mar-2021 | Infosys Ltd. |
40 | CHANDIGARH | 01-Apr-2021 | ICICI Bankltd |
41 | CHENNAI | 06-Mar-2021 | Atria Convergence Technologies Ltd |
42 | CHENNAI | 06-Mar-2021 | ICICI Bank Ltd |
43 | CHENNAI | 06-Mar-2021 | INDIAN OIL CORPORATION LIMITED |
44 | CHENNAI | 06-Mar-2021 | Vedanta Limited |
45 | CHENNAI | 08-Mar-2021 | Barclays Global Services Centre Pvt Ltd |
46 | CHENNAI | 08-Mar-2021 | EY GDS |
47 | CHENNAI | 08-Mar-2021 | HCL Technologies Ltd. |
48 | CHENNAI | 08-Mar-2021 | ICICI Bank Ltd |
49 | CHENNAI | 08-Mar-2021 | Infosys Ltd. |
50 | CHENNAI | 08-Mar-2021 | L&T |
51 | CHENNAI | 08-Mar-2021 | Olam Information Services Pvt Ltd |
52 | CHENNAI | 08-Mar-2021 | S.R. Batliboi & Co. LLP |
53 | CHENNAI | 09-Mar-2021 | Accenture Solution Pvt Ltd |
54 | CHENNAI | 09-Mar-2021 | Price Waterhouse Chartered Accountants LLP |
55 | CHENNAI | 09-Mar-2021 | Royal Enfield (Unit of Eicher Motors Ltd) |
56 | CHENNAI | 10-Mar-2021 | Ramco Systems Ltd |
57 | CHENNAI | 10-Mar-2021 | Tata Consultancy Services Ltd. |
58 | CHENNAI | 11-Mar-2021 | Prakash Kochar &Co |
59 | COIMBATORE | 31-Mar-2021 | Anand Automotive Pvt. Ltd |
60 | COIMBATORE | 31-Mar-2021 | CPCL |
61 | COIMBATORE | 31-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
62 | COIMBATORE | 31-Mar-2021 | EVEREADY SPINNING MILLS PRIVATE LIMITED |
63 | COIMBATORE | 31-Mar-2021 | Infosys Ltd. |
64 | COIMBATORE | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
65 | COIMBATORE | 31-Mar-2021 | The Federal Bank Limited |
66 | DURGAPUR | 31-Mar-2021 | Utkarsh Small Finance Bank |
67 | ERNAKULAM | 31-Mar-2021 | EY GDS |
68 | ERNAKULAM | 31-Mar-2021 | Hindalco Industries |
69 | ERNAKULAM | 31-Mar-2021 | ICICI Bankltd |
70 | ERNAKULAM | 31-Mar-2021 | Muthoot Finance Ltd. |
71 | ERNAKULAM | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
72 | ERNAKULAM | 31-Mar-2021 | The Federal Bank Limited |
73 | HYDERABAD | 09-Mar-2021 | Accenture Solution Pvt Ltd |
74 | HYDERABAD | 09-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
75 | HYDERABAD | 09-Mar-2021 | EY GDS |
76 | HYDERABAD | 09-Mar-2021 | Genpact India Private Limited |
77 | HYDERABAD | 09-Mar-2021 | ICICI Bank Ltd |
78 | HYDERABAD | 09-Mar-2021 | Infosys Ltd. |
79 | HYDERABAD | 09-Mar-2021 | Price Waterhouse Chartered Accountants LLP |
80 | HYDERABAD | 09-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
81 | HYDERABAD | 09-Mar-2021 | S.R. Batliboi & Co. LLP |
82 | HYDERABAD | 09-Mar-2021 | Tata Consultancy Services Ltd. |
83 | HYDERABAD | 09-Mar-2021 | Tolaram Group |
84 | HYDERABAD | 09-Mar-2021 | Vedanta Limited |
85 | HYDERABAD | 09-Mar-2021 | Wipro Ltd. |
86 | HYDERABAD | 10-Mar-2021 | ICICI Bank Ltd |
87 | HYDERABAD | 11-Mar-2021 | ICICI Bank Ltd |
88 | INDORE | 31-Mar-2021 | Anand Automotive Pvt. Ltd |
89 | INDORE | 31-Mar-2021 | Hindalco Industries |
90 | INDORE | 31-Mar-2021 | ICICI Bankltd |
91 | INDORE | 31-Mar-2021 | Infosys Ltd. |
92 | INDORE | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
93 | INDORE | 31-Mar-2021 | PRISM JOHNSON LIMITED |
94 | JAIPUR | 09-Mar-2021 | Accenture Solution Pvt Ltd |
95 | JAIPUR | 09-Mar-2021 | ICICI Bank Ltd |
96 | JAIPUR | 09-Mar-2021 | Infosys Ltd. |
97 | JAIPUR | 09-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
98 | JAIPUR | 09-Mar-2021 | Tata Consultancy Services Ltd. |
99 | JAIPUR | 09-Mar-2021 | Wipro Ltd. |
100 | JAIPUR | 10-Mar-2021 | NAV Fund Administration Group |
101 | JAIPUR | 11-Mar-2021 | ICICI Bank Ltd |
102 | KANPUR | 31-Mar-2021 | HCL Technologies Ltd. |
103 | KANPUR | 31-Mar-2021 | Hindalco Industries |
104 | KANPUR | 31-Mar-2021 | ICICI Bankltd |
105 | KANPUR | 31-Mar-2021 | LOHIA CORP LIMITED |
106 | KANPUR | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
107 | KANPUR | 31-Mar-2021 | PRISM JOHNSON LIMITED |
108 | KANPUR | 31-Mar-2021 | RSPL LTD |
109 | KANPUR | 31-Mar-2021 | Utkarsh Small Finance Bank |
110 | KANPUR | 01-Apr-2021 | ICICI Bankltd |
111 | KOLKATA | 08-Mar-2021 | ICICI Bank Ltd |
112 | KOLKATA | 08-Mar-2021 | INDIAN OIL CORPORATION LIMITED |
113 | KOLKATA | 08-Mar-2021 | ITC Limited |
114 | KOLKATA | 08-Mar-2021 | Tata Power Company Limited |
115 | KOLKATA | 08-Mar-2021 | Tolaram Group |
116 | KOLKATA | 08-Mar-2021 | Vedanta Limited |
117 | KOLKATA | 09-Mar-2021 | Bajaj Finserv Ltd |
118 | KOLKATA | 09-Mar-2021 | ICICI Bank Ltd |
119 | KOLKATA | 09-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
120 | KOLKATA | 09-Mar-2021 | Singhi& Co |
121 | KOLKATA | 09-Mar-2021 | Wipro Ltd. |
122 | KOLKATA | 10-Mar-2021 | Genpact India Private Limited |
123 | KOLKATA | 11-Mar-2021 | Tata Consultancy Services Ltd. |
124 | KOLKATA | 11-Mar-2021 | VISA STEEL LTD |
125 | KOLKATA | 12-Mar-2021 | J K V S & CO |
126 | MUMBAI | 04-Mar-2021 | Bajaj Auto |
127 | MUMBAI | 04-Mar-2021 | Cipla Ltd. |
128 | MUMBAI | 04-Mar-2021 | Colgate Palmolive India Ltd. |
129 | MUMBAI | 04-Mar-2021 | Crompton Greaves Consumer Electricals Limited |
130 | MUMBAI | 04-Mar-2021 | Flipkart Internet Pvt Ltd. |
131 | MUMBAI | 04-Mar-2021 | Glenmark Pharmaceuticals Ltd. |
132 | MUMBAI | 04-Mar-2021 | Hero MotoCorp |
133 | MUMBAI | 04-Mar-2021 | ICICI Bank Ltd |
134 | MUMBAI | 04-Mar-2021 | INDIAN OIL CORPORATION LIMITED |
135 | MUMBAI | 04-Mar-2021 | Kotak Mahindra Life Insurance Company Ltd. |
136 | MUMBAI | 04-Mar-2021 | PwC SDC Bangalore Pvt Ltd |
137 | MUMBAI | 04-Mar-2021 | S J CHIRANIA & ASSOCIATES |
138 | MUMBAI | 04-Mar-2021 | Vedanta Limited |
139 | MUMBAI | 05-Mar-2021 | Accenture Solution Pvt Ltd |
140 | MUMBAI | 05-Mar-2021 | Bajaj Finserv Ltd |
141 | MUMBAI | 05-Mar-2021 | Blue Star Limited |
142 | MUMBAI | 05-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
143 | MUMBAI | 05-Mar-2021 | ICICI Bank Ltd |
144 | MUMBAI | 05-Mar-2021 | L&T |
145 | MUMBAI | 05-Mar-2021 | Pricewaterhouse Coopers Private Limited |
146 | MUMBAI | 05-Mar-2021 | S.R. Batliboi & Co. LLP |
147 | MUMBAI | 05-Mar-2021 | Suresh Surana & Associates LLP |
148 | MUMBAI | 06-Mar-2021 | ANAND RATHI GLOBAL FINANCE LIMITED |
149 | MUMBAI | 06-Mar-2021 | Axis Bank Ltd. |
150 | MUMBAI | 06-Mar-2021 | Capgemini Technology Services Limited |
151 | MUMBAI | 06-Mar-2021 | ICICI Bank Ltd |
152 | MUMBAI | 06-Mar-2021 | IIFL |
153 | MUMBAI | 08-Mar-2021 | Tata Consultancy Services Ltd. |
154 | MUMBAI | 09-Mar-2021 | Everest Industries Limited |
155 | MUMBAI | 09-Mar-2021 | N.A. SHAH ASSOCIATES |
156 | MUMBAI | 09-Mar-2021 | Techsofya Digital Pvt Ltd. |
157 | MUMBAI | 10-Mar-2021 | Access Asset Managers Private Ltd |
158 | NEW DELHI | 04-Mar-2021 | Genpact India Pvt Ltd. |
159 | NEW DELHI | 04-Mar-2021 | HCL Technologies Ltd. |
160 | NEW DELHI | 04-Mar-2021 | Hero MotoCorp |
161 | NEW DELHI | 04-Mar-2021 | ICICI Bank Ltd |
162 | NEW DELHI | 04-Mar-2021 | INDIAN OIL CORPORATION LIMITED |
163 | NEW DELHI | 04-Mar-2021 | POWER FINANCE CORPORATION LTD. |
164 | NEW DELHI | 04-Mar-2021 | REC Limited |
165 | NEW DELHI | 04-Mar-2021 | Vedanta Limited |
166 | NEW DELHI | 05-Mar-2021 | BA Continumm India Pvt |
167 | NEW DELHI | 05-Mar-2021 | Barclays Global Services Centre Pvt Ltd |
168 | NEW DELHI | 05-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
169 | NEW DELHI | 05-Mar-2021 | EY GDS |
170 | NEW DELHI | 05-Mar-2021 | HCL Technologies Ltd. |
171 | NEW DELHI | 05-Mar-2021 | ICICI Bank Ltd |
172 | NEW DELHI | 05-Mar-2021 | S.R. Batliboi & Co. LLP |
173 | NEW DELHI | 06-Mar-2021 | Accenture Solution Pvt Ltd |
174 | NEW DELHI | 06-Mar-2021 | Genpact India Private Limited |
175 | NEW DELHI | 06-Mar-2021 | ICICI Bank Ltd |
176 | NEW DELHI | 06-Mar-2021 | NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED |
177 | NEW DELHI | 08-Mar-2021 | Tata Consultancy Services Ltd. |
178 | NEW DELHI | 09-Mar-2021 | ENGINEERS INDIA LIMITED |
179 | NEW DELHI | 09-Mar-2021 | VECV Ltd |
180 | NEW DELHI | 10-Mar-2021 | VINOD KUMAR & ASSOCAITES |
181 | NOIDA | 31-Mar-2021 | Anand Automotive Pvt. Ltd |
182 | NOIDA | 31-Mar-2021 | NATIONAL BUILDINGS CONSTRUCTION CORPORATION LIMITED |
183 | NOIDA | 31-Mar-2021 | The Federal Bank Limited |
184 | NOIDA | 01-Apr-2021 | HSCC (INDIA) LIMITED |
185 | PUNE | 09-Mar-2021 | Accenture Solution Pvt Ltd |
186 | PUNE | 09-Mar-2021 | Bajaj Finserv Ltd |
187 | PUNE | 09-Mar-2021 | DELOITTE HASKINS & SELLS LLP |
188 | PUNE | 09-Mar-2021 | ICICI Bank Ltd |
189 | PUNE | 09-Mar-2021 | Infosys Ltd. |
190 | PUNE | 09-Mar-2021 | S.R. Batliboi & Co. LLP |
191 | PUNE | 09-Mar-2021 | Schlumberger Pune India Technology Centre |
192 | PUNE | 09-Mar-2021 | Tata Consultancy Services Ltd. |
193 | PUNE | 09-Mar-2021 | Wipro Ltd. |
194 | THANE | 31-Mar-2021 | Adani Total Gas Ltd |
195 | THANE | 31-Mar-2021 | The Federal Bank Limited |
196 | THANE | 31-Mar-2021 | Utkarsh Small Finance Bank |
197 | THANE | 31-Mar-2021 | BA Continumm India Pvt |
198 | THANE | 01-Apr-2021 | Suburban Diagnostics Pvt. Ltd |
199 | VISAKHAPATNAM | 31-Mar-2021 | Hindalco Industries |
200 | VISAKHAPATNAM | 31-Mar-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
201 | VISAKHAPATNAM | 31-Mar-2021 | PRISM JOHNSON LIMITED |
Source
Download
Read More on ICAI