LIST OF ORGANIZATIONS PARTICIPATING IN First Placement Programme for Women Chartered Accountants OCT-Nov 2022 (As on 15-10-2022)
S.NO | Center | Date of Interview | Company Name |
1 | AHMEDABAD | 31-Oct-22 | VERVE ADVISORY PVT LTD |
2 | AHMEDABAD | 31-Oct-22 | ASTRAL LIMITED |
3 | AHMEDABAD | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
4 | AHMEDABAD | 31-Oct-22 | AARTI INDUSTRIES LIMITED |
5 | AHMEDABAD | 31-Oct-22 | PW&CO LLP |
6 | BENGALURU | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
7 | BENGALURU | 31-Oct-22 | ITC LIMITED |
8 | BENGALURU | 31-Oct-22 | THE INDIAN HOTELS COMPANY LIMITED |
9 | BENGALURU | 31-Oct-22 | CONSERO SOLUTIONS INDIA PRIVATE LIMITED |
10 | BENGALURU | 31-Oct-22 | EY GDS |
11 | BENGALURU | 31-Oct-22 | LONDON STOCK EXCHANGE GROUP |
12 | BENGALURU | 31-Oct-22 | INCORP ADVISORY SERVICES PVT LIMITED |
13 | BENGALURU | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
14 | BENGALURU | 31-Oct-22 | DRIVESTREAM |
15 | BENGALURU | 31-Oct-22 | ICRA |
16 | BENGALURU | 31-Oct-22 | B C SHETTY AND CO |
17 | BENGALURU | 31-Oct-22 | SURESH SURANA & ASSOCIATES LLP |
18 | BENGALURU | 31-Oct-22 | V. ROHATGI & CO. |
19 | BENGALURU | 31-Oct-22 | BSR & CO LLP |
20 | BENGALURU | 31-Oct-22 | KHAITAN & CO LLP |
21 | BENGALURU | 31-Oct-22 | GUITCOM CONSULTING |
22 | BENGALURU | 31-Oct-22 | KNAV & CO LLP |
23 | BENGALURU | 31-Oct-22 | GOLDMAN SACHS PRIVATE LIMITED |
24 | BENGALURU | 31-Oct-22 | HIVELOOP TECHNOLOGY PVT. LTD. |
25 | BENGALURU | 31-Oct-22 | JAA AND ASSOCIATES BULLSEYE |
26 | BENGALURU | 31-Oct-22 | WIPRO ENTERPRISES (P) LTD. |
27 | BENGALURU | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
28 | BENGALURU | 31-Oct-22 | HIVELOOP TECHNOLOGY PVT. LTD. |
29 | BHUBANESHWA R | 01-Nov-22 | JSW STEEL LIMITED |
30 | CHANDIGARH | 02-Nov-22 | BUNGE INDIA PVT LTD |
31 | CHENNAI | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
32 | CHENNAI | 31-Oct-22 | EY GDS |
33 | CHENNAI | 31-Oct-22 | NORTHERNARC |
34 | CHENNAI | 31-Oct-22 | OLAM INFORMATION SERVICES LIMITED |
35 | CHENNAI | 31-Oct-22 | KWALITY MILK FOODS LIMITED |
36 | CHENNAI | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
37 | CHENNAI | 31-Oct-22 | DRIVESTREAM |
38 | CHENNAI | 31-Oct-22 | UNMAZE |
39 | CHENNAI | 31-Oct-22 | AMRUTANJAN HEALTH CARE LIMITED |
40 | CHENNAI | 31-Oct-22 | S P R D & CO |
41 | CHENNAI | 31-Oct-22 | SURESH SURANA & ASSOCIATES LLP |
42 | CHENNAI | 31-Oct-22 | R BUPATHY & CO |
43 | CHENNAI | 31-Oct-22 | R.G.N. PRICE & CO |
44 | CHENNAI | 31-Oct-22 | FORD MOTOR PRIVATE LIMITED |
45 | CHENNAI | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
46 | COIMBATORE | 01-Nov-22 | DRIVESTREAM |
47 | COIMBATORE | 01-Nov-22 | LANCO SPICES PVT LTD |
48 | COIMBATORE | 01-Nov-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
49 | DELHI | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
50 | DELHI | 31-Oct-22 | ITC LIMITED |
51 | DELHI | 31-Oct-22 | DEEPENDER ANIL & ASSOCIATES |
52 | DELHI | 31-Oct-22 | VALENCY INTERNATIONAL PTE LTD |
53 | DELHI | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
54 | DELHI | 31-Oct-22 | M/S AMRG & ASSOCIATES |
55 | DELHI | 31-Oct-22 | MMJS CONSULTING PRIVATE LIMITED |
56 | DELHI | 31-Oct-22 | THE INDIAN HOTELS COMPANY LIMITED |
57 | DELHI | 31-Oct-22 | NIKNAM CHEMICALS PVT. LTD. |
58 | DELHI | 31-Oct-22 | BSR & CO LLP |
59 | DELHI | 31-Oct-22 | CANARA HSBC LIFE INSURANCE CO. LTD. |
60 | DELHI | 31-Oct-22 | BUNGE INDIA PVT LTD |
61 | DELHI | 31-Oct-22 | AB MAURI INDIA PVT. LTD. |
62 | DELHI | 31-Oct-22 | D. E. SHAW INDIA PVT. LTD. |
63 | DELHI | 31-Oct-22 | MBATREK PRIVATE LTD. |
64 | DELHI | 31-Oct-22 | PW&CO LLP |
65 | DELHI | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
66 | ERNAKULAM | 01-Nov-22 | DELOITTE HASKINS & SELLS LLP |
67 | HRDERBAD | 31-Oct-22 | D. E. SHAW INDIA PVT. LTD. |
68 | HRDERBAD | 31-Oct-22 | GOLDMAN SACHS PRIVATE LIMITED |
69 | HYDERABAD | 31-Oct-22 | PAREXEL INTERNATIONAL |
70 | HYDERABAD | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
71 | HYDERABAD | 31-Oct-22 | GATI KWE PVT LTD |
72 | HYDERABAD | 31-Oct-22 | V S LIGNITE POWER PRIVATE LIMITED |
73 | HYDERABAD | 31-Oct-22 | HIREMATH & RATHI |
74 | HYDERABAD | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
75 | JAIPUR | 31-Oct-22 | VERVE ADVISORY PVT LTD |
76 | JAIPUR | 31-Oct-22 | S MOHNOT AND COMPANY |
77 | JAIPUR | 31-Oct-22 | SHYAM SUNDER MANGLA AND CO LLP |
78 | JAIPUR | 31-Oct-22 | SHYAM SUNDER MANGLA AND CO LLP |
79 | KOLKATA | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
80 | KOLKATA | 31-Oct-22 | EY GDS |
81 | KOLKATA | 31-Oct-22 | G A R V & ASSOCIATES |
82 | KOLKATA | 31-Oct-22 | THE INDIAN HOTELS COMPANY LIMITED |
83 | KOLKATA | 31-Oct-22 | SURESH SURANA & ASSOCIATES LLP |
84 | KOLKATA | 31-Oct-22 | AGROCORP INTERNATIONAL GBS PVT. LTD. |
85 | KOLKATA | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
86 | MUMBAI | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
87 | MUMBAI | 31-Oct-22 | IDFC FIRST BANK |
88 | MUMBAI | 31-Oct-22 | MUKUND M CHITALE & CO |
89 | MUMBAI | 31-Oct-22 | AXIS FINANCE LIMITED |
90 | MUMBAI | 31-Oct-22 | INCORP ADVISORY SERVICES PVT LIMITED |
91 | MUMBAI | 31-Oct-22 | AJVA FINTECH PVT LTD |
92 | MUMBAI | 31-Oct-22 | ASIAN MARKETS SECURITIES PVT LTD |
93 | MUMBAI | 31-Oct-22 | HDFC LIFE |
94 | MUMBAI | 31-Oct-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
95 | MUMBAI | 31-Oct-22 | BLG INTERNATIONAL HING PVT LTD |
96 | MUMBAI | 31-Oct-22 | GEPL CAPITAL PVT LTD |
97 | MUMBAI | 31-Oct-22 | THE INDIAN HOTELS COMPANY LIMITED |
98 | MUMBAI | 31-Oct-22 | VENUS PETROCHEMICALS BOMBAY PVT LTD |
99 | MUMBAI | 31-Oct-22 | MUNDLE VENKATRAMAN AND ASSOCIATES |
100 | MUMBAI | 31-Oct-22 | SURESH SURANA & ASSOCIATES LLP |
101 | MUMBAI | 31-Oct-22 | YKD – Y.K.DESAI&CO. |
102 | MUMBAI | 31-Oct-22 | BSR & CO LLP |
103 | MUMBAI | 31-Oct-22 | KHAITAN & CO LLP |
104 | MUMBAI | 31-Oct-22 | BIC CELLO INDIA PVT LTD |
105 | MUMBAI | 31-Oct-22 | KNAV & CO LLP |
106 | MUMBAI | 31-Oct-22 | NATIONAL COMMODITY & DERIVATIVES EXCHANGE LTD |
107 | MUMBAI | 31-Oct-22 | BANSAL BANSAL & CO |
108 | MUMBAI | 31-Oct-22 | S.R. BATLIBOI & CO. LLP |
109 | MUMBAI | 31-Oct-22 | ANEJA ASSOCIATES1 |
110 | MUMBAI | 31-Oct-22 | PW&CO LLP |
111 | MUMBAI | 31-Oct-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
112 | NAGPUR | 01-Nov-22 | V S LIGNITE POWER PRIVATE LIMITED |
113 | NOIDA | 01-Nov-22 | EY GDS |
114 | NOIDA | 01-Nov-22 | CANARA HSBC LIFE INSURANCE CO. LTD. |
115 | PUNE | 31-Oct-22 | DELOITTE HASKINS & SELLS LLP |
116 | PUNE | 31-Oct-22 | VERVE ADVISORY PVT LTD |
117 | RAJKOT | 01-Nov-22 | GAUTAM JOSHI AND CO |
118 | THANE | 01-Nov-22 | AVENUE SUPERMARTS LTD. (D-MART) |
119 | THANE | 01-Nov-22 | MUKUND M CHITALE & CO |
120 | THANE | 01-Nov-22 | TORQ COMMODITIES PVT LTD |
121 | THANE | 01-Nov-22 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
122 | THANE | 31-Oct-22 | ANEJA ASSOCIATES1 |
123 | VISAKHAPATNAM | 01-Nov-22 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
Also Read: Announcement for First Placement Programme for Women Chartered Accountants (CAs)
Read More on ICAI