Result of online examination for Certificate Course on BRSR held on January 16, 2022, declared – SRSB, ICAI
Result of online Examination for Certificate Course on BRSR held on January 16, 2022, has been declared. Members are required to log in to Digital Learning Hub portal to view their result.
List of Qualified Members – Certificate Course on BRSR
S. No. | Name | Membership No. | Status |
1 | DHIRAJ SARAN . | 400738 | Pass |
2 | VIJAYA SARATHY M A . | 254246 | Pass |
3 | GIRRAJ KHANDELWAL | 450086 | Pass |
4 | SANDEEP KUMAR MAURYA | 315226 | Pass |
5 | VANDAN KOTHARI | 448411 | Pass |
6 | JINESH HARNISHBHAI CHANDRIKABEN SHAH | 125557 | Pass |
7 | JATIN RAI GUPTA | 553406 | Pass |
8 | KRISHNA DANGAYACH | 446533 | Pass |
9 | SACHDEVA MANISH KUMAR . | 505672 | Pass |
10 | DIPALI KRISHNAKUMAR . | 046713 | Pass |
11 | PRIYA DOOGAL | 114797 | Pass |
12 | SETHULEKSHMY S | 242103 | Pass |
13 | SHUBHAM SAXENA | 441832 | Pass |
14 | PIYUSH JAIN | 405305 | Pass |
15 | MIRA HARSHESH SHAH | 188865 | Pass |
16 | DAVE HEMANT JAYANTILAL . | 049032 | Pass |
17 | GUPTA DINESH CHANDER . | 082044 | Pass |
18 | JAYESH VASANTLAL SATRA | 122853 | Pass |
19 | ABHISHEK DWARKAPRASAD DARAK | 159965 | Pass |
20 | VENKATA SUDHAKARA RAO MACHINENI . | 225918 | Pass |
21 | TANEJA VARUN . | 095325 | Pass |
22 | SRIRAM SHANKKAR U R . | 242515 | Pass |
23 | JANANI R . | 243542 | Pass |
24 | NANJUNDASWAMY T C . | 219512 | Pass |
25 | TARUN THAWANI | 517690 | Pass |
26 | SWASTI SARAOGI | 539429 | Pass |
27 | SURESH M K . | 024371 | Pass |
28 | MATTA SREENIVAS PEDDA . | 209321 | Pass |
29 | SRIRAM M . | 239909 | Pass |
30 | SONIA A JAGNANI | 109085 | Pass |
31 | SOHILKUMAR MAGANBHAI MACWANA | 121289 | Pass |
32 | SIDHANT AGARWAL | 537273 | Pass |
33 | SHUBHADA ABHISHEK DHAMNE | 187911 | Pass |
34 | SHRIDHAR DHONDIRAM KADAM | 170599 | Pass |
35 | SUNIL KUMAR . | 099485 | Pass |
36 | SANTHOSH KUMAR G . | 228623 | Pass |
37 | SANJAY BHARATBHAI JOSHI | 123326 | Pass |
38 | SANGEETA GUPTA | 064225 | Pass |
39 | SHAH SAMEER KANUBHAI . | 040603 | Pass |
40 | SAWANSUKHA RISHABH KUMAR . | 400099 | Pass |
41 | RAVI NASA | 508591 | Pass |
42 | MITTAL RAJAT . | 501967 | Pass |
43 | NIYATI KISHORBHAI HEMANI | 118202 | Pass |
44 | MURALIDHARAN M K . | 200113 | Pass |
45 | MOHAN DANIVAS S A . | 209136 | Pass |
46 | LAXMI BANSAL | 110211 | Pass |
47 | KAMAL GARG | 505302 | Pass |
48 | JYOT MANISH BAXI | 186179 | Pass |
49 | JOHN JOSEPH . | 230086 | Pass |
50 | JIGNESH JITENDRA HEMANI | 127966 | Pass |
51 | PRIYANK GOYAL | 521986 | Pass |
52 | HIRAK PIYUSHKUMAR PATWA | 128990 | Pass |
53 | HIMANSHU LAXMINARAYAN GUPTA | 164507 | Pass |
54 | HIMADRI PRADHAN | 062158 | Pass |
55 | PRADEEP M S . | 216181 | Pass |
56 | DEEPTHI D R . | 245374 | Pass |
57 | DIPAM ARPIT PATEL | 160483 | Pass |
58 | DHADDA SUMIT . | 402763 | Pass |
59 | AKSHAY RAJAN TIJORIWALA | 154103 | Pass |
60 | MIR SAJAD HASSAN | 544133 | Pass |
61 | PRAVEEN KAUSHIK | 506799 | Pass |
62 | PANKAJ KUMAR CHANDAK | 415925 | Pass |
63 | BHAGWAN VYAS . | 215060 | Pass |
64 | ASHISH CHANDRAKANT KHANDELWAL | 049278 | Pass |
65 | ANUP DILIPKUMAR YAWALKAR | 135142 | Pass |
66 | AMRUTA SHRIPAD PATANKAR | 118687 | Pass |
67 | PUNEET MEHRA | 529559 | Pass |
68 | GAGAN DIWAN | 411789 | Pass |
69 | SWATI DHIRAJ TELRANDHE | 152062 | Pass |
70 | MOHAMMED INAM UL HAQ . | 233434 | Pass |
71 | ANKUR . | 458575 | Pass |
72 | AAKANSHA VASANT SHENOY | 604151 | Pass |
73 | ARJUN GUPTA | 454020 | Pass |
74 | BHAGAVATULA CHANDRA MOHAN . | 200214 | Pass |
75 | DILRAJSINGH NUPINDERSINGH VILKHU | 119939 | Pass |
76 | NEHA JAIN | 452765 | Pass |
77 | ESHWAR S R . | 256281 | Pass |
78 | SUNANDA SHARMA | 434517 | Pass |
79 | TEJAS V NATARAJAN | 600728 | Pass |
Also Read: Important Announcement for May 2022 CA Examinations
Read More on ICAI