Result of the online Examination of the Certificate Course on Derivatives held on 27th Nov, 2021
S.no | Membership no. | Name | Batch registration no. | Result |
1 | 255782 | CA ANJANA ASHOK | Deriv/01/VC/0160 | Pass |
2 | 202998 | CA PRAKASH VENKATRAMAN BHAT | Deriv/01/VC/0175 | Pass |
3 | 203136 | CA HEMALATHA K | Deriv/01/VC/0193 | Pass |
4 | 217223 | CA SUNIL KUMAR P T | Deriv/01/VC/0109 | Pass |
5 | 124994 | CA SANDEEP RAJENDRA GUPTA | Deriv/01/VC/0150 | Pass |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification alongwith their name.
Also Read: Important Announcement on Information System Audit – Assessment Test (ISA – AT), January 2022
Read More on ICAI