Result of the online Examination of the Certificate Course on Derivatives held on 22nd May, 2021- ANNOUNCEMENT.
S No | Membership no. | Participant Name | Batch registration no. | Result |
1 | 529829 | CA. VIKAS JAIN | Deriv/01/VC/0187 | Pass |
2 | 308837 | CA. NIDHI JINDAL | Deriv/01/VC/0145 | Pass |
3 | 076790 | CA. GOYAL MANISH KUMAR | Deriv/01/VC/0159 | Pass |
4 | 224109 | CA. CHUNDURU PREM KUMAR | Deriv/01/VC/0186 | Pass |
5 | 506612 | CA. MEGHA MITTAL | Deriv/01/VC/0127 | Pass |
6 | 443819 | CA. RAVI KUMAR RANJAN | Deriv/01/VC/0184 | Pass |
7 | 136135 | CA. ABHIJIT ANILRAO KANHEGAONKAR | Deriv/01/VC/0128 | Pass |
8 | 532494 | CA. SIDHARTH SHANKER DUBAY | Deriv/01/VC/0199 | Pass |
9 | 055134 | CA. PUNJWANI HARISH CHANDUMAL | Deriv/01/VC/0164 | Pass |
10 | 138426 | CA. CHANDRAVALI GIRISH THAKKAR | Deriv/01/VC/0134 | Pass |
11 | 505122 | CA. SHALENDER KUMAR | Deriv/01/VC/0130 | Pass |
12 | 209927 | CA. SRINIVASULU CHETTY M | Deriv/01/VC/0124 | Pass |
13 | 218783 | CA. RAVI K | Deriv/01/VC/0176 | Pass |
14 | 547788 | CA. KAMAL GARG | Deriv/01/VC/0126 | Pass |
15 | 245175 | CA. SEBASTIAN MICHAEL | Deriv/01/VC/0146 | Pass |
16 | 304986 | CA. ANAMITRA BASU | Deriv/01/VC/0147 | Pass |
17 | 132856 | CA. NIRAV MAHENDRABHAI CHOKSI | Deriv/01/VC/0190 | Pass |
18 | 106519 | CA. KAMLESH MANGESH CHAWATHE | Deriv/01/VC/0118 | Pass |
19 | 414548 | CA. ANKIT MALANI | Deriv/01/VC/0141 | Pass |
20 | 223370 | CA. SIVA NARAYANA KUMAR E V | Deriv/01/VC/0196 | Pass |
21 | 199825 | CA. POONAM GORAKHANATH DONGARE | Deriv/01/VC/0136 | Pass |
22 | 507866 | CA. MANOJ KUMAR JAIN | Deriv/01/VC/0182 | Pass |
23 | 222649 | CA. GILDA ASHWIN | Deriv/01/VC/0113 | Pass |
24 | 117129 | CA. UMESH SURESH KOLAPKAR | Deriv/01/VC/0149 | Pass |
25 | 238689 | CA. SANDHYA N K | Deriv/01/VC/0170 | Pass |
26 | 240702 | CA. SHRUTI SADASIVAN NAIR | Deriv/01/VC/0135 | Pass |
27 | 232458 | CA. BHAVESH R SHAH | Deriv/01/VC/0162 | Pass |
28 | 502491 | CA. MUKESH KUMAR SINGLA | Deriv/01/VC/0121 | Pass |
29 | 523654 | CA. NAVNEET AGRAWAL | Deriv/2/H/0045 | Pass |
30 | 154967 | CA. PRAVIN TUKARAM BHISE | Deriv/01/VC/0114 | Pass |
31 | 075239 | CA. SARAWGI JITENDRA KUMAR | Deriv/01/VC/0123 | Pass |
32 | 433600 | CA. RAGHAV DANGAYACH | Deriv/01/VC/0163 | Pass |
33 | 107327 | CA. BRIJESH HARIDAS NEGANDHI | Deriv/01/VC/0167 | Pass |
34 | 227004 | CA. SHILPA SUKUMAR | Deriv/01/VC/0166 | Pass |
35 | 245029 | CA. VENKATESWARLU PARLAPALLI | Deriv/01/VC/0115 | Pass |
36 | 538612 | CA. JYOTI SINGHAL | Deriv/01/VC/0129 | Pass |
37 | 206493 | CA. UDAYAKUMAR G | Deriv/01/VC/0137 | Pass |
38 | 254886 | CA. SOUMYA S PARVATHI | Deriv/01/VC/0116 | Pass |
39 | 107212 | CA. KRANTI RAJESH CHAKOTE | Deriv/01/VC/0194 | Pass |
40 | 245493 | CA. MADHU KRISHNA YELLA | Deriv/01/VC/0144 | Pass |
41 | 105255 | CA. VIJAY MUKUND KAMAT | Deriv/01/VC/0138 | Pass |
42 | 113606 | CA. PRASAD SHRIDHAR KULKARNI | Deriv/01/VC/0183 | Pass |
43 | 055041 | CA. AHMED ARIF | Deriv/01/VC/0185 | Pass |
44 | 093932 | CA. GUPTA ASHISH | Deriv/01/VC/0200 | Pass |
45 | 419025 | CA. ATANU SENGUPTA | Deriv/01/VC/0112 | Pass |
46 | 168916 | CA. AAKASH KAMALKISHORE BAJAJ | Deriv/01/VC/0169 | Pass |
47 | 226007 | CA. SUKUMARA MENON V | Deriv/01/VC/0122 | Pass |
Note: It is clarified for information of the members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification alongwith their name.
Read More on ICAI