Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 17th & 18th April, 2021.
Sl. No. | Membership no. | Name. | Batch Registration No. | Result. |
1 | 158880 | CA. NILESH NARAYAN DALVI | FXTM/55/MUM/1755 | Pass |
2 | 185127 | CA. KRATI KAMAL JAIN | FXTM/55/MUM/1763 | Pass |
3 | 195772 | CA. VIKRAM KESHTO KOLEY | FXTM/55/MUM/1781 | Pass |
4 | 236343 | CA. SATHESH K | FXTM/54/BAN/1737 | Pass |
5 | 546600 | CA. JATIN BATRA | FXTM/55/MUM/1779 | Pass |
6 | 43186 | CA. MODI GOVERDHAN BASANTILAL | FXTM/55/MUM/1742 | Pass |
7 | 87223 | CA. KAPOOR SANDEEP | FXTM/VC/03/308 | Pass |
8 | 124551 | CA. MAYURESH RAVINDRA ROTHE | FXTM/55/MUM/1749 | Pass |
9 | 137000 | CA. MAHESH PRABHAKAR SARDESAI | FXTM/52/MUM/1677 | Pass |
10 | 141551 | CA. AKHIL NAVARATAN MUNDRA | FXTM/55/MUM/1754 | Pass |
11 | 169226 | CA. HARSHAL HAREN UDANI | FXTM/VC/02/150 | Pass |
12 | 170155 | CA. SIDDHANT UPENDRA MEHTA | FXTM/VC/02/152 | Pass |
13 | 173429 | CA. KAILASH DAVE | FXTM/VC/02/156 | Pass |
14 | 174649 | CA. KIRAN SUDHERSHAN LAKAMPELLY | FXTM/40/MUM/1329 | Pass |
15 | 175161 | CA. RAHUL SUSHIL KHERIA | FXTM/55/MUM/1759 | Pass |
16 | 184307 | CA. SAURABH SATISH SINGH | FXTM/55/MUM/1783 | Pass |
17 | 188938 | CA. KESHAV KUMAR JHA | FXTM/55/MUM/1764 | Pass |
18 | 192707 | CA. SUNNY HARESHKUMAR HOTWANI | FXTM/VC/03/331 | Pass |
19 | 193631 | CA. PRAKHAR PANKAJ | FXTM/VC/02/170 | Pass |
20 | 206761 | CA. DHULIPALA VIJAYA KUMAR | FXTM/39/HY/1259 | Pass |
21 | 212057 | CA. MAHESH DURGA | FXTM/54/BAN/1731 | Pass |
22 | 220498 | CA. BUDABULLA SRINU | FXTM/VC/03/344 | Pass |
23 | 235218 | CA. DUGGINENI HARIKRISHNA | FXTM/50/HYD/1632 | Pass |
24 | 254033 | CA. SATHYANARAYANAN K | FXTM/VC/02/215 | Pass |
25 | 311763 | CA. MD JAWED | FXTM/VC/01/051 | Pass |
26 | 408904 | CA. ROHITASHWA RC AGRAWAL | FXTM/VC/01/076 | Pass |
27 | 420786 | CA. PANKAJ BHURA | FXTM/55/MUM/1774 | Pass |
28 | 431214 | CA. SAUBHAGYA RUNGTA | FXTM/VC/02/241 | Pass |
29 | 432845 | CA. DIG VIJAY KATIYAR | FXTM/VC/02/243 | Pass |
30 | 439466 | CA. VAIBHAV SURYAWANSHI | FXTM/55/MUM/1775 | Pass |
31 | 445519 | CA. RISHI AGARWAL | FXTM/VC/02/254 | Pass |
32 | 526804 | CA. GUNJAN SINGHAL | FXTM/VC/02/271 | Pass |
33 | 542533 | CA. BHART KUMAR PORWAL | FXTM/VC/03/393 | Pass |
34 | 549843 | CA. ADITYA GUPTA | FXTM/VC/02/281 | Pass |
35 | 550290 | CA. PRATEEK GARG | FXTM/VC/02/282 | Pass |
36 | 63273 | CA. SUNDEEP SHARMA | FXTM/17/KOL/575 | Pass |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mention as qualification alongwith their name.
Read More on ICAI