Results of the Assessment for the Certificate Course on CSR held on 03.07.2021, has been declared.
LIST OF QUALIFIED MEMBERS OF CERTIFICATE COURSE ON CSR
ASSESSMENT CONDUCTED ON 03.07.2021
S. No. | Name of Member | Membership no. |
1 | SANJOY GUPTA | 53924 |
2 | MAGESH BABU M . | 217896 |
3 | AVISHEK AGARWAL | 300573 |
4 | VARUN SHARMA | 300532 |
5 | PRASAD RAJENDRA . | 98941 |
6 | ANKIT GUPTA | 559859 |
7 | DHARMENDRA SINGH | 417580 |
8 | SURJEET PANDA . | 316057 |
9 | UTTAM AGRAWAL | 501737 |
10 | ANMOL RANA | 512080 |
11 | MANOJ KUMAR | 520756 |
12 | MOHNOT DOULAT RAJ . | 70579 |
13 | SIMRAN MOHNOT | 131375 |
14 | PUNIT GUPTA | 121385 |
15 | GOPALAKRISHNAN S . | 23803 |
16 | PRASHANT MITTAL | 120902 |
17 | GUNNAM RAO | 522919 |
18 | AMIT AGARWAL | 414325 |
19 | ANKITA BHATTAR | 193567 |
20 | RAVINDER SINGH RAWAT | 506648 |
S. No. | NAME OF MEMBER | Membership no. |
21 | VAIBHAV GOEL | 547918 |
22 | AMITKUMAR TRIPATHI | 140383 |
23 | SUMIT VIJ | 508814 |
24 | JALAN ALOK KUMAR . | 53787 |
25 | ARVIND AGRAWAL | 89154 |
26 | GUPTA VINOD . | 85890 |
27 | AYUSH KHANDELWAL | 445541 |
28 | SATVINDER WALIA | 96401 |
29 | ROHIT WAGHELA | 407144 |
30 | GEETA GUPTA | 501173 |
31 | PRIYAMVADA V . | 203636 |
32 | VIJAY . | 539185 |
33 | RAHUL GUPTA | 504806 |
34 | HEMANTH VANAPALA | 255693 |
35 | NAZNEEN DAOKHARE | 177308 |
36 | NAQVI FATIMA SABA . | 401294 |
37 | VIKRAM AGARWAL | 303354 |
38 | KUSHAGRAH MEHTA | 556695 |
39 | JOGINDER KUMAR | 091160 |
40 | APURVA MAHESWARI | 304538 |
41 | SATYA NARAYANA MURTHI R . | 024248 |
42 | UMANG AGRAWAL | 172789 |
43 | VINAYAK TELE | 188260 |
44 | BHAIRAVNATH MARATHE | 173803 |
45 | SAILENDRANATHA PILLAI K S . | 215871 |
46 | ABHISHEK DARAK | 159965 |
47 | LAXMINARAYAN GAONKAR | 243277 |
48 | SHROFF PRASHANT . | 118365 |
49 | PANKUL GUPTA | 437277 |
50 | ANUJ . | 530643 |
51 | MANISH LOYALKA | 400689 |
52 | PRATIK AGARWALL | 301880 |
53 | AYUSHMI SONI | 430762 |
54 | SHAH SUJAL ANIL . | 045816 |
55 | NEHARIKA KAICKER | 547916 |
56 | SAROJ MALLIK | 62280 |
57 | SHRIKANT VAIDYA | 197784 |
Read More on ICAI