Results of the Assessment for the Certificate Course on CSR held on 29.10.2021, has been declared.
LIST OF QUALIFIED MEMBERS OF CERTIFICATE COURSE ON CSR
ASSESSMENT CONDUCTED ON 29.10.2021
S. No. | Name of Member | Membership no. |
1 | SHILPI BHUTORIA | 300419 |
2 | SHILPI JAIN | 531054 |
3 | NALIN SANGHI | 540771 |
4 | VIJAYA SINGH | 405640 |
5 | GOURAV MODI | 528438 |
6 | RAJNISH KESHARWANI | 424170 |
7 | SNEHA JAIN | 234454 |
8 | RONIT ARYA | 430926 |
9 | SATYAM GUPTA | 445203 |
10 | MRIDUL . | 076206 |
11 | VIKASH MOHPAL | 505939 |
12 | NIPUN GOYAL | 433518 |
13 | ABHISHEK RAJU K . | 256365 |
14 | SRIVASTAVA PRATEEK . | 404515 |
15 | NIHARIKA SAREEN | 539941 |
16 | DHANYA R . | 243073 |
17 | RAVINDRA MORE | 153666 |
18 | NITIN JAIN | 520500 |
19 | MAYANK V MODI . | 236289 |
20 | MYTHILI V . | 236198 |
21 | SANJAY SONI | 114835 |
22 | VIKRAM PENMETSA . | 216542 |
23 | NIKUNJ NATHAWANI | 176574 |
24 | DEEPAK THAKARAR | 37079 |
25 | BHIKHAM PERIWAL | 58506 |
26 | KARANKUMAR AMLANI | 193557 |
27 | ANKIT AGGARWAL | 415948 |
28 | VARUN CHANDNA | 405151 |
29 | SERA JACOB | 244699 |
30 | MANJEET KAUR | 423332 |
31 | DEEPAK BHARTI | 424452 |
32 | ANIL SINGHAL | 092024 |
33 | MITESH AGARWAL | 308349 |
34 | SONALI MALHOTRA | 533099 |
35 | KAMAL SOOD | 557538 |
36 | POTTIMUTHI MOHAN KUMAR . | 237842 |
37 | DINESHKUMAR PATEL | 132487 |
38 | HARSH PARIKH | 194284 |
39 | Arun Vaz | 129205 |
Read More on ICAI