Results of the Assessment for the Certificate Course on CSR held on 28.01.2022, have been declared.
LIST OF QUALIFIED MEMBERS OF CERTIFICATE COURSE ON CSR
ASSESSMENT CONDUCTED ON 28.01.2022
S. No. | Name of Member | Membership no. |
1 | MANISHA M . | 261203 |
2 | SAGAR DEDHIA | 455745 |
3 | RAJUL SHAH | 250006 |
4 | RAJIV SENGUPTA | 93773 |
5 | SRIRAM M . | 239909 |
6 | VISHAL PATIL | 173412 |
7 | AMIT SARAF | 426117 |
8 | AMIT AGRAWAL | 141854 |
9 | SINGHVI BHAWANA . | 98999 |
10 | NISHA GOPAL R . | 226108 |
11 | ABHINAV UTKARSH | 448683 |
12 | ANIMESH MUKHOPADHYAY | 60477 |
13 | GANESH DURGALAL RODA | 125419 |
14 | TASLIM RAZA BAQAR RAZA SAYYED | 176429 |
15 | PRIYAM SHAH | 105458 |
16 | AMIT KUMAR | 517675 |
17 | SINGH JALESHWAR . | 42023 |
18 | RAHUL SHAH | 307027 |
Read More on ICAI