List of Participating organizations for Campus Placement

List of Participating organizations for Campus Placement Programme September-October, 2021
| S. No. | Center | Interview Date | Company Name |
| 1 | AHMEDABAD | 22-Oct-2021 | BSR & Co LLP |
| 2 | AHMEDABAD | 22-Oct-2021 | ICICI Bank Ltd |
| 3 | AHMEDABAD | 22-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 4 | AHMEDABAD | 22-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 5 | AHMEDABAD | 22-Oct-2021 | S.R. Batliboi & Co. LLP |
| 6 | AHMEDABAD | 22-Oct-2021 | Tata Consultancy Services Ltd. |
| 7 | AHMEDABAD | 22-Oct-2021 | Tolaram Group |
| 8 | AHMEDABAD | 23-Oct-2021 | ICICI Bank Ltd |
| 9 | AHMEDABAD | 23-Oct-2021 | Wipro Ltd. |
| 10 | AHMEDABAD | 25-Oct-2021 | EY GDS |
| 11 | BENGALURU | 18-Oct-2021 | Accenture India |
| 12 | BENGALURU | 18-Oct-2021 | ITC Limited |
| 13 | BENGALURU | 18-Oct-2021 | Tolaram Group |
| 14 | BENGALURU | 18-Oct-2021 | Vedanta Limited |
| 15 | BENGALURU | 20-Oct-2021 | BHARAT ELECTRONICS LIMITED |
| 16 | BENGALURU | 20-Oct-2021 | BSR & Co LLP |
| 17 | BENGALURU | 20-Oct-2021 | Dell International Services India Pvt. Ltd. |
| 18 | BENGALURU | 20-Oct-2021 | ICICI Bank Ltd |
| 19 | BENGALURU | 20-Oct-2021 | Infosys Ltd. |
| 20 | BENGALURU | 20-Oct-2021 | Navi Technologies Private Limited |
| 21 | BENGALURU | 20-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 22 | BENGALURU | 20-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 23 | BENGALURU | 20-Oct-2021 | PwC SDC Bangalore Pvt Ltd |
| 24 | BENGALURU | 20-Oct-2021 | S.R. Batliboi & Co. LLP |
| 25 | BENGALURU | 21-Oct-2021 | Accenture Solution Pvt Ltd |
| 26 | BENGALURU | 21-Oct-2021 | Dr Reddy’s Laboratories |
| 27 | BENGALURU | 21-Oct-2021 | EY GDS |
| 28 | BENGALURU | 21-Oct-2021 | ICICI Bank Ltd |
| 29 | BENGALURU | 21-Oct-2021 | Intertrust Group |
| 30 | BENGALURU | 21-Oct-2021 | NTT DATA Information Processing Services Private Limited |
| 31 | BENGALURU | 21-Oct-2021 | Oracle India Pvt Ltd Bangalore |
| 32 | BENGALURU | 21-Oct-2021 | Wipro Ltd. |
| 33 | BENGALURU | 22-Oct-2021 | ANZ Bank |
| 34 | BENGALURU | 22-Oct-2021 | Consero Solutions India Private limited |
| 35 | BENGALURU | 22-Oct-2021 | Home Interior Designs Ecommerce Private Limited |
| 36 | BENGALURU | 22-Oct-2021 | ICICI Bank Ltd |
| 37 | BENGALURU | 22-Oct-2021 | TTK Prestige Ltd |
| 38 | BENGALURU | 23-Oct-2021 | Brahmayya & Co., |
| 39 | BENGALURU | 23-Oct-2021 | ITI LIMITED, REGD & CORPORATE OFFICE |
| 40 | BENGALURU | 23-Oct-2021 | Tata Consultancy Services Ltd. |
| 41 | BHUBANESWAR | 20-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 42 | BHUBANESWAR | 20-Nov-2021 | Tega Industries Ltd |
| 43 | BHUBANESWAR | 22-Nov-2021 | The Federal Bank Limited |
| 44 | CHANDIGARH | 20-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 45 | CHENNAI | 20-Oct-2021 | EDPI |
| 46 | CHENNAI | 20-Oct-2021 | Vedanta Limited |
| 47 | CHENNAI | 21-Oct-2021 | BSR & Co LLP |
| 48 | CHENNAI | 21-Oct-2021 | EDPI |
| 49 | CHENNAI | 21-Oct-2021 | ICICI Bank Ltd |
| 50 | CHENNAI | 21-Oct-2021 | INDIAN OIL CORPORATION LIMITED |
| 51 | CHENNAI | 21-Oct-2021 | Infosys Ltd. |
| 52 | CHENNAI | 21-Oct-2021 | L&T |
| 53 | CHENNAI | 21-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 54 | CHENNAI | 21-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 55 | CHENNAI | 21-Oct-2021 | S.R. Batliboi & Co. LLP |
| 56 | CHENNAI | 21-Oct-2021 | SHELL INDIA MARKETS PVT. LTD. |
| 57 | CHENNAI | 22-Oct-2021 | Accenture Solution Pvt Ltd |
| 58 | CHENNAI | 22-Oct-2021 | Air Asia(India) Limited |
| 59 | CHENNAI | 22-Oct-2021 | Barclays Global Services Centre Pvt Ltd |
| 60 | CHENNAI | 22-Oct-2021 | EY GDS |
| 61 | CHENNAI | 22-Oct-2021 | ICICI Bank Ltd |
| 62 | CHENNAI | 23-Oct-2021 | ANZ Bank |
| 63 | CHENNAI | 23-Oct-2021 | ICICI Bank Ltd |
| 64 | CHENNAI | 23-Oct-2021 | LOYALTEXTILE MILLS LIMITED |
| 65 | CHENNAI | 23-Oct-2021 | The Karur Vysya Bank Ltd |
| 66 | CHENNAI | 25-Oct-2021 | Tata Consultancy Services Ltd. |
| 67 | CHENNAI | 25-Oct-2021 | The Karur Vysya Bank Ltd |
| 68 | CHENNAI | 26-Oct-2021 | Prakash Kochar &Co |
| 69 | COIMBATORE | 20-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 70 | COIMBATORE | 20-Nov-2021 | The Federal Bank Limited |
| 71 | COIMBATORE | 20-Nov-2021 | The Karur Vysya Bank Ltd |
| 72 | DURGAPUR | 15-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 73 | ERNAKULAM | 15-Nov-2021 | Muthoot Finance Ltd., |
| 74 | ERNAKULAM | 15-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 75 | ERNAKULAM | 15-Nov-2021 | The Federal Bank Limited |
| 76 | HYDERABAD | 22-Oct-2021 | BSR & Co LLP |
| 77 | HYDERABAD | 22-Oct-2021 | Dr Reddy’s Laboratories |
| 78 | HYDERABAD | 22-Oct-2021 | Hitachi Vantara |
| 79 | HYDERABAD | 22-Oct-2021 | ICICI Bank Ltd |
| 80 | HYDERABAD | 22-Oct-2021 | Infosys Ltd. |
| 81 | HYDERABAD | 22-Oct-2021 | ITC Limited |
| 82 | HYDERABAD | 22-Oct-2021 | KESORAM INDUSTRIES LIMITED |
| 83 | HYDERABAD | 22-Oct-2021 | Nalsoft Private Limited |
| 84 | HYDERABAD | 22-Oct-2021 | Oracle India Pvt Ltd Bangalore |
| 85 | HYDERABAD | 22-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 86 | HYDERABAD | 22-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 87 | HYDERABAD | 22-Oct-2021 | S.R. Batliboi & Co. LLP |
| 88 | HYDERABAD | 22-Oct-2021 | Spandana Sphoorty Financial Limited |
| 89 | HYDERABAD | 22-Oct-2021 | Tata Consultancy Services Ltd. |
| 90 | HYDERABAD | 22-Oct-2021 | Tolaram Group |
| 91 | HYDERABAD | 22-Oct-2021 | Vedanta Limited |
| 92 | HYDERABAD | 22-Oct-2021 | Genpact India Private Limited |
| 93 | HYDERABAD | 23-Oct-2021 | ICICI Bank Ltd |
| 94 | HYDERABAD | 23-Oct-2021 | Wipro Ltd. |
| 95 | HYDERABAD | 25-Oct-2021 | EY GDS |
| 96 | INDORE | 20-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 97 | JAIPUR | 22-Oct-2021 | Accenture Solution Pvt Ltd |
| 98 | JAIPUR | 22-Oct-2021 | BSR & Co LLP |
| 99 | JAIPUR | 22-Oct-2021 | ICICI Bank Ltd |
| 100 | JAIPUR | 22-Oct-2021 | MARUTI SUZUKI (I) LTD |
| 101 | JAIPUR | 22-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 102 | JAIPUR | 22-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 103 | JAIPUR | 22-Oct-2021 | Tata Consultancy Services Ltd. |
| 104 | JAIPUR | 23-Oct-2021 | ICICI Bank Ltd |
| 105 | JAIPUR | 23-Oct-2021 | Wipro Ltd. |
| 106 | JAIPUR | 25-Oct-2021 | EY GDS |
| 107 | KANPUR | 16-Nov-2021 | Aditya Birla Chemicals (CFI Sector) |
| 108 | KANPUR | 16-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 109 | KOLKATA | 21-Oct-2021 | Tolaram Group |
| 110 | KOLKATA | 21-Oct-2021 | Vedanta Limited |
| 111 | KOLKATA | 22-Oct-2021 | Bharti Airtel Ltd |
| 112 | KOLKATA | 22-Oct-2021 | BSR & Co LLP |
| 113 | KOLKATA | 22-Oct-2021 | ICICI Bank Ltd |
| 114 | KOLKATA | 22-Oct-2021 | INDIAN OIL CORPORATION LIMITED |
| 115 | KOLKATA | 22-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 116 | KOLKATA | 22-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 117 | KOLKATA | 22-Oct-2021 | RP Sanjiv Goenka Group |
| 118 | KOLKATA | 22-Oct-2021 | S.R. Batliboi & Co. LLP |
| 119 | KOLKATA | 23-Oct-2021 | EY GDS |
| 120 | KOLKATA | 23-Oct-2021 | ICICI Bank Ltd |
| 121 | KOLKATA | 23-Oct-2021 | KPMG Assurance & Consulting Services LLP |
| 122 | KOLKATA | 23-Oct-2021 | Singhi& Co |
| 123 | KOLKATA | 23-Oct-2021 | Tata Steel LTD. |
| 124 | KOLKATA | 23-Oct-2021 | V. SINGHI & ASSOCIATES |
| 125 | KOLKATA | 23-Oct-2021 | Wipro Ltd. |
| 126 | KOLKATA | 23-Oct-2021 | Genpact India Private Limited |
| 127 | KOLKATA | 25-Oct-2021 | VISA STEEL LTD |
| 128 | KOLKATA | 26-Oct-2021 | Tata Consultancy Services Ltd. |
| 129 | MUMBAI | 14-Oct-2021 | Accenture India |
| 130 | MUMBAI | 14-Oct-2021 | Vedanta Limited |
| 131 | MUMBAI | 16-Oct-2021 | Aditya Birla Capital Limited |
| 132 | MUMBAI | 16-Oct-2021 | Alvarez & Marsal India Pvt Ltd |
| 133 | MUMBAI | 16-Oct-2021 | BSR & Co LLP |
| 134 | MUMBAI | 16-Oct-2021 | Emkay Global Financial Services Ltd |
| 135 | MUMBAI | 16-Oct-2021 | ICICI Bank Ltd |
| 136 | MUMBAI | 16-Oct-2021 | ICRA Ltd |
| 137 | MUMBAI | 16-Oct-2021 | INDIAN OIL CORPORATION LIMITED |
| 138 | MUMBAI | 16-Oct-2021 | L&T |
| 139 | MUMBAI | 16-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 140 | MUMBAI | 16-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 141 | MUMBAI | 16-Oct-2021 | PwC SDC Bangalore Pvt Ltd |
| 142 | MUMBAI | 16-Oct-2021 | Reliance Industries Ltd |
| 143 | MUMBAI | 16-Oct-2021 | S.R. Batliboi & Co. LLP |
| 144 | MUMBAI | 18-Oct-2021 | Accenture Solution Pvt Ltd |
| 145 | MUMBAI | 18-Oct-2021 | BA Continumm India Pvt |
| 146 | MUMBAI | 18-Oct-2021 | EisnerAmper India Consultants Pvt. Ltd. |
| 147 | MUMBAI | 18-Oct-2021 | ICICI Bank Ltd |
| 148 | MUMBAI | 18-Oct-2021 | ICICI SECURITIES LIMITED |
| 149 | MUMBAI | 18-Oct-2021 | IDFC First Bank |
| 150 | MUMBAI | 18-Oct-2021 | KPMG Assurance & Consulting Services LLP |
| 151 | MUMBAI | 18-Oct-2021 | Mazagon Dock Shipbuilders Ltd |
| 152 | MUMBAI | 18-Oct-2021 | National Stock Exchange Of India Ltd. |
| 153 | MUMBAI | 18-Oct-2021 | Suresh Surana & Associates LLP |
| 154 | MUMBAI | 18-Oct-2021 | V. SINGHI & ASSOCIATES |
| 155 | MUMBAI | 18-Oct-2021 | WNS Global Services (P) Ltd |
| 156 | MUMBAI | 20-Oct-2021 | ANAND RATHI GLOBAL FINANCE LIMITED |
| 157 | MUMBAI | 20-Oct-2021 | Capgemini Technology Services Limited |
| 158 | MUMBAI | 20-Oct-2021 | ECL Finance Limited |
| 159 | MUMBAI | 20-Oct-2021 | ICICI Bank Ltd |
| 160 | MUMBAI | 20-Oct-2021 | TATA CAPITAL LIMITED |
| 161 | MUMBAI | 21-Oct-2021 | ICICI Lombard General Insurance Company Ltd |
| 162 | MUMBAI | 21-Oct-2021 | Tata Consultancy Services Ltd. |
| 163 | MUMBAI | 22-Oct-2021 | Integrow Asset Management Private Limited |
| 164 | MUMBAI | 23-Oct-2021 | Bhuta Shah& Co.LLP |
| 165 | NAGPUR | 15-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 166 | NEW DELHI | 16-Oct-2021 | Accenture India |
| 167 | NEW DELHI | 16-Oct-2021 | EDPI |
| 168 | NEW DELHI | 16-Oct-2021 | Vedanta Limited |
| 169 | NEW DELHI | 18-Oct-2021 | BHARAT ELECTRONICS LIMITED |
| 170 | NEW DELHI | 18-Oct-2021 | Bharti Airtel Ltd |
| 171 | NEW DELHI | 18-Oct-2021 | BSR & Co LLP |
| 172 | NEW DELHI | 18-Oct-2021 | EDPI |
| 173 | NEW DELHI | 18-Oct-2021 | ICICI Bank Ltd |
| 174 | NEW DELHI | 18-Oct-2021 | INDIAN OIL CORPORATION LIMITED |
| 175 | NEW DELHI | 18-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 176 | NEW DELHI | 18-Oct-2021 | S.R. Batliboi & Co. LLP |
| 177 | NEW DELHI | 20-Oct-2021 | Accenture Solution Pvt Ltd |
| 178 | NEW DELHI | 20-Oct-2021 | BA Continumm India Pvt |
| 179 | NEW DELHI | 20-Oct-2021 | Barclays Global Services Centre Pvt Ltd |
| 180 | NEW DELHI | 20-Oct-2021 | EY GDS |
| 181 | NEW DELHI | 20-Oct-2021 | ICICI Bank Ltd |
| 182 | NEW DELHI | 20-Oct-2021 | InterGlobe Aviation Limited (“IndiGo”) |
| 183 | NEW DELHI | 20-Oct-2021 | Genpact India Private Limited |
| 184 | NEW DELHI | 21-Oct-2021 | Acuity Knowledge Partners |
| 185 | NEW DELHI | 21-Oct-2021 | GHCL Ltd. |
| 186 | NEW DELHI | 21-Oct-2021 | ICICI Bank Ltd |
| 187 | NEW DELHI | 22-Oct-2021 | CMR Green Technologies Limited |
| 188 | NEW DELHI | 22-Oct-2021 | Tata Consultancy Services Ltd. |
| 189 | NEW DELHI | 23-Oct-2021 | Fabindia Overseas Pvt. Ltd. |
| 190 | NEW DELHI | 23-Oct-2021 | Telecom Regulatory Authority of India (TRAI) |
| 191 | NEW DELHI | 25-Oct-2021 | Mehra Goel and Co |
| 192 | NOIDA | 17-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 193 | NOIDA | 18-Nov-2021 | Accenture Solution Pvt Ltd |
| 194 | PUNE | 22-Oct-2021 | Accenture Solution Pvt Ltd |
| 195 | PUNE | 22-Oct-2021 | BSR & Co LLP |
| 196 | PUNE | 22-Oct-2021 | ICICI Bank Ltd |
| 197 | PUNE | 22-Oct-2021 | Infosys Ltd. |
| 198 | PUNE | 22-Oct-2021 | Price Waterhouse Chartered Accountants LLP |
| 199 | PUNE | 22-Oct-2021 | PricewaterhouseCoopers Service Delivery Center (Kolkata) Private Limited |
| 200 | PUNE | 22-Oct-2021 | S.R. Batliboi & Co. LLP |
| 201 | PUNE | 22-Oct-2021 | Tata Consultancy Services Ltd. |
| 202 | PUNE | 22-Oct-2021 | TresVista Analytics |
| 203 | PUNE | 22-Oct-2021 | Credit Suisse Services India Pvt. Ltd |
| 204 | PUNE | 23-Oct-2021 | ICICI Bank Ltd |
| 205 | PUNE | 25-Oct-2021 | ADP |
| 206 | PUNE | 25-Oct-2021 | EY GDS |
| 207 | RAJKOT | 15-Nov-2021 | Aditya Birla Chemicals (CFI Sector) |
| 208 | RAJKOT | 15-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 209 | THANE | 17-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
| 210 | THANE | 18-Nov-2021 | Accenture Solution Pvt Ltd |
| 211 | THANE | 18-Nov-2021 | The Federal Bank Limited |
| 212 | VISAKHAPATNAM | 15-Nov-2021 | Aditya Birla Chemicals (CFI Sector) |
| 213 | VISAKHAPATNAM | 15-Nov-2021 | Price Waterhouse Chartered Accountants LLP |
Read More on ICAI
