Results of the Swap Auction, March 08, 2022

Results of the Swap Auction, March 08, 2022
Today, the Reserve Bank conducted a USD/INR Sell Buy swap auction for a notified amount of USD 5 billion as announced vide press release dated February 21, 2022.
I. SUMMARY RESULTS
| Aggregate amount notified (USD Billion) | 5.00 |
| Total amount bid by participants (USD Billion) | 13.565 |
| Total amount accepted (USD Billion) | 5.135 |
| Cut-off premium (in paisa) | 656 |
II. OTHER DETAILS
USD/INR Sell Buy Swap auction
| No. of bids received | 246 |
| Bid to cover ratio | 2.71 |
| No. of bids accepted | 86 |
| Partial allotment as % of competitive bids at cut off premium | NA |
| Weighted Average Premium of accepted bids (in paisa) | 649.71 |
| First leg settlement date | March 10, 2022 |
| Second leg settlement date | March 11, 2024 |
Read More onΒ RBI


