List of organizations participating in campus program

LIST OF ORGANIZATIONS PARTICIPATING IN CAMPUS PROGRAM AUGUST-SEPTEMBER 2022
| S. No. | Center | Interview Date | Company Name |
| 1 | BENGALURU | 24 August 2022 | ACCENTURE INDIA |
| 2 | BENGALURU | 22 August 2022 | ACCENTURE INDIA |
| 3 | MUMBAI | 23 August 2022 | ACCENTURE INDIA |
| 4 | DELHI | 24 August 2022 | ADANI GROUP |
| 5 | MUMBAI | 26 August 2022 | ADANI GROUP |
| 6 | DELHI | 25 August 2022 | ADANI GROUP |
| 7 | DELHI | 27 August 2022 | ADANI GROUP |
| 8 | PUNE | 01 September 2022 | ADANI GROUP |
| 9 | PUNE | 03 September 2022 | ADANI GROUP |
| 10 | AHMEDABAD | 01 September 2022 | ADANI GROUP |
| 11 | AHMEDABAD | 03 September 2022 | ADANI GROUP |
| 12 | JAIPUR | 01 September 2022 | ADANI GROUP |
| 13 | JAIPUR | 03 September 2022 | ADANI GROUP |
| 14 | VADODARA | 26 September 2022 | ADANI GROUP |
| 15 | MUMBAI | 24 August 2022 | ADITYA BIRLA CAPITAL LIMITED |
| 16 | MUMBAI | 22 August 2022 | AIRTEL |
| 17 | DELHI | 23 August 2022 | AIRTEL |
| 18 | HYDERABAD | 29 August 2022 | ALIENS DEVELOPERS PRIVATE LIMITED |
| 19 | CHENNAI | 05 September 2022 | AMARA RAJA BATTERIES LIMITED(ARBL) |
| 20 | HYDERABAD | 07 September 2022 | AMARA RAJA BATTERIES LIMITED(ARBL) |
| 21 | BENGALURU | 26 August 2022 | AMAZON DEVELOPMENT CENTRE INDIA |
| 22 | MUMBAI | 01 September 2022 | ANAND RATHI GLOBAL FINANCE LIMITED |
| 23 | MUMBAI | 01 September 2022 | ANAND RATHI GLOBAL FINANCE LIMITED |
| 24 | BENGALURU | 29 August 2022 | AVERY DENNISON 6B |
| 25 | MUMBAI | 29 August 2022 | BA CONTINUMM INDIA PVT |
| 26 | DELHI | 30 August 2022 | BA CONTINUMM INDIA PVT |
| 27 | PUNE | 29 August 2022 | BAJAJ FINSERV |
| 28 | PUNE | 01 September 2022 | BAJAJ FINSERV |
| 29 | PUNE | 03 September 2022 | BAJAJ FINSERV |
| 30 | MUMBAI | 24 August 2022 | BANK OF BARODA |
| 31 | DELHI | 27 August 2022 | BANK OF BARODA |
| 32 | CHENNAI | 29 August 2022 | BANK OF BARODA |
| 33 | AHMEDABAD | 03 September 2022 | BANK OF BARODA |
| 34 | CHENNAI | 29 August 2022 | BARCLAYS GLOBAL SERVICE CENTRE PVT LTD |
| 35 | NOIDA | 30 September 2022 | BARCLAYS GLOBAL SERVICE CENTRE PVT LTD |
| 36 | BENGALURU | 29 August 2022 | BHARAT ELECTRONICS LIMITED |
| 37 | BENGALURU | 26 August 2022 | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
| 38 | MUMBAI | 24 August 2022 | BSR & CO LLP |
| 39 | DELHI | 25 August 2022 | BSR & CO LLP |
| 40 | BENGALURU | 26 August 2022 | BSR & CO LLP |
| 41 | CHENNAI | 26 August 2022 | BSR & CO LLP |
| 42 | KOLKATA | 29 August 2022 | BSR & CO LLP |
| 43 | JAIPUR | 01 September 2022 | BSR & CO LLP |
| 44 | MUMBAI | 24 August 2022 | BSR & CO LLP |
| 45 | DELHI | 25 August 2022 | BSR & CO LLP |
| 46 | BENGALURU | 26 August 2022 | BSR & CO LLP |
| 47 | CHENNAI | 27 August 2022 | BSR & CO LLP |
| 48 | KOLKATA | 29 August 2022 | BSR & CO LLP |
| 49 | JAIPUR | 01 September 2022 | BSR & CO LLP |
| 50 | MUMBAI | 24 August 2022 | CIPLA LTD. |
| 51 | DELHI | 23 August 2022 | CONTAINER CORPORATION OF INDIA LIMITED |
| 52 | CHENNAI | 25 August 2022 | D. E. SHAW INDIA PVT. LTD. |
| 53 | KOLKATA | 26 August 2022 | D. E. SHAW INDIA PVT. LTD. |
| 54 | HYDERABAD | 29 August 2022 | D. E. SHAW INDIA PVT. LTD. |
| 55 | BENGALURU | 26 August 2022 | DELL INTERNATIONAL SERVICES INDIA PVT. LTD. |
| 56 | MUMBAI | 24 August 2022 | DELOITTE HASKINS & SELLS LLP |
| 57 | BENGALURU | 26 August 2022 | DELOITTE HASKINS & SELLS LLP |
| 58 | DELHI | 25 August 2022 | DELOITTE HASKINS & SELLS LLP |
| 59 | MUMBAI | 22 August 2022 | DEVELOPMENT BANK OF SINGAPORE |
| 60 | MUMBAI | 29 August 2022 | EIDE BAILLY |
| 61 | MUMBAI | 24 August 2022 | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 62 | HYDERABAD | 01 September 2022 | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 63 | MUMBAI | 26 August 2022 | EMKAY GLOBAL FINANCIAL SERVICES LTD |
| 64 | MUMBAI | 26 August 2022 | EPSILON CARBON PVT LTD |
| 65 | CHENNAI | 27 August 2022 | EY GDS |
| 66 | HYDERABAD | 01 September 2022 | EY GDS |
| 67 | KOLKATA | 29 August 2022 | EY GDS |
| 68 | PUNE | 01 September 2022 | EY GDS |
| 69 | BENGALURU | 26 August 2022 | EY GDS |
| 70 | NOIDA | 30 September 2022 | EY GDS |
| 71 | ERNAKULAM | 26 September 2022 | EY GDS |
| 72 | MUMBAI | 26 August 2022 | FEDBANK FINANCIAL SERVICES LTD |
| 73 | MUMBAI | 29 August 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 74 | CHENNAI | 02 September 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 75 | DELHI | 02 September 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 76 | MUMBAI | 29 August 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 77 | DELHI | 02 September 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 78 | CHENNAI | 02 September 2022 | FULLERTON INDIA CREDIT COMPANY LTD. |
| 79 | KOLKATA | 29 August 2022 | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 80 | BHUBANESWAR | 29 September 2022 | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 81 | PATNA | 26 September 2022 | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 82 | RANCHI | 26 September 2022 | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 83 | BENGALURU | 26 August 2022 | GAIL (INDIA) LIMITED |
| 84 | DELHI | 05 September 2022 | GIANENDER AND ASSOCIATES |
| 85 | LUCKNOW | 26 September 2022 | GOLDEN PEACE HOTELS AND RESORTS PVT. LTD. |
| 86 | MUMBAI | 03 September 2022 | HASMUKH SHAH & CO LLP |
| 87 | MUMBAI | 26 August 2022 | HDFC BANK |
| 88 | DELHI | 27 August 2022 | HDFC BANK |
| 89 | BENGALURU | 29 August 2022 | HDFC BANK |
| 90 | KOLKATA | 05 September 2022 | HDFC BANK |
| 91 | PUNE | 03 September 2022 | HDFC BANK |
| 92 | CHENNAI | 02 September 2022 | HDFC BANK |
| 93 | AHMEDABAD | 03 September 2022 | HDFC BANK |
| 94 | JAIPUR | 07 September 2022 | HDFC BANK |
| 95 | HYDERABAD | 03 September 2022 | HDFC BANK |
| 96 | NOIDA | 30 September 2022 | HDFC BANK |
| 97 | KANPUR | 29 September 2022 | HDFC BANK |
| 98 | LUCKNOW | 26 September 2022 | HDFC BANK |
| 99 | RAIPUR | 26 September 2022 | HDFC BANK |
| 100 | RANCHI | 26 September 2022 | HDFC BANK |
| 101 | BHOPAL | 26 September 2022 | HDFC BANK |
| 102 | VISAKHAPATNAM | 26 September 2022 | HDFC BANK |
| 103 | NAGPUR | 26 September 2022 | HDFC BANK |
| 104 | PATNA | 26 September 2022 | HDFC BANK |
| 105 | RAJKOT | 26 September 2022 | HDFC BANK |
| 106 | VADODARA | 26 September 2022 | HDFC BANK |
| 107 | DURGAPUR | 26 September 2022 | HDFC BANK |
| 108 | ERNAKULAM | 26 September 2022 | HDFC BANK |
| 109 | INDORE | 29 September 2022 | HDFC BANK |
| 110 | CHANDIGARH | 29 September 2022 | HDFC BANK |
| 111 | BHUBANESWAR | 29 September 2022 | HDFC BANK |
| 112 | COIMBATORE | 29 September 2022 | HDFC BANK |
| 113 | MUMBAI | 01 September 2022 | HDFC LIFE |
| 114 | BHUBANESWAR | 29 September 2022 | HINDALCO INDUSTRIES |
| 115 | RANCHI | 26 September 2022 | HINDALCO INDUSTRIES |
| 116 | VADODARA | 26 September 2022 | HINDALCO INDUSTRIES |
| 117 | VISAKHAPATNAM | 26 September 2022 | HINDALCO INDUSTRIES |
| 118 | INDORE | 01 October 2022 | HINDALCO INDUSTRIES |
| 119 | HYDERABAD | 03 September 2022 | HITACHI VANTARA |
| 120 | BENGALURU | 01 September 2022 | HSBC HDPI |
| 121 | KOLKATA | 03 September 2022 | HSBC HDPI |
| 122 | MUMBAI | 01 September 2022 | ICICI HOME FINANCE |
| 123 | MUMBAI | 03 September 2022 | ICICI HOME FINANCE |
| 124 | MUMBAI | 29 August 2022 | ICICI LOMBARD GIC LTD |
| 125 | BENGALURU | 01 September 2022 | ICICI LOMBARD GIC LTD |
| 126 | MUMBAI | 22 August 2022 | ICICI PRUDENTIAL AMC LTD. |
| 127 | MUMBAI | 01 September 2022 | ICICI SECURITIES LIMITED |
| 128 | BENGALURU | 03 September 2022 | INFOSYS LTD. |
| 129 | BENGALURU | 24 August 2022 | ITC LIMITED |
| 130 | BENGALURU | 23 August 2022 | ITC LIMITED |
| 131 | PUNE | 03 September 2022 | JEAN MARTIN INC |
| 132 | MUMBAI | 26 August 2022 | JMI.AI |
| 133 | DELHI | 05 September 2022 | JUBILANT INGREVIA |
| 134 | THANE | 28 September 2022 | KAY BEE EXPORTS |
| 135 | THANE | 30 September 2022 | KAY BEE EXPORTS |
| 136 | DELHI | 25 August 2022 | KG SOMANI & CO LLP |
| 137 | DELHI | 23 August 2022 | KG SOMANI & CO LLP |
| 138 | DELHI | 02 September 2022 | KG SOMANI & CO LLP |
| 139 | MUMBAI | 26 August 2022 | KNAV & CO LLP |
| 140 | BENGALURU | 29 August 2022 | KPMG GLOBAL SERVICES |
| 141 | DELHI | 27 August 2022 | KPMG GLOBAL SERVICES |
| 142 | CHENNAI | 29 August 2022 | KPMG GLOBAL SERVICES |
| 143 | KOLKATA | 01 September 2022 | KPMG GLOBAL SERVICES |
| 144 | HYDERABAD | 03 September 2022 | KPMG GLOBAL SERVICES |
| 145 | COIMBATORE | 29 September 2022 | KPMG GLOBAL SERVICES |
| 146 | VISAKHAPATNAM | 26 September 2022 | KPMG GLOBAL SERVICES |
| 147 | ERNAKULAM | 26 September 2022 | KPMG GLOBAL SERVICES |
| 148 | BHUBANESWAR | 29 September 2022 | KPMG GLOBAL SERVICES |
| 149 | MUMBAI | 26 August 2022 | L&T |
| 150 | KOLKATA | 01 September 2022 | L&T |
| 151 | CHENNAI | 29 August 2022 | L&T |
| 152 | PUNE | 03 September 2022 | L&T |
| 153 | BENGALURU | 01 September 2022 | MANJUSHREE TECHNOPACK LTD. |
| 154 | DELHI | 25 August 2022 | MARUTI SUZUKI (I) LTD |
| 155 | KOLKATA | 29 August 2022 | MARUTI SUZUKI (I) LTD |
| 156 | JAIPUR | 01 September 2022 | MARUTI SUZUKI (I) LTD |
| 157 | CHENNAI | 27 August 2022 | NLCIL |
| 158 | MUMBAI | 29 August 2022 | NYKAA (FSN E-COMMERCE) |
| 159 | BENGALURU | 29 August 2022 | ORACLE INDIA PVT LTD BANGALORE |
| 160 | BENGALURU | 29 August 2022 | ORACLE INDIA PVT LTD BANGALORE |
| 161 | MUMBAI | 03 September 2022 | PEGASUS ASSETS RECONSTRUCTION PVT LTD |
| 162 | DELHI | 25 August 2022 | PETRONET LNG LIMITED |
| 163 | INDORE | 29 September 2022 | PRAKASH ASPHALTINGS AND TOLL HIGHWAYS INDIA LIMITED |
| 164 | CHENNAI | 07 September 2022 | PRAKASH KOCHAR &CO |
| 165 | MUMBAI | 24 August 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 166 | KOLKATA | 29 August 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 167 | DELHI | 25 August 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 168 | CHENNAI | 27 August 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 169 | PUNE | 01 September 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 170 | BHUBANESWAR | 29 September 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 171 | NAGPUR | 26 September 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 172 | DURGAPUR | 26 September 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 173 | INDORE | 29 September 2022 | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 174 | MUMBAI | 29 August 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 175 | DELHI | 30 August 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 176 | BENGALURU | 01 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 177 | KOLKATA | 03 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 178 | CHENNAI | 02 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 179 | PUNE | 05 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 180 | AHMEDABAD | 05 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 181 | JAIPUR | 05 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 182 | HYDERABAD | 05 September 2022 | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
| 183 | THANE | 28 September 2022 | PRISM JOHNSON LIMITED |
| 184 | COIMBATORE | 29 September 2022 | PRISM JOHNSON LIMITED |
| 185 | BHOPAL | 26 September 2022 | PRISM JOHNSON LIMITED |
| 186 | LUCKNOW | 26 September 2022 | PRISM JOHNSON LIMITED |
| 187 | DURGAPUR | 26 September 2022 | PRISM JOHNSON LIMITED |
| 188 | INDORE | 29 September 2022 | PRISM JOHNSON LIMITED |
| 189 | MUMBAI | 24 August 2022 | PW&CO LLP |
| 190 | DELHI | 25 August 2022 | PW&CO LLP |
| 191 | BENGALURU | 26 August 2022 | PW&CO LLP |
| 192 | CHENNAI | 27 August 2022 | PW&CO LLP |
| 193 | KOLKATA | 29 August 2022 | PW&CO LLP |
| 194 | PUNE | 01 September 2022 | PW&CO LLP |
| 195 | AHMEDABAD | 01 September 2022 | PW&CO LLP |
| 196 | HYDERABAD | 01 September 2022 | PW&CO LLP |
| 197 | THANE | 28 September 2022 | PW&CO LLP |
| 198 | NOIDA | 28 September 2022 | PW&CO LLP |
| 199 | CHANDIGARH | 29 September 2022 | PW&CO LLP |
| 200 | RAJKOT | 26 September 2022 | PW&CO LLP |
| 201 | NAGPUR | 26 September 2022 | PW&CO LLP |
| 202 | MUMBAI | 24 August 2022 | PWC SDC BANGALORE PVT LTD |
| 203 | MUMBAI | 24 August 2022 | PWC SDC BANGALORE PVT LTD |
| 204 | MUMBAI | 24 August 2022 | PWC SERVICES LLP |
| 205 | BENGALURU | 26 August 2022 | PWC SERVICES LLP |
| 206 | DELHI | 25 August 2022 | PWC SERVICES LLP |
| 207 | KOLKATA | 29 August 2022 | PWC SERVICES LLP |
| 208 | PUNE | 01 September 2022 | PWC SERVICES LLP |
| 209 | HYDERABAD | 01 September 2022 | PWC SERVICES LLP |
| 210 | BHUBANESWAR | 29 September 2022 | PWC SERVICES LLP |
| 211 | MUMBAI | 03 September 2022 | R K J S & CO LLP |
| 212 | MUMBAI | 24 August 2022 | RELIANCE INDUSTRIES LTD |
| 213 | MUMBAI | 29 August 2022 | S J CHIRANIA & ASSOCIATES |
| 214 | MUMBAI | 01 September 2022 | SBM BANK INDIA |
| 215 | DELHI | 05 September 2022 | SCV & CO. LLP |
| 216 | MUMBAI | 03 September 2022 | SHRIDHAR AND ASSOCIATES |
| 217 | HYDERABAD | 05 September 2022 | STEADFAST BUSINESS CONSULTING LLP |
| 218 | CHENNAI | 07 September 2022 | SUNDARAM & NARAYANAN |
| 219 | MUMBAI | 29 August 2022 | SURESH SURANA & ASSOCIATES LLP |
| 220 | PATNA | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 221 | BHOPAL | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 222 | LUCKNOW | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 223 | RAIPUR | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 224 | RANCHI | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 225 | VADODARA | 26 September 2022 | TATA CONSULTANCY SERVICES LTD. |
| 226 | MUMBAI | 01 September 2022 | TATA PROJECTS LIMITED |
| 227 | PUNE | 07 September 2022 | TATA PROJECTS LIMITED |
| 228 | AHMEDABAD | 07 September 2022 | TATA PROJECTS LIMITED |
| 229 | JAIPUR | 07 September 2022 | TATA PROJECTS LIMITED |
| 230 | THANE | 28 September 2022 | TATA PROJECTS LIMITED |
| 231 | NAGPUR | 26 September 2022 | TATA PROJECTS LIMITED |
| 232 | NOIDA | 30 September 2022 | TATA PROJECTS LIMITED |
| 233 | RACHI | 26 September 2022 | TATA STEEL LONG PRODUCTS LTD |
| 234 | KOLKATA | 01 September 2022 | TATA STEEL LTD. |
| 235 | DELHI | 05 September 2022 | THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA (ICAI) |
| 236 | BENGALURU | 24 August 2022 | TOLARAM GROUP |
| 237 | KOLKATA | 26 August 2022 | TOLARAM GROUP |
| 238 | JAIPUR | 29 August 2022 | TOLARAM GROUP |
| 239 | HYDERABAD | 29 August 2022 | TOLARAM GROUP |
| 240 | PUNE | 01 September 2022 | TRESVISTA FINANCIAL SERVICES PVT LTD |
| 241 | DELHI | 23 August 2022 | TRIDENT LIMITED |
| 242 | JAIPUR | 29 August 2022 | TRIDENT LIMITED |
| 243 | CHANDIGARH | 29 September 2022 | TRIDENT LIMITED |
| 244 | BHOPAL | 26 September 2022 | TRIDENT LIMITED |
| 245 | CHENNAI | 07 September 2022 | TUBE INVESTMENTS OF INDIA |
| 246 | VISAKHAPATNAM | 26 September 2022 | V S LIGNITE POWER PRIVATE LIMITED |
| 247 | KOLKATA | 01 September 2022 | V. SINGHI & ASSOCIATES |
| 248 | MUMBAI | 26 August 2022 | V. SINGHI & ASSOCIATES |
| 249 | MUMBAI | 22 August 2022 | VEDANTA RESOURCES PLC. |
| 250 | BENGALURU | 24 August 2022 | VEDANTA RESOURCES PLC. |
| 251 | DELHI | 23 August 2022 | VEDANTA RESOURCES PLC. |
| 252 | KOLKATA | 26 August 2022 | VEDANTA RESOURCES PLC. |
| 253 | CHENNAI | 25 August 2022 | VEDANTA RESOURCES PLC. |
| 254 | HYDERABAD | 29 August 2022 | VEDANTA RESOURCES PLC. |
| 255 | MUMBAI | 26 August 2022 | WALKER CHANDIOK & CO LLP |
| 256 | BENGALURU | 26 August 2022 | WELLS FARGO |
| 257 | KOLKATA | 29 August 2022 | WELLS FARGO |
| 258 | CHENNAI | 27 August 2022 | WELLS FARGO |
| 259 | CHENNAI | 27 August 2022 | WELLS FARGO |
| 260 | HYDERABAD | 01 September 2022 | WELLS FARGO |
| 261 | INDORE | 29 September 2022 | WELLS FARGO |
Read More on ICAI
