Extension of Last Date for Filing TRQ Applications

Extension of Last Date for Filing TRQ Applications under Specified FTAs for FY 2026–27 – Public Notice No. 50/2025–26
Reference is invited to Appendix-2A of the Foreign Trade Policy 2023, which contains provisions relating to Tariff Rate Quotas (TRQs) under various Free Trade Agreements (FTAs) and Preferential Trade Agreements (PTAs).
- In exercise of the powers conferred under Paragraphs 1.03 and 2.04 of the Foreign Trade Policy, 2023, the Directorate General of Foreign Trade (DGFT) hereby extends the last date for submission of online TRQ applications for FY 2026-27 in respect of the following products under the respective Agreements from 28 February 2026 to 15 March 2026.
(A) TRQ under India–Sri Lanka FTA
| Sl. No. | ITC (HS) Code | Description | Total TRQ Quantity |
|---|---|---|---|
| 1 | 1516, 1517, 1518 (excluding 15161000, 15171010, 15179030 & 15180040 – prohibited items) | Vanaspati, bakery shortening, margarine | 2,50,000 MT |
| 2 | 0904 | Pepper | 2,500 MT |
| 3 | 08011100 | Desiccated Coconut | 500 MT |
Imports shall be governed by the procedure prescribed in Annexure-I of Appendix-2A of FTP, 2023.
(B) TRQ under India–MERCOSUR Preferential Trade Agreement
| Sl. No. | ITC (HS) Code | Description | Total TRQ Quantity |
|---|---|---|---|
| 1 | 1507 10 00 | Crude Soy Oil (originating from Paraguay) | 30,000 MT |
Imports shall follow the procedure outlined in Annexure-II of Appendix-2A.
(C) TRQ under India–Mauritius CECPA
| ITC (HS) Code | Description | TRQ Quantity |
|---|---|---|
| 06031900 | Fresh flowers – Other | 15 tons |
| 08043000 | Pineapples | 1,000 tons |
| 08109060 | Litchi | 250 tons |
| 09051000 | Vanilla (not crushed/ground) | 15 tons |
| 09052000 | Vanilla (crushed/ground) | 15 tons |
| 16041410 / 16041490 / 16042000 | Tuna and other prepared/preserved fish | 7,000 tons (combined) |
| 17011490 | Specialty Sugar | 15,000 tons |
| 22030000 | Beer made from malt | 2,000,000 litres |
| 22060000 | Fruit wines & fermented beverages | 5,000 litres |
| 22084011 / 22084012 / 22084091 / 22084092 | Rum and other alcoholic beverages | 1.50 million litres (combined) |
| Various codes under Chapters 61, 62 & 63 | Apparel and clothing accessories | 7.5 million pieces* |
* At least 5 million pieces out of the total quota must be manufactured using yarn or fabric sourced from India.
Imports shall be subject to Annexure-III of Appendix-2A.
(D) TRQ under India–Nepal Treaty of Trade
| HS Code | Description | TRQ Quantity |
|---|---|---|
| 1516 20 | Vegetable Fats (Vanaspati) | 1,00,000 MT |
| 5509 | Acrylic Yarn | 10,000 MT |
| Chapter 74 & 8544 | Copper Products | 10,000 MT |
| 2817 | Zinc Oxide | 2,500 MT |
Procedure as per Annexure-VI of Appendix-2A shall apply.
(E) TRQ under India–UAE CEPA
Major items covered include:
- Various grades of Polyethylene (LLDPE, LDPE, HDPE)
- Polypropylene and Propylene Copolymers
- PVC (Emulsion Grade, Suspension Grade, CPVC, etc.)
- Vinyl derivatives
- Refined copper wire (various cross-sectional dimensions)
Indicative TRQ Allocations:
| ITC (HS) Code | Product Category | TRQ Quantity |
|---|---|---|
| 39011010 / 39011020 / 39011090 | LLDPE / LDPE variants | 67,500 MT |
| 39012000 | Polyethylene (SG 0.94 or more) | 2,22,000 MT |
| 39014010 / 39014090 | Ethylene copolymers | 67,500 MT |
| 39019000 | Other ethylene polymers | 16,000 MT |
| 39021000 | Polypropylene | 1,00,000 MT |
| 39023000 | Propylene Copolymers | 70,000 MT |
| 39041010 / 39041020 / 39041090 / 39042100 | PVC variants | 60,000 MT |
| 39029000 | Other polymers | 6,000 MT |
| 74081110 | Copper weld wire (>6 mm) | 1,25,000 MT |
| 74081910 / 74081920 / 74081990 | Copper welding wire (<6 mm) | 400 MT |
Imports shall be governed by Annexure-IV of Appendix-2A.
3. Revised Deadline: The last date for submission of TRQ applications in respect of all the above categories for FY 2026-27 is 15 March 2026. All other terms and conditions prescribed under Appendix-2A of FTP, 2023 shall remain unchanged and continue to apply.
Effect of this Public Notice: Applicants seeking allocation of TRQ under the above FTAs for FY 2026-27 must submit their online applications on or before 15 March 2026.
Go to DGFT
Read More Updates on DGFT


