64th Campus Placement (April–May) – Participating Organizations

64th Campus Placement Programme (April–May 2026) – Participating Organizations
The following table provides details of companies taking part in the 64th Campus Placement Programme scheduled during April–May 2026. The recruitment process varies by organization and may include psychometric assessments, aptitude tests, group discussions, and interviews (either virtual or face-to-face).
| S. No. | Centre | Company | Interview Date | Mode of Interview | Psychometric Test | Aptitude Test | Group Discussion |
|---|---|---|---|---|---|---|---|
| 1 | Mumbai | Aarti Industries Limited | 09-Apr-2026 | Virtual | No | No | No |
| 2 | Mumbai | Tata Motors | 07-Apr-2026 | Face to Face | No | No | No |
| 3 | Mumbai | Tata Consultancy Services | 09-Apr-2026 | Face to Face | No | Yes | No |
| 4 | Mumbai | Eide Bailly Shared Services Pvt Ltd | 07-Apr-2026 | Face to Face | No | No | No |
| 5 | Mumbai | Ashwin K Shah and Co LLP | 10-Apr-2026 | Face to Face | No | No | Yes |
| 6 | Mumbai | United Spirits Limited | 06-Apr-2026 | Face to Face | Yes | No | Yes |
| 7 | Mumbai | Tara Capital Partners India Private Limited | 07-Apr-2026 | Face to Face | No | Yes | No |
| 8 | Mumbai | Singhi & Co. | 10-Apr-2026 | Face to Face | No | No | No |
| 9 | Mumbai | Convergent Finance LLP | 07-Apr-2026 | Virtual | No | No | No |
| 10 | Delhi | Pernod Ricard India Private Limited | 07-Apr-2026 | Face to Face | No | No | Yes |
| 11 | Delhi | Tata Consultancy Services | 09-Apr-2026 | Face to Face | No | Yes | No |
| 12 | Delhi | R Bhargava & Associates | 10-Apr-2026 | Face to Face | No | No | Yes |
| 13 | Delhi | Jindal Steel | 07-Apr-2026 | Face to Face | Yes | Yes | No |
| 14 | Delhi | Accenture Solutions Private Limited | 06-Apr-2026 | Virtual | No | No | No |
| 15 | Delhi | Aurum Equity Partners LLP | 09-Apr-2026 | Virtual | No | Yes | No |
| 16 | Bengaluru | ITC Limited | 08-Apr-2026 | Face to Face | No | No | No |
| 17 | Bengaluru | Goldman Sachs | 08-Apr-2026 | Face to Face | No | No | No |
| 18 | Bengaluru | Tata Consultancy Services | 11-Apr-2026 | Face to Face | No | Yes | No |
| 19 | Bengaluru | Sharp & Tannan | 13-Apr-2026 | Virtual | No | Yes | No |
| 20 | Bengaluru | Capital One Services (India) Private Limited | 08-Apr-2026 | Face to Face | No | Yes | No |
| 21 | Bengaluru | Timken India Limited | 13-Apr-2026 | Virtual | No | No | No |
| 22 | Bengaluru | Britannia Industries Limited | 08-Apr-2026 | Face to Face | No | No | Yes |
| 23 | Bengaluru | Grant Thornton US Knowledge and Capability Center India Private Limited | 10-Apr-2026 | Face to Face | Yes | No | No |
| 24 | Bengaluru | Standard Chartered Global Business Services | 09-Apr-2026 | Face to Face | No | Yes | No |
| 25 | Kolkata | Tata Consultancy Services | 14-Apr-2026 | Face to Face | No | Yes | No |
| 26 | Kolkata | Kalpataru Projects International Ltd | 15-Apr-2026 | Face to Face | No | No | No |
| 27 | Hyderabad | Atria Convergence Technologies Ltd | 14-Apr-2026 | Face to Face | No | No | Yes |
| 28 | Hyderabad | Tata Consultancy Services | 16-Apr-2026 | Face to Face | No | Yes | No |
| 29 | Chennai | Atria Convergence Technologies Ltd | 13-Apr-2026 | Face to Face | No | No | Yes |
| 30 | Chennai | Tata Consultancy Services | 13-Apr-2026 | Face to Face | No | Yes | No |
| 31 | Chennai | TVS Credit | 13-Apr-2026 | Face to Face | Yes | No | No |
| 32 | Chennai | Metayb Private Limited | 11-Apr-2026 | Virtual | No | No | No |
| 33 | Chennai | Britannia Industries Limited | 09-Apr-2026 | Face to Face | No | No | Yes |
| 34 | Chennai | Pothys Retail Private Limited | 14-Apr-2026 | Face to Face | No | Yes | No |
| 35 | Chennai | Standard Chartered Global Business Services | 10-Apr-2026 | Face to Face | No | Yes | No |
| 36 | Chennai | Tickmarks Technology and Risk Consulting Private Limited | 11-Apr-2026 | Face to Face | No | Yes | No |
| 37 | Chennai | Avyukthi Consulting & Advisory Services LLP | 14-Apr-2026 | Face to Face | No | No | No |
| 38 | Ahmedabad | Tata Motors | 14-Apr-2026 | Virtual | No | No | No |
| 39 | Ahmedabad | Tata Consultancy Services | 16-Apr-2026 | Face to Face | No | Yes | No |
| 40 | Ahmedabad | IDBI Bank Limited | 17-Apr-2026 | Virtual | No | No | No |
| 41 | Ahmedabad | Kalpataru Projects International Ltd | 17-Apr-2026 | Face to Face | No | No | No |
| 42 | Ahmedabad | Berger Paints India Limited | 16-Apr-2026 | Virtual | No | Yes | No |
| 43 | Ahmedabad | Mastek Limited | 15-Apr-2026 | Face to Face | No | No | No |
| 44 | Pune | Tech Mahindra Limited | 14-Apr-2026 | Face to Face | Yes | Yes | No |
| 45 | Pune | Tata Consultancy Services | 16-Apr-2026 | Face to Face | No | Yes | No |
| 46 | Pune | IDBI Bank Limited | 17-Apr-2026 | Virtual | No | No | No |
| 47 | Pune | R M Rajapurkar & Co | 17-Apr-2026 | Virtual | No | No | No |
| 48 | Pune | Mastek Limited | 15-Apr-2026 | Face to Face | No | No | No |
Note: The above information reflects the placement schedule as available on 16 March 2026 at 17:15 hrs and may be subject to updates.
Read More Updates on ICAI



