Revision in SIONs for Chemical and Allied Products

Revision in Standard Input Output Norms (SIONs) for Chemical and Allied Products
In accordance with the provisions contained under Paragraphs 1.03 and 2.04 of the Foreign Trade Policy (FTP) 2023, as amended from time to time, the Director General of Foreign Trade (DGFT) has revised certain Standard Input Output Norms (SIONs) relating to Chemical and Allied Products.
The following SIONs under Export Product Group ‘A’ have been amended:
- A1090
- A1794
- A1827
- A3105
- A3106
- A3107
The revised norms are provided in Annexure ‘A’ attached to this Public Notice.
Effect of this Public Notice:
The amended Standard Input Output Norms (SIONs) for Chemical and Allied Products under Export Product Group ‘A’ shall come into force with immediate effect.
Annexure – A
Revised Standard Input Output Norms (SIONs) for Chemical & Allied Products
| SION No. | Export Product | Quantity | Inputs Allowed | Input Quantity |
|---|---|---|---|---|
| A1090 | Caustic Soda Flakes / Solid | 1 kg | Caustic Soda Lye (47–48%) | 2.105 kg |
| A1794 | Gelatine | 1 MT | Gel Bones | 3.92 MT |
| A1827 | Ossein | 1 kg | Gel Bones | 2.24 kg |
A3105 – Chlorinated Paraffin
| Product Description | Export Qty | Inputs | Quantity |
|---|---|---|---|
| Chlorinated Paraffin (41% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.614 kg |
| Chlorine | 0.863 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (42% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.604 kg |
| Chlorine | 0.880 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (43% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.594 kg |
| Chlorine | 0.900 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (44% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.584 kg |
| Chlorine | 0.920 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (45% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.574 kg |
| Chlorine | 0.940 kg | ||
| Relevant Stabilizer | 0.010 kg |
A3106 – Chlorinated Paraffin
| Product Description | Export Qty | Inputs | Quantity |
|---|---|---|---|
| Chlorinated Paraffin (46% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.553 kg |
| Chlorine | 0.920 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (47% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.543 kg |
| Chlorine | 0.940 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (48% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.534 kg |
| Chlorine | 0.960 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (49% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.524 kg |
| Chlorine | 0.980 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (50% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.514 kg |
| Chlorine | 1.00 kg | ||
| Relevant Stabilizer | 0.010 kg |
A3107 – Chlorinated Paraffin
| Product Description | Export Qty | Inputs | Quantity |
|---|---|---|---|
| Chlorinated Paraffin (51% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.5045 kg |
| Chlorine | 1.02 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (52% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.4947 kg |
| Chlorine | 1.04 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (53% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.4850 kg |
| Chlorine | 1.06 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (54% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.4752 kg |
| Chlorine | 1.08 kg | ||
| Relevant Stabilizer | 0.010 kg | ||
| Chlorinated Paraffin (55% Chlorine Content) | 1 kg | Paraffin (C10–C30) | 0.4656 kg |
| Chlorine | 1.10 kg | ||
| Relevant Stabilizer | 0.010 kg |
Go to DGFT
Read More Updates on DGFT



