Calendar for Auction of Government of India Treasury Bills
Calendar for Auction of Government of India Treasury Bills
After reviewing the cash position of the Central Government, the Reserve Bank of India, in consultation with the Government of India, hereby, notifies the calendar for issuance of Treasury Bills for the quarter ending September 2024 as under:
Notified Amount for Auction of Treasury Bills
(July 01, 2024 to September 30, 2024)
(₹ Crore)
Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
July 3, 2024 | July 4, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
July 10, 2024 | July 11, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
July 18, 2024 | July 19, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
July 24, 2024 | July 25, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
July 31, 2024 | August 1, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
August 7, 2024 | August 8, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
August 14, 2024 | August 16, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
August 21, 2024 | August 22, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
August 28, 2024 | August 29, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
September 4, 2024 | September 5, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
September 11, 2024 | September 12, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
September 18, 2024 | September 19, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
September 25, 2024 | September 26, 2024 | 8,000 | 6,000 | 6,000 | 20,000 |
Total | 1,04,000 | 78,000 | 78,000 | 2,60,000 |
2. The Reserve Bank of India, in consultation with the Government of India, will have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements of the Government of India, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
3. The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.No.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.
Read More on RBI