Declaration of Result of the Certificate Course on Ind AS
Declaration of result of the online examination of the ‘Certificate Course on Indian Accounting Standards (Ind AS)’ held on 24th April 2022. The ASB has considered 60% as the passing marks; in-line with the recent decision of the Council of ICAI.
Certificate of passing candidates shall be available for download from within the DLH portal within one week of declaration of result. After a week, Members may log in using their respective SSP credentials, click on the Assessment link in MY PRODUCTS page and download their Certificate.
Serial | Login ID | Candidate Name | Result |
1 | 044982 | DEEPAK SHEWAKRAM THARANEE | Pass |
2 | 054525 | SAMARES MITRA | Pass |
3 | 061979 | ANUP KUMAR LUHARUKA | Pass |
4 | 063501 | SHAILESH KUMAR BOHRA | Pass |
5 | 130109 | TARUN JAIN | Pass |
6 | 133690 | NAMITA VIRENDRA PALKAR | Pass |
7 | 148550 | PRINCE KUMAR PITLIYA | Pass |
8 | 154694 | PRITESH KAILAS SHIRDHANKAR | Pass |
9 | 157686 | PRATIK JAYESH PARIKH | Pass |
10 | 158293 | PRATIK SURESH SHETH | Pass |
11 | 167737 | URMILA GAJAI SINGH | Pass |
12 | 171580 | SHRUTI RAVI KHANDELWAL | Pass |
13 | 173736 | RESHMA SANJEEVA SHETTY | Pass |
14 | 175298 | AKSHAY SANJAY GOMASE | Pass |
15 | 176415 | PRATIK PRASANNA KAMBLI | Pass |
16 | 176884 | APOORVA CHANDRASHEKHAR SHINDE | Pass |
17 | 181024 | LYNAL AMBADAS MANGULKAR | Pass |
18 | 182859 | HARI SUBRAMANIAN | Pass |
19 | 188978 | PRIYAM PARESH BHAT | Pass |
20 | 192146 | MANISH NIRMAL BENGANI | Pass |
21 | 196954 | TEJAS GANESH NALWADKAR | Pass |
22 | 203915 | SREENIVASA RAO SOMISETTY | Pass |
23 | 219332 | RAMA DEVI S | Pass |
24 | 224408 | SUDHEER MANDAVA | Pass |
25 | 229658 | AMARNATH GOPALAM | Pass |
26 | 234705 | DHEERAJ M | Pass |
27 | 239361 | JOJIREDDY THUMMA | Pass |
28 | 245866 | SAMPATH REDDY JILELLA | Pass |
29 | 246809 | SHAHILL KUMAR | Pass |
30 | 249146 | YERUVA BISWA KUMAR REDDY | Pass |
31 | 251294 | BORRA MURALI MOHAN | Pass |
32 | 252263 | TEKI HARI KRISHNA SAI | Pass |
33 | 253425 | SUVEETHA R | Pass |
34 | 254922 | RAVIPATI SAIKISHORE | Pass |
35 | 255972 | NARMADHA R | Pass |
36 | 257395 | SRIDHARANI S | Pass |
37 | 300204 | VIVEK KHANDELWAL | Pass |
38 | 301012 | ROHIT V PAREKH | Pass |
39 | 400543 | VIVEK GUPTA | Pass |
40 | 415469 | ANKIT NAGAR | Pass |
41 | 415520 | PARAG MITRA | Pass |
42 | 420507 | ATUL MAHESHWARI | Pass |
43 | 424013 | KAMLESH KUMAR PANDEY | Pass |
44 | 424591 | PRACHI JAIN | Pass |
45 | 431475 | SHIVAM KUMAR AGARWAL | Pass |
46 | 431791 | ANUJ PRAJAPATI | Pass |
47 | 438459 | GAGANDEEP KAUR | Pass |
48 | 440011 | MEGHA GERA | Pass |
49 | 441959 | HARSHIT GOEL | Pass |
50 | 442834 | DHARMENDER KUMAR | Pass |
51 | 443938 | SANJAY GHOSHAL | Pass |
52 | 500994 | SAHOO NURSINGH CHARAN | Pass |
53 | 511701 | AASTHA HANS | Pass |
54 | 512235 | MUKESH PUSHKARNA | Pass |
55 | 512555 | SUMIT KUMAR | Pass |
56 | 525484 | EKTA GROVER | Pass |
57 | 526238 | BALVINDER KAUR | Pass |
58 | 528205 | PARMOD SAINI | Pass |
59 | 528826 | ATUL GUPTA | Pass |
60 | 531047 | VAISHALI JAGGI | Pass |
61 | 535787 | ARUN KUMAR GUPTA | Pass |
62 | 536268 | ASHWANI PANDEY | Pass |
63 | 539633 | JASLIN KAUR PANESAR | Pass |
64 | 543973 | MOSIN KHAN | Pass |
65 | 544231 | SOURABH GARG | Pass |
66 | 544327 | NAKUL AGGARWAL | Pass |
67 | 545135 | PANKAJ KUMAR | Pass |
68 | 551926 | SHANKY MALHOTRA | Pass |
69 | 552916 | ANAS HUSSAIN | Pass |
70 | 553602 | AMIT KUMAR | Pass |
71 | 603090 | KHUSH SUSHIL BHAGERIA | Pass |
Note: It is clarified for information to the Members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification along with their name.
Read More on ICAI