Fundamental Analysis and Technical Analysis- Result
Result of the online Examination of the Certificate Course on Fundamental Analysis and Technical Analysis including Equity Research held on 30th & 31st Oct 2021.
S No | Membership no. | Participant Name | Result |
1 | 42351 | CA KADADAS MADHAV NARHARI | Pass |
2 | 47523 | CA SANJAY NATUBHAI THAKKAR | Pass |
3 | 048347 | CA JANI BIMAL ANIRUDHA | Pass |
4 | 063969 | CA SUMIT KUMAR AGARWAL | Pass |
5 | 067290 | CA SATYA PRAKASH SHAW | Pass |
6 | 078750 | CA NIRMAL SRIVASTAVA | Pass |
7 | 100824 | CA SHAH HITESHKUMAR RAMESHCHANDRA | Pass |
8 | 111339 | CA VIVEK ANAND HEBBAR | Pass |
9 | 113078 | CA PRASHANT PRAFUL SHAH | Pass |
10 | 137992 | CA AMIT MANISHKUMAR KAPADIA | Pass |
11 | 138051 | CA RAMAN SATYANARAYAN LOYA | Pass |
12 | 145350 | CA NARESH MOHAN LOHAR | Pass |
13 | 146110 | CA KIRTI KISHOR SOMANI | Pass |
14 | 147279 | CA GHANSHAM MANGILALJI JOSHI | Pass |
15 | 149259 | CA DEEPAK ANANT KULKARNI | Pass |
16 | 150627 | CA SEEMA NIRANJANKUMAR PARIKH | Pass |
17 | 153981 | CA ABHIJEET DHANRAJ DAYAMA | Pass |
18 | 154474 | CA ASHVINI MUKUL NAGPURKAR | Pass |
19 | 163627 | CA MUKESH DHULSINGH RAJPUT | Pass |
20 | 168471 | CA SAHIL SANJAY DUBEY | Pass |
21 | 169577 | CA NISHMA VIRAL SHAH | Pass |
22 | 169605 | CA SHWETA GAURISHANKAR LOHIYA | Pass |
23 | 171294 | CA KESHAV RAMBHAU CHINCHWADE | Pass |
24 | 183910 | CA KIRAN BALASO HINGE | Pass |
25 | 185095 | CA JESSICA JALSON | Pass |
26 | 191462 | CA POONAM MANGILAL SHARMA | Pass |
27 | 192423 | CA KUSHAL MANISH FOFARIA | Pass |
28 | 194279 | CA DEEPAK JAYANTILAL RAWAL | Pass |
29 | 195710 | CA DANNVER GERARD D’MELLO | Pass |
30 | 202465 | CA RAJNISH RAMA RAO | Pass |
31 | 207159 | CA BIMAL ASHOK DESAI | Pass |
32 | 211950 | CA RAJU M V | Pass |
33 | 225041 | CA VIJAYA KUMAR G | Pass |
34 | 237116 | CA APARNA CHANDRASEKARAN | Pass |
35 | 238053 | CA KRISHN KUMAR BAHETI | Pass |
36 | 239491 | CA RAMSUNDAR S | Pass |
37 | 240616 | CA ASWANY ASHOK | Pass |
38 | 244325 | CA SANDEEP AYNAPUR | Pass |
39 | 247173 | CA KARTHIK DAMODAR SHENOY | Pass |
40 | 252683 | CA KARTHIK R | Pass |
41 | 253226 | CA RAGHAV R | Pass |
42 | 257004 | CA RAM RAMESH | Pass |
43 | 308091 | CA RISHI AGARWAL | Pass |
44 | 312524 | CA PANKAJ KUMAR SARMA | Pass |
45 | 408835 | CA SANJAY PRADHAN | Pass |
46 | 410341 | CA NAND KISHOR SHARMA | Pass |
47 | 416814 | CA PANKAJ AGARWAL | Pass |
48 | 437638 | CA SHUBHAM SHARMA | Pass |
49 | 441432 | CA RAHUL KUMAR PALIWAL | Pass |
50 | 445309 | CA ARADHYA CHACHRA | Pass |
51 | 449490 | CA SHUBHAM CHAWLA | Pass |
52 | 454976 | CA NIKHILESH JAIN | Pass |
53 | 500336 | CA AGRAWAL PRAMOD KUMAR | Pass |
54 | 502293 | CA BASANTA KUMAR SWAIN | Pass |
55 | 509516 | CA MANISH KUMAR MAHESHWARI | Pass |
56 | 521942 | CA TABISH ABSAR | Pass |
57 | 531042 | CA GAURAV VERMA | Pass |
58 | 537594 | CA AKSHAY GUPTA | Pass |
59 | 541858 | CA TEKPREET SINGH | Pass |
60 | 549753 | CA BHAWKI PAUL | Pass |
61 | 562711 | CA PARTH SHARMA | Pass |
62 | 604644 | CA MAHAVEER ARAVIND MAISALE | Pass |
63 | 605132 | CA PARNIKA LAL AGNANI | Pass |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification alongwith their name.
Read More on ICAI