ICAI declares results of CA Examinations – September 2025

ICAI Declares Results of CA Final, Intermediate and Foundation Examinations – September 2025
The Institute of Chartered Accountants of India (ICAI) has announced the results of the Chartered Accountants Final, Intermediate, and Foundation Examinations held in September 2025.
Chartered Accountants Final Examination
Result Analysis:
| Group(s) | Candidates Appeared | Candidates Passed | % of Pass |
|---|---|---|---|
| Group I | 51,955 | 12,811 | 24.66% |
| Group II | 32,273 | 8,151 | 25.26% |
| Both Groups | 16,800 | 2,727 | 16.23% |
All India Top Rank Holders – Final Examination
| Rank | Name | City | Roll No. | Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Mukund Agiwal | Dhamnod | 638155 | 500 | 83.33% |
| 2 | Tejas Mundada | Hyderabad | 633928 | 492 | 82.00% |
| 3 | Bakul Gupta | Alwar | 603718 | 489 | 81.50% |
A total of 81,852 candidates appeared across 458 centres for the Final Examination.
On this occasion, CA. Charanjot Singh Nanda, President, ICAI, congratulated all successful candidates, acknowledging their hard work, perseverance, and the invaluable support of their parents and mentors. He encouraged those who could not succeed this time to stay motivated, emphasizing that “every setback paves the way for a stronger comeback.”
Chartered Accountants Intermediate Examination
Result Analysis:
| Group(s) | Candidates Appeared | Candidates Passed | % of Pass |
|---|---|---|---|
| Group I | 93,074 | 8,780 | 9.43% |
| Group II | 69,768 | 18,938 | 27.14% |
| Both Groups | 36,398 | 3,663 | 10.06% |
All India Top Rank Holders – Intermediate Examination
| Rank | Name | City | Roll No. | Marks | Percentage |
|---|---|---|---|---|---|
| 1 | Neha Khanwani | Jaipur | 168561 | 505/600 | 84.17% |
| 2 | Kriti Sharmaa | Ahmedabad | 101039 | 503/600 | 83.83% |
| 3 | Akshat Birendra Nautiyal | Mumbai | 243231 | 500/600 | 83.33% |
A total of 1,59,779 candidates appeared across 548 centres for the Intermediate Examination.
Chartered Accountants Foundation Examination
Result Analysis:
| Gender | Candidates Appeared | Candidates Passed | % of Pass |
|---|---|---|---|
| Male | 51,120 | 8,046 | 15.74% |
| Female | 47,707 | 6,563 | 13.76% |
| Total | 98,827 | 14,609 | 14.78% |
All India Top Rank Holders – Foundation Examination
| Rank | Name | City | Roll No. | Marks | Percentage |
|---|---|---|---|---|---|
| 1 | L. Rajalakshmi | Chennai | 421000 | 360 | 90.00% |
| 2 | Prem Agarwal | Surat | 499411 | 354 | 88.50% |
| 3 | Neel Rajesh Shah | Mumbai | 435828 | 353 | 88.25% |
A total of 1,12,287 candidates appeared across 544 centres for the Foundation Examination.
The results and individual marks of the CA Final, Intermediate, and Foundation Examinations have been hosted on the ICAI’s official website: www.icai.nic.in.
Candidates can view their results by entering their registration number and roll number.
Read More Updates on ICAI
