List of Organizations participating (Big Center only)
LIST OF ORGANIZATIONS PARTICIPATING IN CAMPUS PROGRAM AUG-SEP 2022 (BIG CENTER ONLY)
S. No. | Center | Interview Date | Company Name |
1 | AHMEDABAD | 03 Sep | BANK OF BARODA |
2 | AHMEDABAD | 05 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
3 | AHMEDABAD | 03 Sep | HDFC BANK |
4 | AHMEDABAD | 01 Sep | ADANI GROUP |
5 | AHMEDABAD | 03 Sep | ADANI GROUP |
6 | AHMEDABAD | 01 Sep | PW&CO LLP |
7 | AHMEDABAD | 07 Sep | TATA PROJECTS LIMITED |
8 | BENGALURU | 26 Aug | WELLS FARGO |
9 | BENGALURU | 24 Aug | TOLARAM GROUP |
10 | BENGALURU | 29 Aug | KPMG GLOBAL SERVICES |
11 | BENGALURU | 01 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
12 | BENGALURU | 26 Aug | DELOITTE HASKINS & SELLS LLP |
13 | BENGALURU | 26 Aug | S.R. BATLIBOI & CO. LLP |
14 | BENGALURU | 29 Aug | HDFC BANK |
15 | BENGALURU | 29 Aug | ORACLE INDIA PVT LTD BANGALORE |
16 | BENGALURU | 01 Sep | ICICI LOMBARD GIC LTD |
17 | BENGALURU | 26 Aug | BOSCH GLOBAL SOFTWARE TECHNOLOGIES |
18 | BENGALURU | 26 Aug | GAIL (INDIA) LIMITED |
19 | BENGALURU | 03 Sep | INFOSYS LTD. |
20 | BENGALURU | 24 Aug | ITC LIMITED |
21 | BENGALURU | 26 Aug | PW&CO LLP |
22 | BENGALURU | 24 Aug | ACCENTURE INDIA |
23 | BENGALURU | 29 Aug | AVERY DENNISON 6B |
S. No. | Center | Interview Date | Company Name |
24 | BENGALURU | 26 Aug | BSR & CO LLP |
25 | BENGALURU | 29 Aug | BHARAT ELECTRONICS LIMITED |
26 | BENGALURU | 26 Aug | AMAZON DEVELOPMENT CENTRE INDIA |
27 | BENGALURU | 26 Aug | PWC SERVICES LLP |
28 | BENGALURU | 26 Aug | DELL INTERNATIONAL SERVICES INDIA PVT. LTD. |
29 | BENGALURU | 01 Sep | HECTOR BEVERAGES PVT LTD |
30 | BENGALURU | 24 Aug | EDPI |
31 | BENGALURU | 01 Sep | ACCENTURE SOLUTION PVT LTD |
32 | CHENNAI | 25 Aug | D. E. SHAW INDIA PVT. LTD. |
33 | CHENNAI | 27 Aug | WELLS FARGO |
34 | CHENNAI | 07 Sep | PRAKASH KOCHAR &CO |
35 | CHENNAI | 29 Aug | BANK OF BARODA |
36 | CHENNAI | 29 Aug | KPMG GLOBAL SERVICES |
37 | CHENNAI | 02 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
38 | CHENNAI | 29 Aug | S.R. BATLIBOI & CO. LLP |
39 | CHENNAI | 07 Sep | SUNDARAM & NARAYANAN |
40 | CHENNAI | 02 Sep | HDFC BANK |
41 | CHENNAI | 27 Aug | PW&CO LLP |
42 | CHENNAI | 05 Sep | AMARA RAJA BATTERIES LIMITED(ARBL) |
43 | CHENNAI | 27 Aug | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
44 | CHENNAI | 27 Aug | NLCIL |
45 | CHENNAI | 27 Aug | BSR & CO LLP |
46 | CHENNAI | 29 Aug | L&T |
47 | CHENNAI | 02 Sep | FULLERTON INDIA CREDIT COMPANY LTD. |
48 | CHENNAI | 27 Aug | SHELL INDIA MARKETS PVT. LTD. |
49 | CHENNAI | 25 Aug | EDPI |
50 | DELHI | 25 Aug | PETRONET LNG LIMITED |
51 | DELHI | 25 Aug | MARUTI SUZUKI (I) LTD |
52 | DELHI | 27 Aug | BANK OF BARODA |
53 | DELHI | 27 Aug | KPMG GLOBAL SERVICES |
54 | DELHI | 23 Aug | AIRTEL |
S. No. | Center | Interview Date | Company Name |
55 | DELHI | 30 Aug | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
56 | DELHI | 25 Aug | DELOITTE HASKINS & SELLS LLP |
57 | DELHI | 25 Aug | S.R. BATLIBOI & CO. LLP |
58 | DELHI | 23 Aug | CONTAINER CORPORATION OF INDIA LIMITED |
59 | DELHI | 27 Aug | HDFC BANK |
60 | DELHI | 25 Aug | ADANI GROUP |
61 | DELHI | 26 Aug | ADANI GROUP |
62 | DELHI | 23 Aug | ITC LIMITED |
63 | DELHI | 25 Aug | PW&CO LLP |
64 | DELHI | 05 Sep | THE INSTITUTE OF CHARTERED ACCOUNTANTS OF INDIA (ICAI) |
65 | DELHI | 23 Aug | ACCENTURE INDIA |
66 | DELHI | 25 Aug | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
67 | DELHI | 23 Aug | TRIDENT LIMITED |
68 | DELHI | 25 Aug | BSR & CO LLP |
69 | DELHI | 25 Aug | PWC SERVICES LLP |
70 | DELHI | 02 Sep | FULLERTON INDIA CREDIT COMPANY LTD. |
71 | DELHI | 05 Sep | GIANENDER AND ASSOCIATES |
72 | DELHI | 30 Aug | BA CONTINUMM INDIA PVT |
73 | DELHI | 30 Aug | GENPACT INDIA PRIVATE LIMITED |
74 | DELHI | 23 Aug | EDPI |
75 | HYDERABAD | 29 Aug | D. E. SHAW INDIA PVT. LTD. |
76 | HYDERABAD | 01 Sep | WELLS FARGO |
77 | HYDERABAD | 29 Aug | TOLARAM GROUP |
78 | HYDERABAD | 03 Sep | KPMG GLOBAL SERVICES |
79 | HYDERABAD | 05 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
80 | HYDERABAD | 03 Sep | S.R. BATLIBOI & CO. LLP |
81 | HYDERABAD | 03 Sep | HITACHI VANTARA |
82 | HYDERABAD | 03 Sep | HDFC BANK |
83 | HYDERABAD | 29 Aug | ALIENS DEVELOPERS PRIVATE LIMITED |
84 | HYDERABAD | 01 Sep | PW&CO LLP |
S. No. | Center | Interview Date | Company Name |
85 | HYDERABAD | 01 Sep | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
86 | HYDERABAD | 07 Sep | AMARA RAJA BATTERIES LIMITED(ARBL) |
87 | HYDERABAD | 01 Sep | PWC SERVICES LLP |
88 | HYDERABAD | 05 Sep | STEADFAST BUSINESS CONSULTING LLP |
89 | JAIPUR | 01 Sep | MARUTI SUZUKI (I) LTD |
90 | JAIPUR | 29 Aug | TOLARAM GROUP |
91 | JAIPUR | 05 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
92 | JAIPUR | 03 Sep | S.R. BATLIBOI & CO. LLP |
93 | JAIPUR | 07 Sep | HDFC BANK |
94 | JAIPUR | 01 Sep | ADANI GROUP |
95 | JAIPUR | 03 Sep | ADANI GROUP |
96 | JAIPUR | 29 Aug | TRIDENT LIMITED |
97 | JAIPUR | 07 Sep | TATA PROJECTS LIMITED |
98 | JAIPUR | 01 Sep | BSR & CO LLP |
99 | JAIPUR | 03 Sep | JSP |
100 | KOLKATA | 26 Aug | D. E. SHAW INDIA PVT. LTD. |
101 | KOLKATA | 01 Sep | TATA STEEL LTD. |
102 | KOLKATA | 29 Aug | WELLS FARGO |
103 | KOLKATA | 29 Aug | MARUTI SUZUKI (I) LTD |
104 | KOLKATA | 26 Aug | TOLARAM GROUP |
105 | KOLKATA | 01 Sep | V. SINGHI & ASSOCIATES |
106 | KOLKATA | 01 Sep | KPMG GLOBAL SERVICES |
107 | KOLKATA | 03 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
108 | KOLKATA | 01 Sep | S.R. BATLIBOI & CO. LLP |
109 | KOLKATA | 05 Sep | HDFC BANK |
110 | KOLKATA | 29 Aug | FUTURES FIRST INFO SERVICES PVT. LTD. |
111 | KOLKATA | 29 Aug | PW&CO LLP |
112 | KOLKATA | 29 Aug | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
113 | KOLKATA | 29 Aug | BSR & CO LLP |
114 | KOLKATA | 29 Aug | PWC SERVICES LLP |
115 | KOLKATA | 01 Sep | L&T |
S. No. | Center | Interview Date | Company Name |
116 | KOLKATA | 01 Sep | EDPI |
117 | KOLKATA | 01 Sep | JSP |
118 | MUMBAI | 01 Sep | ICICI HOME FINANCE |
119 | MUMBAI | 03 Sep | ICICI HOME FINANCE |
120 | MUMBAI | 26 Aug | KNAV & CO LLP |
121 | MUMBAI | 26 Aug | FEDBANK FINANCIAL SERVICES LTD |
122 | MUMBAI | 22 Aug | ICICI PRUDENTIAL AMC LTD. |
123 | MUMBAI | 29 Aug | SURESH SURANA & ASSOCIATES LLP |
124 | MUMBAI | 26 Aug | EPSILON CARBON PVT LTD |
125 | MUMBAI | 26 Aug | V. SINGHI & ASSOCIATES |
126 | MUMBAI | 29 Aug | S J CHIRANIA & ASSOCIATES |
127 | MUMBAI | 24 Aug | BANK OF BARODA |
128 | MUMBAI | 22 Aug | AIRTEL |
129 | MUMBAI | 29 Aug | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
130 | MUMBAI | 24 Aug | DELOITTE HASKINS & SELLS LLP |
131 | MUMBAI | 24 Aug | S.R. BATLIBOI & CO. LLP |
132 | MUMBAI | 03 Sep | PEGASUS ASSETS RECONSTRUCTION PVT LTD |
133 | MUMBAI | 01 Sep | HDFC LIFE |
134 | MUMBAI | 01 Sep | ANAND RATHI GLOBAL FINANCE LIMITED |
135 | MUMBAI | 26 Aug | HDFC BANK |
136 | MUMBAI | 24 Aug | ADANI GROUP |
137 | MUMBAI | 26 Aug | ADANI GROUP |
138 | MUMBAI | 26 Aug | EMKAY GLOBAL FINANCIAL SERVICES LTD |
139 | MUMBAI | 22 Aug | DEVELOPMENT BANK OF SINGAPORE |
140 | MUMBAI | 29 Aug | ICICI LOMBARD GIC LTD |
141 | MUMBAI | 29 Aug | EIDE BAILLY |
142 | MUMBAI | 03 Sep | HASMUKH SHAH & CO LLP |
143 | MUMBAI | 03 Sep | SHRIDHAR AND ASSOCIATES |
144 | MUMBAI | 26 Aug | JMI.AI |
145 | MUMBAI | 24 Aug | PW&CO LLP |
146 | MUMBAI | 24 Aug | CIPLA LTD. |
147 | MUMBAI | 24 Aug | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
148 | MUMBAI | 24 Aug | PWC SDC BANGALORE PVT LTD |
149 | MUMBAI | 22 Aug | ACCENTURE INDIA |
S. No. | Center | Interview Date | Company Name |
150 | MUMBAI | 24 Aug | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
151 | MUMBAI | 01 Sep | ICICI SECURITIES LIMITED |
152 | MUMBAI | 01 Sep | TATA PROJECTS LIMITED |
153 | MUMBAI | 24 Aug | BSR & CO LLP |
154 | MUMBAI | 29 Aug | NYKAA (FSN E-COMMERCE) |
155 | MUMBAI | 24 Aug | PWC SERVICES LLP |
156 | MUMBAI | 03 Sep | R K J S & CO LLP |
157 | MUMBAI | 26 Aug | L&T |
158 | MUMBAI | 29 Aug | FULLERTON INDIA CREDIT COMPANY LTD. |
159 | MUMBAI | 29 Aug | BA CONTINUMM INDIA PVT |
160 | MUMBAI | 24 Aug | ADITYA BIRLA CAPITAL LIMITED |
161 | MUMBAI | 26 Aug | WALKER CHANDIOK & CO LLP |
162 | MUMBAI | 24 Aug | RELIANCE INDUSTRIES LTD |
163 | MUMBAI | 01 Sep | SBM BANK INDIA |
164 | MUMBAI | 22 Aug | COLGATE PALMOLIVE INDIA LTD. |
165 | PUNE | 05 Sep | PRICEWATERHOUSECOOPERS SERVICE DELIVERY CENTER (KOLKATA) PRIVATE LIMITED |
166 | PUNE | 03 Sep | S.R. BATLIBOI & CO. LLP |
167 | PUNE | 03 Sep | HDFC BANK |
168 | PUNE | 01 Sep | ADANI GROUP |
169 | PUNE | 03 Sep | ADANI GROUP |
170 | PUNE | 01 Sep | TRESVISTA FINANCIAL SERVICES PVT. LTD. |
171 | PUNE | 01 Sep | PW&CO LLP |
172 | PUNE | 01 Sep | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
173 | PUNE | 07 Sep | TATA PROJECTS LIMITED |
174 | PUNE | 01 Sep | PWC SERVICES LLP |
175 | PUNE | 03 Sep | L&T |
176 | PUNE | 03 Sep | JEAN MARTIN INC |
177 | PUNE | 05 Sep | ACCENTURE SOLUTION PVT LTD |
Announcement
Read More on ICAI
Post Views: 891