List of Organizations Participating in Campus August 2023

LIST OF ORGANIZATIONS PARTICIPATING IN THE CAMPUS PROGRAM AUGUST-SEPTEMBER 2023
| S.NO | CENTER | DATE OF INTERVIEW | COMPANY NAME |
| 1 | AHMEDABAD | 02-Sep | TATA PROJECTS LIMITED |
| 2 | AHMEDABAD | 08-Sep | AURTUS CONSULTING LLP |
| 3 | AHMEDABAD | 02-Sep | MINDA INDUSTRIES LTD |
| 4 | AHMEDABAD | 28-Aug | VEDANTA RESOURCES PLC. |
| 5 | AHMEDABAD | 06-Sep | ICICI HOME FINANCE |
| 6 | AHMEDABAD | 31-Aug | INDIAN FARMERS FERTILISER COOPERATIVE LIMITED |
| 7 | AHMEDABAD | 06-Sep | GUJARAT METRO RAIL CORPORATION LIMITED |
| 8 | BENGALURU | 01-Sep | MSKA & ASSOCIATES |
| 9 | BENGALURU | 29-Aug | ASTER DM HEALTHCARE |
| 10 | BENGALURU | 23-Aug | HERO MOTOCORP |
| 11 | BENGALURU | 25-Aug | DELL INTERNATIONAL SERVICES INDIA PVT. LTD. |
| 12 | BENGALURU | 06-Sep | SOCIETE GENERALE GLOBAL SOLUTION CENTER PVT. LTD., |
| 13 | BENGALURU | 29-Sep | DECATHLON SPORTS INDIA PVT LIMITED |
| 14 | BENGALURU | 01-Sep | SURESH SURANA & ASSOCIATES LLP |
| 15 | BENGALURU | 01-Sep | MINDA INDUSTRIES LTD |
| 16 | BENGALURU | 23-Aug | VEDANTA RESOURCES PLC. |
| 17 | BENGALURU | 04-Sep | ICICI HOME FINANCE |
| 18 | BENGALURU | 23-Aug | ACCENTURE INDIA |
| 19 | BENGALURU | 06-Sep | YUGANTAR AND ASSOCIATES |
| 20 | BENGALURU | 25-Aug | S.R. BATLIBOI & CO. LLP |
| 21 | BENGALURU | 25-Aug | TOLARAM GROUP |
| 22 | BENGALURU | 23-Aug | ITC LIMITED |
| 23 | CHENNAI | 04-Sep | CITY UNION BANK |
| 24 | CHENNAI | 28-Aug | NLC INDIA LIMITED |
| 25 | CHENNAI | 30-Aug | L&T |
| 26 | CHENNAI | 01-Sep | MINDA INDUSTRIES LTD |
| 27 | CHENNAI | 30-Aug | ICICI BANKLTD |
| 28 | CHENNAI | 24-Aug | VEDANTA RESOURCES PLC. |
| 29 | CHENNAI | 04-Sep | ICICI HOME FINANCE |
| 30 | CHENNAI | 28-Aug | S.R. BATLIBOI & CO. LLP |
| 31 | CHENNAI | 30-Aug | METAYB PVT LTD |
| 32 | CHENNAI | 28-Aug | TVS MOTOR |
| 33 | CHENNAI | 28-Aug | CHENNAI PETROLEUM CORPORATION LIMITED (CPCL) |
| 34 | CHENNAI | 28-Aug | INDIAN OIL CORPORATION LIMITED |
| 35 | DELHI | 22-Aug | HERO MOTOCORP |
| 36 | DELHI | 28-Aug | AIR ASIA(INDIA) LIMITED |
| 37 | DELHI | 01-Sep | SURESH SURANA & ASSOCIATES LLP |
| 38 | DELHI | 28-Aug | MINDA INDUSTRIES LTD |
| 39 | DELHI | 28-Aug | ICICI BANKLTD |
| 40 | DELHI | 22-Aug | VEDANTA RESOURCES PLC. |
| 41 | DELHI | 04-Sep | ICICI HOME FINANCE |
| 42 | DELHI | 22-Aug | ACCENTURE INDIA |
| 43 | DELHI | 24-Aug | S.R. BATLIBOI & CO. LLP |
| 44 | DELHI | 24-Aug | DCM SHRIRAM |
| 45 | DELHI | 28-Aug | RAILTEL CORPORATIO |
| 46 | DELHI | 01-Sep | ENGINNERS INDIA LIMITED |
| 47 | DELHI | 22-Aug | BHARTI AIRTEL LIMITED |
| 48 | DELHI | 22-Aug | ITC LIMITED |
| 49 | DELHI | 22-Aug | INDIAN OIL CORPORATION LIMITED |
| 50 | HYDERABAD | 02-Sep | TATA PROJECTS LIMITED |
| 51 | HYDERABAD | 31-Aug | NOVARTIS HEALTHCARE PRIVATE LIMITED |
| 52 | HYDERABAD | 31-Aug | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 53 | HYDERABAD | 02-Sep | ICICI BANKLTD |
| 54 | HYDERABAD | 28-Aug | VEDANTA RESOURCES PLC. |
| 55 | HYDERABAD | 06-Sep | ICICI HOME FINANCE |
| 56 | HYDERABAD | 31-Aug | S.R. BATLIBOI & CO. LLP |
| 57 | HYDERABAD | 28-Aug | VS LIGNITE POWER PRIVATE LIMITED |
| 58 | HYDERABAD | 02-Sep | RAILTEL CORPORATIO |
| 59 | HYDERABAD | 02-Sep | DR. REDDY’S LABORATORIES |
| 60 | HYDERABAD | 06-Sep | HINDALCO INDUSTRIES |
| 61 | JAIPUR | 02-Sep | AIR ASIA(INDIA) LIMITED |
| 62 | JAIPUR | 31-Aug | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 63 | JAIPUR | 28-Aug | VEDANTA RESOURCES PLC. |
| 64 | JAIPUR | 08-Sep | AVANSE FINANCIAL SERVICES LTD. |
| 65 | JAIPUR | 31-Aug | TOLARAM GROUP |
| 66 | JAIPUR | 02-Sep | EMAAR |
| 67 | KOLKATA | 25-Aug | VEDANTA RESOURCES PLC. |
| 68 | KOLKATA | 31-Aug | TATA STEEL LTD. |
| 69 | KOLKATA | 05-Sep | AVANSE FINANCIAL SERVICES LTD. |
| 70 | KOLKATA | 29-Aug | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 71 | KOLKATA | 29-Aug | TOLARAM GROUP |
| 72 | KOLKATA | 31-Aug | RAILTEL CORPORATIO |
| 73 | KOLKATA | 08-Sep | RASHMI METALIKS LIMITED |
| 74 | KOLKATA | 05-Sep | HINDALCO INDUSTRIES |
| 75 | KOLKATA | 29-Aug | INDIAN OIL CORPORATION LIMITED |
| 76 | MUMBAI | 25-Aug | BHARAT SERUMS AND VACCINES LIMITED |
| 77 | MUMBAI | 25-Aug | MSKA & ASSOCIATES |
| 78 | MUMBAI | 18-Aug | HERO MOTOCORP |
| 79 | MUMBAI | 25-Aug | AXIS – BANK LTD. |
| 80 | MUMBAI | 21-Aug | GAIL (INDIA) LIMITED |
| 81 | MUMBAI | 18-Aug | RELIANCE INDUSTRIES LTD |
| 82 | MUMBAI | 01-Sep | ASEEM INFRASTRUCTURE FINANCE LTD. |
| 83 | MUMBAI | 28-Aug | VIRAJ PROFILES PRIVATE LIMITED |
| 84 | MUMBAI | 21-Aug | BANK OF BARODA |
| 85 | MUMBAI | 21-Aug | MANGO ADVISORS |
| 86 | MUMBAI | 21-Aug | VOLTAS. LTD |
| 87 | MUMBAI | 21-Aug | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 88 | MUMBAI | 23-Aug | SURESH SURANA & ASSOCIATES LLP |
| 89 | MUMBAI | 21-Aug | KIRANAKART TECHNOLOGIES PRIVATE LIMITED (ZEPTO) |
| 90 | MUMBAI | 23-Aug | L&T |
| 91 | MUMBAI | 21-Aug | IDFC FIRST BANK |
| 92 | MUMBAI | 23-Aug | ICICI BANKLTD |
| 93 | MUMBAI | 18-Aug | VEDANTA RESOURCES PLC. |
| 94 | MUMBAI | 25-Aug | ICICI HOME FINANCE |
| 95 | MUMBAI | 25-Aug | TATA AIA LIFE INSURANCE COMPANY |
| 96 | MUMBAI | 23-Aug | KPMG INDIA |
| 97 | MUMBAI | 18-Aug | ACCENTURE INDIA |
| 98 | MUMBAI | 21-Aug | S.R. BATLIBOI & CO. LLP |
| 99 | MUMBAI | 28-Aug | ANAND RATHI GLOBAL FINANCE LIMITED |
| 100 | MUMBAI | 23-Aug | RAILTEL CORPORATIO |
| 101 | MUMBAI | 31-Aug | ADITYA BIRLA CAPITAL LIMITED |
| 102 | MUMBAI | 18-Aug | BHARTI AIRTEL LIMITED |
| 103 | MUMBAI | 21-Aug | S J CHIRANIA & ASSOCIATES |
| 104 | MUMBAI | 18-Aug | INDIAN OIL CORPORATION LIMITED |
| 105 | MUMBAI | 23-Aug | HENKEL ADHESIVES TECHNOLOGIES INDIA PRIVATE LIMITED |
| 106 | PUNE | 04-Sep | BERGER PAINTS INDIA LTD |
| 107 | PUNE | 04-Sep | JOHNSON CONTROLS |
| 108 | PUNE | 02-Sep | MINDA INDUSTRIES LTD |
Go To List
Read More on ICAI


