List of Organizations Participating in the Small Center

LIST OF ORGANIZATIONS PARTICIPATING IN THE SMALL CENTER 57th CAMPUS PLACEMENT PROGRAM FEBRUARY-MARCH 2023
| S.NO. | Company Name | Center | Dater Of Interview |
| 1 | PRISM JOHNSON LIMITED | BHOPAL | 13-Apr |
| 2 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | BHOPAL | 13-Apr |
| 3 | L&T | BHOPAL | 13-Apr |
| 4 | HDFC BANK LTD | BHOPAL | 13-Apr |
| 5 | ASHIANA HOUSING LTD. | BHOPAL | 13-Apr |
| 6 | IDBI BANK LTD | BHOPAL | 13-Apr |
| 7 | J.K. CEMENT LTD. | BHOPAL | 13-Apr |
| 8 | TATA CONSULTANCY SERVICES LTD. | BHOPAL | 13-Apr |
| 9 | JSW STEEL | BHUBANESHWAR | 21-Apr |
| 10 | GODREJ PROPERTIES PVT LTD. | BHUBANESHWAR | 21-Apr |
| 11 | BNY MELLON INTERNATIONAL OPERATIONS (INDIA) PVT LTD | BHUBANESHWAR | 21-Apr |
| 12 | AXXELA RESEARCH & ANALYTICS PVT LTD | BHUBANESHWAR | 21-Apr |
| 13 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | BHUBANESHWAR | 21-Apr |
| 14 | HDFC BANK LTD | BHUBANESHWAR | 21-Apr |
| 15 | JSP | BHUBANESHWAR | 21-Apr |
| 16 | IDBI BANK LTD | BHUBANESHWAR | 21-Apr |
| 17 | TATA POWER COMPANY LIMITED | BHUBANESHWAR | 21-Apr |
| 18 | CDOT | CHANDIGARH | 25-Apr |
| 19 | DEEPENDER ANIL & ASSOCIATES | CHANDIGARH | 25-Apr |
| 20 | INFOSYS LTD. | CHANDIGARH | 21-Apr |
| 21 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | CHANDIGARH | 25-Apr |
| 22 | KEYSIGHT TECHNOLOGIES LIMITED | CHANDIGARH | 25-Apr |
| 23 | HDFC BANK LTD | CHANDIGARH | 21-Apr |
| 24 | DELOITTE HASKINS & SELLS LLP | COIMBATORE | 21-Apr |
| 25 | PW&CO LLP | COIMBATORE | 21-Apr |
| 26 | KPMG GLOBAL SERVICES | COIMBATORE | 21-Apr |
| 27 | ANICUT CAPITAL LLP | COIMBATORE | 21-Apr |
| 28 | VEDANTA RESOURCES PLC. | COIMBATORE | 21-Apr |
| 29 | L&T | COIMBATORE | 21-Apr |
| 30 | KFIN TECHNOLOGIES LIMITED | COIMBATORE | 21-Apr |
| 31 | HDFC BANK LTD | COIMBATORE | 21-Apr |
| 32 | HDFC BANK LTD | DURGAPUR | 13-Apr |
| 33 | KPMG GLOBAL SERVICES | ERNAKULAM | 13-Apr |
| 34 | ANICUT CAPITAL LLP | ERNAKULAM | 13-Apr |
| 35 | K. RANGAMANI AND ASSOCIATES LLP | ERNAKULAM | 13-Apr |
| 36 | VEDANTA RESOURCES PLC. | ERNAKULAM | 13-Apr |
| 37 | L&T | ERNAKULAM | 13-Apr |
| 38 | HDFC BANK LTD | ERNAKULAM | 13-Apr |
| 39 | THE FEDERAL BANK LIMITED | ERNAKULAM | 13-Apr |
| 40 | HEXAWARE TECHNOLOGIES LIMITED | INDORE | 21-Apr |
| 41 | PRISM JOHNSON LIMITED | INDORE | 21-Apr |
| 42 | KEYSIGHT TECHNOLOGIES LIMITED | INDORE | 25-Apr |
| 43 | GODREJ AGROVET LTD | INDORE | 21-Apr |
| 44 | HDFC BANK LTD | INDORE | 21-Apr |
| 45 | IDBI BANK LTD | INDORE | 25-Apr |
| 46 | TATA POWER COMPANY LIMITED | INDORE | 21-Apr |
| 47 | PERSISTENT SYSTEMS | INDORE | 21-Apr |
| 48 | DEEPENDER ANIL & ASSOCIATES | KANPUR | 17-Apr |
| 49 | PRISM JOHNSON LIMITED | KANPUR | 14-Apr |
| 50 | UTKARSH SMALL FINANCE BANK | KANPUR | 14-Apr |
| 51 | HDFC BANK LTD | KANPUR | 14-Apr |
| 52 | THE FEDERAL BANK LIMITED | KANPUR | 14-Apr |
| 53 | RODIC CONSULTANTS PRIVATE LIMITED | LUCKNOW | 13-Apr |
| 54 | TATA PROJECTS LIMITED | LUCKNOW | 13-Apr |
| 55 | MANNOHAR LAL HIRA LAL LIMITED | LUCKNOW | 13-Apr |
| 56 | UTKARSH SMALL FINANCE BANK | LUCKNOW | 13-Apr |
| 57 | HDFC BANK LTD | LUCKNOW | 13-Apr |
| 58 | JSP | LUCKNOW | 13-Apr |
| 59 | ASHIANA HOUSING LTD. | LUCKNOW | 13-Apr |
| 60 | J.K. CEMENT LTD. | LUCKNOW | 13-Apr |
| 61 | TATA CONSULTANCY SERVICES LTD. | LUCKNOW | 13-Apr |
| 62 | HDFC BANK LTD | NAGPUR | 13-Apr |
| 63 | PERSISTENT SYSTEMS | NAGPUR | 13-Apr |
| 64 | CDOT | NOIDA | 19-Apr |
| 65 | DEEPENDER ANIL & ASSOCIATES | NOIDA | 19-Apr |
| 66 | PW&CO LLP | NOIDA | 17-Apr |
| 67 | TRAVEL INPUT CONSULTANT PRIVATE LIMITED | NOIDA | 19-Apr |
| 68 | L&T | NOIDA | 17-Apr |
| 69 | HDFC BANK LTD | NOIDA | 17-Apr |
| 70 | ANAND GROUP | NOIDA | 17-Apr |
| 71 | HDFC BANK LTD | PATNA | 13-Apr |
| 72 | TATA CONSULTANCY SERVICES LTD. | PATNA | 13-Apr |
| 73 | HDFC BANK LTD | RAIPUR | 13-Apr |
| 74 | THE FEDERAL BANK LIMITED | RAIPUR | 13-Apr |
| 75 | JSP | RAIPUR | 13-Apr |
| 76 | TATA CONSULTANCY SERVICES LTD. | RAIPUR | 13-Apr |
| 77 | HDFC BANK LTD | RAJKOT | 13-Apr |
| 78 | TATA POWER COMPANY LIMITED | RAJKOT | 13-Apr |
| 79 | GODREJ PROPERTIES PVT LTD. | RANCHI | 13-Apr |
| 80 | AMALGAM STEEL & POWER LIMITED | RANCHI | 13-Apr |
| 81 | HDFC BANK LTD | RANCHI | 13-Apr |
| 82 | TATA CONSULTANCY SERVICES LTD. | RANCHI | 13-Apr |
| 83 | GODREJ PROPERTIES PVT LTD. | THANE | 17-Apr |
| 84 | GODREJ PROPERTIES PVT. LIMITED | THANE | 17-Apr |
| 85 | PW&CO LLP | THANE | 17-Apr |
| 86 | PRISM JOHNSON LIMITED | THANE | 17-Apr |
| 87 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED | THANE | 19-Apr |
| 88 | INDIAN RENEWABLE ENERGY DEVELOPMENT AGENCY LIMITED | THANE | 17-Apr |
| 89 | TRAVEL INPUT CONSULTANT PRIVATE LIMITED | THANE | 17-Apr |
| 90 | L&T | THANE | 17-Apr |
| 91 | GODREJ AGROVET LTD | THANE | 17-Apr |
| 92 | PIRAMAL ESTATES PRIVATE LIMITED | THANE | 17-Apr |
| 93 | PIRAMAL ENTERPRISES LTD | THANE | 17-Apr |
| 94 | KFIN TECHNOLOGIES LIMITED | THANE | 17-Apr |
| 95 | HDFC BANK LTD | THANE | 17-Apr |
| 96 | TATA MOTORS FINANCE LIMITED | THANE | 17-Apr |
| 97 | FUTURE GENERALI INDIA INSURANCE CO LTD | THANE | 19-Apr |
| 98 | VERVE ADVISORY | THANE | 19-Apr |
| 99 | IDBI BANK LTD | THANE | 19-Apr |
| 100 | TATA POWER COMPANY LIMITED | THANE | 17-Apr |
| 101 | ANAND GROUP | THANE | 17-Apr |
| 102 | PERSISTENT SYSTEMS | THANE | 17-Apr |
| 103 | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED | VADODARA | 13-Apr |
| 104 | SIEMENS LTD | VADODARA | 13-Apr |
| 105 | DEEPAK PHENOLICS LTD | VADODARA | 13-Apr |
| 106 | LIC HOUSING FINANCE LTD | VADODARA | 13-Apr |
| 107 | HDFC BANK LTD | VADODARA | 13-Apr |
| 108 | J.K. CEMENT LTD. | VADODARA | 13-Apr |
| 109 | TATA CONSULTANCY SERVICES LTD. | VADODARA | 13-Apr |
| 110 | KPMG GLOBAL SERVICES | VISAKHAPATNAM | 13-Apr |
| 111 | HETERO LABS LIMITED | VISAKHAPATNAM | 13-Apr |
| 112 | VEDANTA RESOURCES PLC. | VISAKHAPATNAM | 13-Apr |
| 113 | LIC HOUSING FINANCE LTD | VISAKHAPATNAM | 13-Apr |
| 114 | L&T | VISAKHAPATNAM | 13-Apr |
| 115 | GODREJ AGROVET LTD | VISAKHAPATNAM | 13-Apr |
| 116 | KFIN TECHNOLOGIES LIMITED | VISAKHAPATNAM | 13-Apr |
| 117 | GITAM UNIVERSITY | VISAKHAPATNAM | 13-Apr |
| 118 | HDFC BANK LTD | VISAKHAPATNAM | 13-Apr |
| 119 | THE FEDERAL BANK LIMITED | VISAKHAPATNAM | 13-Apr |
| 120 | NOVOZYMES SOUTH ASIA PVT LTD | VISAKHAPATNAM | 13-Apr |
Announcement
Read More onΒ ICAI
Post Views: 2,273