NPS Subscribers increase by 22% year on year
Over 520 lakh subscribers under various Schemes of National Pension System (NPS) as of March 2022 , showing year-on-year increase of more than 22%
Total pension assets stood at Rs 7.36 lakh crore under management of Atal Pension Yojana (APY), showing year-on-year growth of more than 27%
Posted On: 08 APR 2022 1:43PM by PIB Delhi
The number of subscribers in various schemes under the National Pension System (NPS) rose to 520.21 lakh by end-March 2022 from 424.40 lakh in March 2021 showing a year- on- year (Y-o-Y) increase of 22.58% (Table No- 1)
Table-1: Number of Subscribers in various schemes under National Pension System and Atal Pension Yojana:
(No. in Lakh)
S.N. | Sector | Mar-20 | Mar-21 | Mar-22 | Growth %YOY | |
1 | Central Government | 21.02 | 21.76 | 22.84 | 4.96 | |
2 | State Government | 47.54 | 51.41 | 55.77 | 8.48 | |
3 | Corporate Sector | 9.73 | 11.25 | 14.04 | 24.80 | |
4 | All Citizen Sector | 12.52 | 16.47 | 22.92 | 39.16 | |
5 | NPS Lite* | 43.32 | 43.02 | 41.87 | – | |
6 | Atal Pension Yojana | 211.42 | 280.49 | 362.77 | 29.33 | |
Grand Total | 345.55 | 424.40 | 520.21 | 22.58 |
*No fresh Registration permitted w.e.f. 01st April 2015
As on 31st March 2022, total pension assets under management stood at Rs. 7,36,592 crore showing a Y-o-Y growth of 27.43% (Table No. 2).
Table- 2: Total Assets under Management under Nation Pension System and Atal Pension Yojana
(Rs. In Crore)
S.N. | Sector | Mar-20 | Mar-21 | Mar-22 | Growth %YOY | |
1 | Central Government | 1,38,046 | 1,81,788 | 2,18,577 | 20.24 | |
2 | State Government | 2,11,023 | 2,91,381 | 369,427 | 26.78 | |
3 | Corporate Sector | 41,243 | 62,609 | 90,633 | 44.76 | |
4 | All Citizen Sector | 12,913 | 22,206 | 32,346 | 45.66 | |
5 | NPS Lite | 3,728 | 4,354 | 4,687 | 7.65 | |
6 | Atal Pension Yojana | 10,526 | 15,687 | 20,922 | 33.37 | |
Grand Total | 4,17,479 | 5,78,025 | 7,36,592 | 27.43 |
For further information on NPS and APY please visit www.pfrda.org.in
****
RM/KMN