Organizations Participating in Campus (Small Center)

LIST OF ORGANIZATIONS PARTICIPATING IN CAMPUS PROGRAM (SMALL CENTER) AUGUST-SEPTEMBER 2022
| S. No. | Center | Interview Date | Company Name |
| 1 | BHOPAL | 26-Sep | HDFC BANK |
| 2 | BHOPAL | 26-Sep | TRIDENT LIMITED |
| 3 | BHOPAL (NEW) | 26-Sep | ADP |
| 4 | BHOPAL (NEW) | 26-Sep | KEYSIGHT TECHNOLOGIES LIMITED |
| 5 | BHOPAL (NEW) | 26-Sep | EATON |
| 6 | BHOPAL (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 7 | BHOPAL (NEW) | 26-Sep | PRISM JOHNSON LIMITED |
| 8 | BHUBANESWAR | 29-Sep | KPMG GLOBAL SERVICES |
| 9 | BHUBANESWAR | 29-Sep | HDFC BANK |
| 10 | BHUBANESWAR | 29-Sep | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 11 | BHUBANESWAR | 29-Sep | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 12 | BHUBANESWAR | 29-Sep | PWC SERVICES LLP |
| 13 | BHUBANESWAR | 29-Sep | JSP |
| 14 | BHUBANESWAR | 29-Sep | EDPI |
| 15 | BHUBANESWAR | 29-Sep | TATA ADVANCED SYSTEMS |
| 16 | BHUBANESWAR | 01-Oct | IDBI BANK LTD |
| 17 | BHUBANESWAR | 29-Sep | HINDALCO INDUSTRIES |
| 18 | CHANDIGARH | 29-Sep | EDPI |
| 19 | CHANDIGARH | 29-Sep | STEEL STRIPS WHEELS LIMITED |
| 20 | CHANDIGARH | 01-Oct | KEYSIGHT TECHNOLOGIES LIMITED |
| 21 | CHANDIGHAR | 29-Sep | HDFC BANK |
| 22 | CHANDIGHAR | 29-Sep | PW&CO LLP |
| 23 | CHANDIGHAR | 29-Sep | TRIDENT LIMITED |
| 24 | COIMBATORE | 29-Sep | KPMG GLOBAL SERVICES |
| 25 | COIMBATORE | 29-Sep | HDFC BANK |
| 26 | COIMBATORE | 29-Sep | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 27 | COIMBATORE | 01-Oct | CSB BANK |
| 28 | COIMBATORE | 29-Sep | EDPI |
| 29 | COIMBATORE | 29-Sep | GRASIM INDUSTRIES LIMITED – PAINTS DIVISION |
| 30 | COIMBATORE | 29-Sep | BEML |
| 31 | COIMBATORE | 29-Sep | TVS MOTOR |
| 32 | COIMBATORE | 29-Sep | PRISM JOHNSON LIMITED |
| 33 | DURGAPUR | 26-Sep | HDFC BANK |
| 34 | DURGAPUR | 26-Sep | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 35 | DURGAPUR | 26-Sep | BERGER PAINTS INDIA LTD |
| 36 | DURGAPUR | 26-Sep | BEML |
| 37 | DURGAPUR | 26-Sep | PRISM JOHNSON LIMITED |
| 38 | ERNAKULAM | 26-Sep | EY GDS |
| 39 | ERNAKULAM | 26-Sep | KPMG GLOBAL SERVICES |
| 40 | ERNAKULAM | 26-Sep | HDFC BANK |
| 41 | ERNAKULAM | 26-Sep | CSB BANK |
| 42 | ERNAKULAM | 26-Sep | APTIV CONNECTION SYSTEMS INDIA LTD |
| 43 | ERNAKULAM | 26-Sep | BERGER PAINTS INDIA LTD |
| 44 | ERNAKULAM | 26-Sep | UST |
| 45 | INDORE | 29-Sep | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 46 | INDORE | 29-Sep | GODREJ AGROVET LTD |
| 47 | INDORE | 29-Sep | EDPI |
| 48 | INDORE | 29-Sep | FIRSTRAND BANK |
| 49 | INDORE | 29-Sep | INFOSYS LTD. |
| 50 | INDORE | 29-Sep | PRISM JOHNSON LIMITED |
| 51 | INDORE | 29-Sep | PRAKASH ASPHALTINGS AND TOLL HIGHWAYS INDIA LIMITED |
| 52 | INDORE | 01-Oct | HINDALCO INDUSTRIES |
| 53 | INDORE | 29-Sep | WELLS FARGO |
| 54 | INDORE | 29-Sep | HDFC BANK |
| 55 | INDORE | 29-Sep | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 56 | KANPUR | 29-Sep | HDFC BANK |
| 57 | KANPUR | 27-Sep | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
| 58 | KANPUR | 27-Sep | LOHIA STARLINGER LTD. |
| 59 | KANPUR | 29-Sep | IDBI BANK LTD |
| 60 | LUCKNOW | 26-Sep | HDFC BANK |
| 61 | LUCKNOW (NEW) | 26-Sep | CASHPOR |
| 62 | LUCKNOW (NEW) | 26-Sep | BERGER PAINTS INDIA LTD |
| 63 | LUCKNOW (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 64 | LUCKNOW (NEW) | 26-Sep | PRISM JOHNSON LIMITED |
| 65 | LUCKNOW (NEW) | 26-Sep | GOLDEN PEACE HOTELS AND RESORTS PVT. LTD. |
| 66 | NAGPUR | 26-Sep | HDFC BANK |
| 67 | NAGPUR | 26-Sep | PW&CO LLP |
| 68 | NAGPUR | 26-Sep | PRICE WATERHOUSE CHARTERED ACCOUNTANTS LLP |
| 69 | NAGPUR | 26-Sep | TATA PROJECTS LIMITED |
| 70 | NAGPUR | 26-Sep | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 71 | NAGPUR | 26-Sep | CHOWGULE LAVGAN SHIPREPAIR PVT LTD |
| 72 | NAGPUR | 26-Sep | BERGER PAINTS INDIA LTD |
| 73 | NAGPUR | 26-Sep | TATA ADVANCED SYSTEMS |
| 74 | NAGPUR | 26-Sep | IDBI BANK LTD |
| 75 | NAGPUR | 26-Sep | ADP |
| 76 | NOIDA | 30-Sep | EY GDS |
| 77 | NOIDA | 30-Sep | HDFC BANK |
| 78 | NOIDA | 28-Sep | PW&CO LLP |
| 79 | NOIDA | 30-Sep | TATA PROJECTS LIMITED |
| 80 | NOIDA | 30-Sep | ACME CLEANTECH SOLUTIONS PVT LTD |
| 81 | NOIDA | 28-Sep | GIRNAR INSURANCE BROKER PRIVATE LIMITED |
| 82 | NOIDA | 30-Sep | CSB BANK |
| 83 | NOIDA | 28-Sep | EDPI |
| 84 | NOIDA | 28-Sep | INFOSYS LTD. |
| 85 | NOIDA | 28-Sep | SWISS SINGAPORE INDIA PVT. LTD |
| 86 | NOIDA | 30-Sep | BEML |
| 87 | NOIDA | 30-Sep | DEEPENDER ANIL & ASSOCIATES |
| 88 | NOIDA | 28-Sep | AL HAMRA REAL ESTATE DEVELOPMENT |
| 89 | NOIDA | 28-Sep | INDIANOIL-ADANI GAS PVT. LTD. |
| 90 | NOIDA | 28-Sep | AL HAMRA REAL ESTATE DEVELOPMENT LCC |
| 91 | PATNA | 26-Sep | HDFC BANK |
| 92 | PATNA | 26-Sep | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 93 | PATNA (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 94 | RAIPUR | 26-Sep | HDFC BANK |
| 95 | RAIPUR (NEW) | 26-Sep | BANK OF BARODA |
| 96 | RAIPUR (NEW) | 26-Sep | BERGER PAINTS INDIA LTD |
| 97 | RAIPUR (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 98 | RAJKOT | 26-Sep | HDFC BANK |
| 99 | RAJKOT | 26-Sep | PW&CO LLP |
| 100 | RANCHI | 26-Sep | HDFC BANK |
| 101 | RANCHI | 26-Sep | FUTURES FIRST INFO SERVICES PVT. LTD. |
| 102 | RANCHI (NEW) | 26-Sep | BANK OF BARODA |
| 103 | RANCHI (NEW) | 26-Sep | TATA STEEL UTILITIES & INFRASTRUCTURE SERVICES LIMITED |
| 104 | RANCHI (NEW) | 26-Sep | TCIL |
| 105 | RANCHI (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 106 | RANCHI (NEW) | 26-Sep | HINDALCO INDUSTRIES |
| 107 | RANCHI (NEW) | 26-Sep | TATA STEEL LONG PRODUCTS LIMITED |
| 108 | THANE | 28-Sep | PW&CO LLP |
| 109 | THANE | 28-Sep | TATA PROJECTS LIMITED |
| 110 | THANE | 28-Sep | AXIS – BANK LTD. |
| 111 | THANE | 30-Sep | CSB BANK |
| 112 | THANE | 28-Sep | GODREJ AGROVET LTD |
| 113 | THANE | 28-Sep | EDPI |
| 114 | THANE | 28-Sep | SAMCO SECURITIES |
| 115 | THANE | 28-Sep | WNS GLOBAL SERVICES (P) LTD |
| 116 | THANE | 28-Sep | SUTHERLAND GLOBAL SERVICES PRIVATE LIMITED |
| 117 | THANE | 28-Sep | FIRSTRAND BANK |
| 118 | THANE | 28-Sep | IDFC FIRST BANK |
| 119 | THANE | 30-Sep | IRCON INTERNATIONAL LTD |
| 120 | THANE | 28-Sep | BEML |
| 121 | THANE | 28-Sep | AL HAMRA REAL ESTATE DEVELOPMENT |
| 122 | THANE | 30-Sep | NIIF INFRASTRUCTURE FINANCE LIMITED |
| 123 | THANE | 28-Sep | AL HAMRA REAL ESTATE DEVELOPMENT LCC |
| 124 | THANE | 28-Sep | PRISM JOHNSON LIMITED |
| 125 | VADODARA | 26-Sep | HDFC BANK |
| 126 | VADODARA | 26-Sep | ADANI GROUP |
| 127 | VADODARA (NEW) | 26-Sep | KOTAK MAHINDRA BANK , AHMEDABAD |
| 128 | VADODARA (NEW) | 26-Sep | SAINT GOBAIN INDIA PRIVATE LIMITED |
| 129 | VADODARA (NEW) | 26-Sep | BERGER PAINTS INDIA LTD |
| 130 | VADODARA (NEW) | 26-Sep | EATON |
| 131 | VADODARA (NEW) | 26-Sep | TATA CONSULTANCY SERVICES LTD. |
| 132 | VADODARA (NEW) | 26-Sep | HINDALCO INDUSTRIES |
| 133 | VISAKHAPATNAM | 26-Sep | EISNERAMPER INDIA CONSULTANTS PVT. LTD. |
| 134 | VISAKHAPATNAM | 26-Sep | GODREJ AGROVET LTD |
| 135 | VISAKHAPATNAM | 26-Sep | BERGER PAINTS INDIA LTD |
| 136 | VISAKHAPATNAM | 26-Sep | TATA ADVANCED SYSTEMS |
| 137 | VISAKHAPATNAM | 26-Sep | HETERO LABS LIMITED |
| 138 | VISAKHAPATNAM | 26-Sep | HINDALCO INDUSTRIES |
| 139 | VISAKHAPATNAM | 26-Sep | KPMG GLOBAL SERVICES |
| 140 | VISAKHAPATNAM | 26-Sep | HDFC BANK |
Read More onΒ ICAI
