Organizations participating in the Second Round of Campus

LIST OF ORGANIZATIONS PARTICIPATING IN THE SECOND ROUND OF CAMPUS PLACEMENT PROGRAM MAY 2022
| S. No. | Centre | Date | Name of Organisation |
| 1 | Bengaluru | 26-May-2022 | HCL Technologies Ltd. |
| 2 | Bengaluru | 26-May-2022 | Sowparnika Projects and Infrastructure Pvt Ltd |
| 3 | Bengaluru | 26-May-2022 | Suresh Surana & Associates LLP |
| 4 | Bengaluru | 26-May-2022 | PRISM JOHNSON LIMITED |
| 5 | Bengaluru | 26-May-2022 | EisnerAmper India Consultants Pvt. Ltd. |
| 6 | Bengaluru | 26-May-2022 | L&T |
| 7 | Bengaluru | 26-May-2022 | Marriott International Inc. |
| 8 | Bengaluru | 26-May-2022 | Hi Fidelity Solutions Private Ltd |
| 9 | Bengaluru | 26-May-2022 | DELOITTE HASKINS & SELLS LLP |
| 10 | Bengaluru | 26-May-2022 | MARLABS INNOVATIONS PRIVATE LIMITED. |
| 11 | Bengaluru | 26-May-2022 | Intertrust Group |
| 12 | Bengaluru | 26-May-2022 | International Society for Krishna Consciousness Bangalore |
| 13 | Bengaluru | 26-May-2022 | Tech Mahindra Limited |
| 14 | Bengaluru | 26-May-2022 | Plum Benefits Private Limited |
| 15 | Bengaluru | 26-May-2022 | Housing Development Finance Corporation |
| 16 | Bengaluru | 26-May-2022 | UC Inclusive Credit Pvt. Ltd |
| 17 | Bengaluru | 26-May-2022 | Ramky Enviro Engineers Limited |
| 18 | Bengaluru | 26-May-2022 | April2March Consulting LLP |
| 19 | Bengaluru | 26-May-2022 | IndigoLearn EduTech Pvt Ltd |
| 20 | Chennai | 25-May-2022 | HCL Technologies Ltd. |
| 21 | Chennai | 25-May-2022 | JSS Pro Pvt Ltd |
| 22 | Chennai | 25-May-2022 | Suresh Surana & Associates LLP |
| 23 | Chennai | 25-May-2022 | Tube Investments of India |
| 24 | Chennai | 25-May-2022 | Archean Chemical Industries Limited |
| 25 | Chennai | 25-May-2022 | TABLETS INDIA LIMITED |
| 26 | Chennai | 25-May-2022 | PRISM JOHNSON LIMITED |
| 27 | Chennai | 25-May-2022 | EisnerAmper India Consultants Pvt. Ltd. |
| 28 | Chennai | 25-May-2022 | L&T |
| 29 | Chennai | 25-May-2022 | Royal Enfield (Unit of Eicher Motors Ltd) |
| 30 | Chennai | 25-May-2022 | DELOITTE HASKINS & SELLS LLP |
| 31 | Chennai | 25-May-2022 | The Ramco Cements Ltd |
| 32 | Chennai | 25-May-2022 | Intertrust Corporate & Fund Services Private Limited |
| 33 | Chennai | 25-May-2022 | Tech Mahindra Limited |
| 34 | Chennai | 25-May-2022 | Bonfiglioli Transmissions Pvt Ltd |
| 35 | Chennai | 25-May-2022 | Rane Holdings Limited |
| 36 | Chennai | 25-May-2022 | Star Health and Allied Insurance Co. Ltd. |
| 37 | Chennai | 25-May-2022 | SJLT Group of mills |
| 38 | Chennai | 25-May-2022 | Ramky Enviro Engineers Limited |
| 39 | Chennai | 25-May-2022 | April2March Consulting LLP |
| 40 | Delhi | 24-May-2022 | HCL Technologies Ltd. |
| 41 | Delhi | 24-May-2022 | Ambuja Cements |
| 42 | Delhi | 24-May-2022 | Rakhecha & Co. |
| 43 | Delhi | 24-May-2022 | Suresh Surana & Associates LLP |
| 44 | Delhi | 24-May-2022 | PRISM JOHNSON LIMITED |
| 45 | Delhi | 24-May-2022 | L&T |
| 46 | Delhi | 24-May-2022 | Marriott International Inc. |
| 47 | Delhi | 24-May-2022 | Mehra Goel and Co |
| 48 | Delhi | 24-May-2022 | MG Motor |
| 49 | Delhi | 24-May-2022 | DELOITTE HASKINS & SELLS LLP |
| 50 | Delhi | 24-May-2022 | Jindal Polyfilms Ltd. |
| 51 | Delhi | 24-May-2022 | Tech Mahindra Limited |
| 52 | Delhi | 24-May-2022 | Plum Benefits Private Limited |
| 53 | Delhi | 24-May-2022 | InterGlobe Aviation Limited (βIndiGoβ) |
| 54 | Delhi | 24-May-2022 | Container Corporation of India Limited |
| 55 | Delhi | 24-May-2022 | Paytm – OCL |
| 56 | Kolkata | 23-May-2022 | Ambuja Cements |
| 57 | Kolkata | 23-May-2022 | Key Business Consultants Pvt ltd |
| 58 | Kolkata | 23-May-2022 | Matix Fertilisers And Chemicals Ltd |
| 59 | Kolkata | 23-May-2022 | PRISM JOHNSON LIMITED |
| 60 | Kolkata | 23-May-2022 | L&T |
| 61 | Kolkata | 23-May-2022 | Plum Benefits Private Limited |
| 62 | Kolkata | 23-May-2022 | V. SINGHI & ASSOCIATES |
| 63 | Kolkata | 23-May-2022 | S Khemka and associates |
| 64 | Kolkata | 23-May-2022 | InCred Capital Financial Services |
| 65 | Kolkata | 23-May-2022 | Magma HDI General Insurance Company Limited |
| 66 | Mumbai | 27-May-2022 | Ircon International ltd |
| 67 | Mumbai | 27-May-2022 | Overseas Infrastructure alliance, chakala |
| 68 | Mumbai | 27-May-2022 | Manish Kumar Agarwal & Co |
| 69 | Mumbai | 27-May-2022 | CalqRisk Forex Advisors Pvt Ltd |
| 70 | Mumbai | 27-May-2022 | Reliance Nippon Life Insurance Company Limited. |
| 71 | Mumbai | 27-May-2022 | Bansi S Mehta & Co. |
| 72 | Mumbai | 27-May-2022 | Suresh Surana & Associates LLP |
| 73 | Mumbai | 27-May-2022 | N. A. Shah Associates LLP |
| 74 | Mumbai | 27-May-2022 | PRISM JOHNSON LIMITED |
| 75 | Mumbai | 27-May-2022 | EisnerAmper India Consultants Pvt. Ltd. |
| 76 | Mumbai | 27-May-2022 | Ampersand Group |
| 77 | Mumbai | 27-May-2022 | Transasia Bio-medicals Ltd. |
| 78 | Mumbai | 27-May-2022 | L&T |
| 79 | Mumbai | 27-May-2022 | Marriott International Inc. |
| 80 | Mumbai | 27-May-2022 | Mehra Goel and Co |
| 81 | Mumbai | 27-May-2022 | MG Motor |
| 82 | Mumbai | 27-May-2022 | KD Practice Consulting Private Limited |
| 83 | Mumbai | 27-May-2022 | DELOITTE HASKINS & SELLS LLP |
| 84 | Mumbai | 27-May-2022 | Wunderbarkids Private Limited |
| 85 | Mumbai | 27-May-2022 | Intertrust Corporate & Fund Services Private Limited |
| 86 | Mumbai | 27-May-2022 | Runwal Developers Pvt Ltd |
| 87 | Mumbai | 27-May-2022 | JSW Energy Ltd. |
| 88 | Mumbai | 27-May-2022 | Tech Mahindra Limited |
| 89 | Mumbai | 27-May-2022 | CENTRUM HOUSING FINANCE LIMITED |
| 90 | Mumbai | 27-May-2022 | Plum Benefits Private Limited |
| 91 | Mumbai | 27-May-2022 | Onsite Electro Services Pvt.Ltd. |
| 92 | Mumbai | 27-May-2022 | Housing Development Finance Corporation |
| 93 | Mumbai | 27-May-2022 | V. SINGHI & ASSOCIATES |
| 94 | Mumbai | 27-May-2022 | Roedl and Partner Consulting Private Limited |
| 95 | Mumbai | 27-May-2022 | InCred Capital Financial Services |
| 96 | Mumbai | 27-May-2022 | Magma HDI General Insurance Company Limited |
Read More onΒ ICAI
