Permanent Exemption Window & Fee Chart – September 2025

Permanent Exemption Window & Fee Chart – CA Intermediate & Final (September 2025)
Permanent Exemption Window (Intermediate & Final) – September 2025
Login at https://eservices.icai.org/ and apply online
Start Date 05-July-2025 (11:00 Hrs IST)
Last Date for Online Submission 24-July-2025 (23:59 Hrs IST)
| Intermediate | India | Both Groups / Unit-2 | Nil | Rs. 2700/- | Rs. 2700/- | Rs. 600/- | Rs. 3300/- |
| Intermediate | Nepal/ Bhutan | Single Group / Unit (All except 2) | Nil | Rs. 2200/- | Rs. 2200/- | Rs. 600/- | Rs. 2800/- |
| Intermediate | Nepal/ Bhutan | Both Groups / Unit-2 | Nil | Rs. 3400/- | Rs. 3400/- | Rs. 600/- | Rs. 4000/- |
| Intermediate | AbuDhabi/Bahrain/Doha/ Dubai/ Muscat/ Kuwait | Single Group / Unit (All except 2) | Nil | US $ 325 | US $ 325 | US $ 10 | US $ 335 |
| Intermediate | AbuDhabi/Bahrain/Doha/ Dubai/ Muscat/ Kuwait | Both Groups / Unit-2 | Nil | US $ 500 | US $ 500 | US $ 10 | US $ 510 |
| Foundation | India | Not Applicable | Nil | Rs. 1500/- | Rs. 1500/- | Rs.600/- | Rs.2100/- |
| Foundation | Nepal/ Bhutan | Not Applicable | Nil | Rs. 2200/- | Rs. 2200/- | Rs.600/- | Rs.2800/- |
| Foundation | AbuDhabi/Bahrain/Doha/ Dubai/ Muscat/ Kuwait | Not Applicable | Nil | US $ 325 | US $ 325 | US $ 10 | US $ 335 |
Read More Updates on ICAI
