Result of Forex and Treasury Management
Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 12th & 13th June, 2021.
S. No | Membership No. | Participant Name | Batch Registration No. | Result |
1 | 29082 | CA. KOMANDOOR MOHANA CHARIA | FXTM/50/HYD/1638 | Pass |
2 | 35175 | CA. SARIPALLI VENKATA RAMAN | FXTM/48/MUM/1548 | Pass |
3 | 54939 | CA. MEHRA ASHWANI | FXTM/VC/04/415 | Pass |
4 | 63304 | CA. MD BAJLUL ISLAM | FXTM/VC/04/469 | Pass |
5 | 064585 | CA. MANISH AGARWAL | FXTM/VC/04/467 | Pass |
6 | 067355 | CA. UJEN MAN SINGH PRADHAN | FXTM/VC/04/468 | Pass |
7 | 081412 | CA. VIJ MAN MOHAN | FXTM/VC/03/307 | Pass |
8 | 93737 | CA. BRIJ BIHARI BANSAL | FXTM/VC/04/495 | Pass |
9 | 95325 | CA. TANEJA VARUN | FXTM/53/NOI/1701 | Pass |
10 | 96183 | CA. WADHWA YOGESH | FXTM/VC/04/476 | Pass |
11 | 105974 | CA. KAUSTUBH PRABHAKAR POTDAR | FXTM/VC/04/420 | Pass |
12 | 114429 | CA. RAJU RAMJILALJI SHARMA | FXTM/VC/04/416 | Pass |
13 | 125435 | CA. MAYUR LALITKUMAR MADHU JAIN | FXTM/VC/04/478 | Pass |
14 | 134127 | CA. NILANG ASHOKKUMAR DALAL | FXTM/VC/04/500 | Pass |
15 | 138890 | CA. DIVYANGI NIRAV PACHCHIGAR | FXTM/VC/04/451 | Pass |
16 | 143331 | CA. SANTOSH BANARASIRAM PRAJAPATI | FXTM/VC/04/427 | Pass |
17 | 144101 | CA. PRATIK JIVAN DOSHI | FXTM/VC/04/484 | Pass |
18 | 150251 | CA. AMOL PRAKASH KSHIRSAGAR | FXTM/VC/04/430 | Pass |
19 | 154093 | CA. JASH UDAYKUMAR DAMANI | FXTM/VC/04/430 | Pass |
20 | 157790 | CA. PREMILABEN HARJI HIRANI | FXTM/VC/04/425 | Pass |
21 | 159965 | CA. ABHISHEK DWARKAPRASAD DARAK | FXTM/VC/04/497 | Pass |
22 | 164430 | CA. RITESH BHARATLAL HARDWANI | FXTM/VC/04/445 | Pass |
23 | 165217 | CA. NISHITA HARESH MEHTA | FXTM/52/MUM/1698 | Pass |
24 | 167630 | CA. NIKITA ANIL MISAL | FXTM/VC/04/431 | Pass |
25 | 172066 | CA. KANHAIYA INDRALAL MANDHAN | FXTM/55/MUM/1780 | Pass |
26 | 180192 | CA. GULSHAN WAMANRAO ZADE | FXTM/VC/04/400 | Pass |
27 | 180559 | CA. RAHUL VAKILKUMAR CHANDWANI | FXTM/55/MUM/1782 | Pass |
28 | 180753 | CA. MANOJ GIRDHARILAL VARYANI | FXTM/VC/04/411 | Pass |
29 | 181497 | CA. GIRISH GYANDEV GORE | FXTM/VC/04/442 | Pass |
30 | 188138 | CA. SIMI RAJESHKUMAR JAGIRDAR | FXTM/VC/04/428 | Pass |
31 | 188425 | CA. SHREYA MORAYA LELE | FXTM/52/MUM/1699 | Pass |
32 | 190110 | CA. CHAITRA SUNIL NANIWADEKAR | FXTM/55/MUM/1765 | Pass |
33 | 191682 | CA. HEMLATA SITARAM PARIK | FXTM/VC/04/475 | Pass |
34 | 193404 | CA. RAGHUNATH UDAY PADWALKAR | FXTM/VC/04/408 | Pass |
35 | 193854 | CA. TEJAL KAUR JOGINDER SINGH BHUI | FXTM/VC/04/436 | Pass |
36 | 196737 | CA. JINAL MAHENDRABHAI CHOTALIA | FXTM/VC/04/463 | Pass |
37 | 207180 | CA. VIDYA SHANKAR | FXTM/VC/04/458 | Pass |
38 | 218286 | CA. NAGARAJA EMMADI | FXTM/15/B/491 | Pass |
39 | 219341 | CA. SIVAKUMAR S | FXTM/VC/04/491 | Pass |
40 | 224611 | CA. SHAMBHULINGAPPA GUNDAPPA AVANTI | FXTM/VC/04/465 | Pass |
41 | 226944 | CA. SOUNDARYA R | FXTM/VC/04/404 | Pass |
42 | 227833 | CA. KESAVAN C | FXTM/VC/04/406 | Pass |
43 | 228370 | CA. ANAND LAKSHMI S | FXTM/VC/04/405 | Pass |
44 | 228371 | CA. SHANKAR B A | FXTM/VC/04/407 | Pass |
45 | 228531 | CA. RAVI KRISHNA BOLLI | FXTM/50/HYD/1628 | Pass |
46 | 235382 | CA. HARISH S | FXTM/VC/04/429 | Pass |
47 | 238430 | CA. MANIKANTESWARAM KELLAKA | FXTM/VC/04/462 | Pass |
48 | 242871 | CA. KOPPARAPU SAI PRATAP | FXTM/VC/04/499 | Pass |
49 | 244120 | CA. JAGADEESH VELAN THANGAVEL RAMADASS | FXTM/VC/04/418 | Pass |
50 | 253159 | CA. HEMANTH BALIGA K S | FXTM/VC/04/480 | Pass |
51 | 300608 | CA. HITENDRA AGRAWAL | FXTM/VC/04/466 | Pass |
52 | 302804 | CA. ANKIT KUMAR KHEMKA | FXTM/VC/04/401 | Pass |
53 | 308464 | CA. VINITA KEJRIWAL | FXTM/VC/04/496 | Pass |
54 | 312276 | CA. SHIV KUMAR JHA | FXTM/VC/04/443 | Pass |
55 | 411474 | CA. RAMANDEEP MADHOK | FXTM/VC/04/483 | Pass |
56 | 413794 | CA. GURJINDER SINGH | FXTM/VC/04/501 | Pass |
57 | 415948 | CA. ANKIT AGGARWAL | FXTM/51/NOI/1646 | Pass |
58 | 420948 | CA. ANIL KUMAR | FXTM/VC/04/498 | Pass |
59 | 424023 | CA. PRANAV BISARIA | FXTM/VC/04/473 | Pass |
60 | 428508 | CA. SHIKHA AGRAWAL | FXTM/VC/04/413 | Pass |
61 | 431087 | CA. SARTHAK GAMBHIR | FXTM/VC/04/452 | Pass |
62 | 432982 | CA. PRAGGYA SINGHAL | FXTM/VC/04/479 | Pass |
63 | 502641 | CA. KRISHNA PRASAD PADHY | FXTM/VC/04/417 | Pass |
64 | 505929 | CA. GAUR AMIT | FXTM/VC/04/487 | Pass |
65 | 507686 | CA. ABHINAYA KUMAR | FXTM/VC/04/440 | Pass |
66 | 516720 | CA. SAURABH SAXENA | FXTM/VC/02/266 | Pass |
67 | 518114 | CA. HARSH KUMAR | FXTM/VC/04/482 | Pass |
68 | 518308 | CA. GAURAV SAITH | FXTM/VC/04/412 | Pass |
69 | 522337 | CA. VINAY GUPTA | FXTM/VC/04/433 | Pass |
70 | 530695 | CA. SORABH | FXTM/VC/04/423 | Pass |
71 | 533258 | CA. NISHANT JAIN | FXTM/VC/04/419 | Pass |
72 | 542992 | CA. KUMAR NEHAL | FXTM/53/NOI/1704 | Pass |
73 | 543596 | CA. RISHABH TAKKAR | FXTM/VC/04/409 | Pass |
74 | 548143 | CA. RAHUL SINGH | FXTM/VC/04/457 | Pass |
75 | 550216 | CA. PRACHI SINGHAL | FXTM/VC/04/472 | Pass |
76 | 551476 | CA. SRIKANT KUMAR SHARMA | FXTM/VC/03/396 | Pass |
77 | 555115 | CA. AMIT KUMAR | FXTM/VC/04/504 | Pass |
78 | 561228 | CA. YOGESH GUPTA | FXTM/VC/04/470 | Pass |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mention as qualification along with their name.
Read More on ICAI