Result of the Certificate Course on Ind AS held on 3rd October
Result of the Online Examination of the Certificate Course on Ind AS held on 3rd October 2021.
Certificate of passing candidates shall be available for download from within the DLH portal within one week of declaration of result. After a week, Members may log in using their respective SSP credentials, click on the Assessment link in MY PRODUCTS page and download their Certificate.
Serial | Membership Number | Candidate Name | Result Status |
1 | 050925 | SHANKAR PRASAD KESHRI | Pass |
2 | 052677 | SUVAMAY HALDER | Pass |
3 | 052806 | BOSE SOMESH . | Pass |
4 | 062589 | JAISWAL SUNIL . | Pass |
5 | 070861 | ATUL MOHAN . | Pass |
6 | 072318 | RASTOGI BIPUL . | Pass |
7 | 079631 | UMESH KUMAR DANGAYACH | Pass |
8 | 089364 | SANJAY GUPTA | Pass |
9 | 090682 | BHARAT RATTAN AGGARWAL | Pass |
10 | 090975 | AJAY AGGARWAL | Pass |
11 | 094406 | PANKAJ KUMAR . | Pass |
12 | 098958 | MANOJ KUMAR GOYAL | Pass |
13 | 100434 | CHHAYA MANISHBHAI DAVE | Pass |
14 | 101400 | DHANANJAY JAYANT GOKHALE | Pass |
15 | 101612 | AMITBHAI ASHOKKUMAR PUROHIT | Pass |
16 | 107660 | DHRUV KANAHIYALAL AGRAWAL | Pass |
17 | 112103 | CHANDRAKANT DEVJI MAKWANA | Pass |
18 | 115580 | PRAVIN CHANDRAPRAKASH DHIRAN | Pass |
19 | 115929 | TEJAS CHANDULAL SHAH | Pass |
20 | 116425 | MUSTAFA AKBAR LAKKEDGHATWALA | Pass |
21 | 117151 | THRITY ZENOSH PATEL | Pass |
22 | 119780 | SUJAY SADANAND JOGLEKAR | Pass |
23 | 124956 | NITIN KUMAR AGARWAL | Pass |
24 | 126183 | ARTI SUJAY JOGLEKAR | Pass |
25 | 127131 | BHUSHANA YASHODHAN BHAGAT | Pass |
26 | 131090 | KAUSTUBH PRAKASH DESHPANDE | Pass |
27 | 131903 | CHETAN ATMARAM ARCHANA CHAVAN | Pass |
28 | 132418 | MUKESH KISHORBHAI PATEL | Pass |
29 | 132514 | JAGDISH HARJIBHAI PATEL | Pass |
30 | 133621 | SHIVRAM NARAYAN . | Pass |
31 | 136083 | SAMIR DHARMESHBHAI MEHTA | Pass |
32 | 138097 | SHIVANG PRAVINCHANDRA JOSHI | Pass |
33 | 139970 | MANOJKUMAR SHRIRAM PRAJAPATI | Pass |
34 | 141136 | MURTUZA ESOOF BATAWALA | Pass |
35 | 141338 | POOJA NISHITH PARIKH | Pass |
36 | 141572 | ROHIT BAJRANGLAL AGRAWAL | Pass |
37 | 142975 | ONKAR SHASHIKANT ALKA PATIL | Pass |
38 | 145662 | ABHISHEK PADAMKUMAR JAIN | Pass |
39 | 145666 | GOVIND LADDHA | Pass |
40 | 146389 | ANKITA ANIL SOMANI | Pass |
41 | 148387 | DILIP MALIWAL | Pass |
42 | 149273 | ROMIT NALIN THAKKER | Pass |
43 | 149883 | ANUP RAVINDRA BAGAITKAR | Pass |
44 | 149886 | SANKET MOHAN CHITALE | Pass |
45 | 153243 | PUSHKAR DIGAMBAR WADODKAR | Pass |
46 | 154165 | NEHA SAUNAK DAVE | Pass |
47 | 154420 | VISHAL JAGADISHCHANDRA VARSHA PATIL | Pass |
48 | 158824 | NAYAN AMAN GUPTA | Pass |
49 | 160160 | BHAVANA KAMLAKAR WATARE | Pass |
50 | 162595 | KANCHAN DINESH RAJPUT | Pass |
51 | 162603 | POOJA SHYAMLAL WATWANI | Pass |
52 | 163626 | JAGDISH RAMESHBHAI ASAWA | Pass |
53 | 164148 | MOHIT JAYESHBHAI SOLANKI | Pass |
54 | 164996 | DIPAK PAWANKUMAR AGRAWAL | Pass |
55 | 165789 | DEVENDRA DHANPAT CHOUDHARI | Pass |
56 | 167411 | DILIPKUMAR NARSINHBHAI PATEL | Pass |
57 | 168126 | KUNAL PRAKASH MORE | Pass |
58 | 168801 | BHAVIK ASHOKKUMAR SHAH | Pass |
59 | 168872 | JAYASHREE PRAKASH KURLE | Pass |
60 | 168947 | KINNAR NAREN SHAH | Pass |
61 | 169705 | SHWETHA SOMA POOJARY | Pass |
62 | 171258 | ANKUSH SHANTILAL GOYAL | Pass |
63 | 171789 | SHUBHAM KRISHNA BHUWANIA | Pass |
64 | 173613 | MOHIT BAJRANGLAL AGRAWAL | Pass |
65 | 174714 | PALASH HEMKARAN KANKARIYA | Pass |
66 | 174927 | ASHA ISHWAR KHANANI | Pass |
67 | 176596 | POOJA GORAKHNATH GUPTA | Pass |
68 | 177534 | MITUL BHAVAN MAKWANA | Pass |
69 | 177645 | PRAVIN SHRIDHAR YALIGETI | Pass |
70 | 177803 | SNEHAL ASHOK SAROJ MAYACHARYA | Pass |
71 | 177877 | SIDDHARTH JAYANTILAL DHALAWANT | Pass |
72 | 180695 | RASHIDA YUSUF DAHODWALA | Pass |
73 | 181227 | RIKIN NAVINKUMAR MISTRY | Pass |
74 | 183378 | HIMMAT MAL MALI | Pass |
75 | 184995 | NAYAN DILIP SADAYE | Pass |
76 | 185618 | KEVAL ASHOKBHAI ITALIYA | Pass |
77 | 186104 | ANKITKUMAR GHANSHYAMBHAI VIRADIYA | Pass |
78 | 186529 | SAUMIL KAMALKANT OZA | Pass |
79 | 187640 | HET DHANJI BHEDA | Pass |
80 | 187779 | RAJESHWARI BHAGAVATIPRASAD JOSHI | Pass |
81 | 188136 | PARAM MAYUR SHAH | Pass |
82 | 188586 | SEVIL LAKHAMSHI CHHEDA | Pass |
83 | 188990 | SHASHANK SURENDRA JAIN | Pass |
84 | 189123 | MANAY DILIPKUMAR SHAH | Pass |
85 | 189210 | YAMINI RAMCHAND SUGANDH | Pass |
86 | 189302 | ANOOJ ASHOK MAJITHIA | Pass |
87 | 189414 | KARAN JAYESH MEHTA | Pass |
88 | 190217 | MUKUND PRASANNA JOSHI | Pass |
89 | 190475 | RAHUL RAMASHRAY YADAV | Pass |
90 | 191326 | AMAN NAVALKISHOR GUPTA | Pass |
91 | 191740 | ASHOK PUNAMCHAND CHAUDHARY | Pass |
92 | 192778 | NIRAV NARENDRABHAI CHUDASAMA | Pass |
93 | 192967 | MOHAMMADILYAS MOHAMMADHANIF TAILOR | Pass |
94 | 193033 | ESHA ASHESHBHAI KOTHARI | Pass |
95 | 193538 | ANCHAL JAGDISHPRASAD SONI | Pass |
96 | 195401 | NUPUR NAVALKISHOR BAJAJ | Pass |
97 | 195608 | SHIVANI ANANT KADGE | Pass |
98 | 195730 | NIMMALA GANESH . | Pass |
99 | 195835 | ESHAN PRADEEP PORWAL | Pass |
100 | 196425 | YASHKUMAR MANSUKHBHAI KAVA | Pass |
101 | 197244 | LALIT NAGDEV | Pass |
102 | 197502 | AJINKYA SHRIKANT GADGE | Pass |
103 | 197732 | JITENDRA KUMAWAT | Pass |
104 | 197804 | NIKHIL MOHAN MENGHANI | Pass |
105 | 198235 | SLANY NARCISO DIAS | Pass |
106 | 205712 | VISALAKSHI ARUNACHALAM . | Pass |
107 | 211766 | SURAJ P . | Pass |
108 | 212249 | SRINATHAN R . | Pass |
109 | 213370 | MADHU KUMAR B . | Pass |
110 | 214395 | SURESH BABU VUTUKURI . | Pass |
111 | 214431 | PRASHANTH C . | Pass |
112 | 214793 | JASMINE DIVYA PINTO . | Pass |
113 | 215239 | RAVI KUMAR TADIKONDA . | Pass |
114 | 215713 | PRAVEEN B J . | Pass |
115 | 216077 | RAMESH KUMAR CHAKRAVARTHY A . | Pass |
116 | 217294 | VIDYA V . | Pass |
117 | 217422 | KRISHNARAJ K . | Pass |
118 | 217809 | KUMARA M G . | Pass |
119 | 218023 | ESWAR Y . | Pass |
120 | 219311 | INDU G NAIR . | Pass |
121 | 219326 | RAGHUVEERA C S . | Pass |
122 | 221045 | VENKATA NAGARJUNA G . | Pass |
123 | 221192 | MURALI MOHAN POOLA . | Pass |
124 | 224048 | chetan kumar kantilal jain | Pass |
125 | 224483 | ANJANA SHETTY . | Pass |
126 | 224539 | SUDHAKARA REDDY S . | Pass |
127 | 225395 | VIVEK KRISHNA R . | Pass |
128 | 226348 | SANTOSH R . | Pass |
129 | 227167 | SIVANESH R . | Pass |
130 | 227508 | SHRIKRISHNA V . | Pass |
131 | 227843 | CHINNAIAH V . | Pass |
132 | 228704 | KARTHIK C . | Pass |
133 | 229141 | VINEETH JOY . | Pass |
134 | 231275 | MALLA REDDY N . | Pass |
135 | 231733 | PRADEEP CHANDRAHAS HEGDE | Pass |
136 | 231758 | AARTHI R . | Pass |
137 | 231783 | JAYASHEELAN A . | Pass |
138 | 232046 | HARSHA VARDHAN PARRIPATI | Pass |
139 | 234923 | GHALIB MOIDEEN . | Pass |
140 | 235381 | THOMAS RAJU PARAVADA . | Pass |
141 | 235957 | RICHARD MATHEW . | Pass |
142 | 236332 | VAISHALEE P . | Pass |
143 | 236607 | SUNNY GYANCHANDANI . | Pass |
144 | 236670 | VISWANATH G . | Pass |
145 | 237569 | SRINIVAS T . | Pass |
146 | 238095 | TELUKUNTLA ABHILASH REDDY . | Pass |
147 | 238287 | SAVITHRI S . | Pass |
148 | 238467 | HARIPRASAD B . | Pass |
149 | 238981 | RAKESH R . | Pass |
150 | 239717 | BHUVANA P . | Pass |
151 | 240166 | ADARSH N A . | Pass |
152 | 240870 | DHARNIK K SHAH . | Pass |
153 | 241609 | VIJETHA H | Pass |
154 | 242871 | KOPPARAPU SAI PRATAP . | Pass |
155 | 243573 | VENKATA ANIL SRIKAKULAPU | Pass |
156 | 244679 | SRIDHAR MENGE | Pass |
157 | 244732 | SIVARAMAKRISHNAN P G . | Pass |
158 | 244846 | AKASH A . | Pass |
159 | 245741 | JINEN R JAIN . | Pass |
160 | 246480 | AMAL PAUL . | Pass |
161 | 246856 | PRANESH M . | Pass |
162 | 246951 | VIVEK PATCHIPULUSU | Pass |
163 | 247023 | SURVAJITH S KRISHNAN | Pass |
164 | 247155 | LAKSHMI MURALI . | Pass |
165 | 247167 | VADDI NARASIMHA SESHA SAINATH . | Pass |
166 | 247237 | SHIVA KUMAR CHETTUPALLY | Pass |
167 | 247241 | G J RUTHWICK . | Pass |
168 | 247519 | GURUPRASAD S P . | Pass |
169 | 247732 | MITRANAND PERABOINA | Pass |
170 | 247925 | PUNIT JAIN | Pass |
171 | 248470 | ARAVIND RAJKUMAR S . | Pass |
172 | 249206 | TARUN R . | Pass |
173 | 249233 | BODDU RAMU . | Pass |
174 | 249309 | VENKETASAAI A R . | Pass |
175 | 249445 | SHRINIDHI S . | Pass |
176 | 249638 | MOHAMMED SABEENA . | Pass |
177 | 249640 | SHREYAS JANAGOUDA | Pass |
178 | 250058 | ARUN BALAMURUGAN R . | Pass |
179 | 250238 | SRUTHI K S . | Pass |
180 | 250271 | MYDHILI KRISHNAN . | Pass |
181 | 251499 | PATIL NAGARJUNA REDDY . | Pass |
182 | 251940 | KAVITHA SRI V . | Pass |
183 | 251965 | SIDDARTH P . | Pass |
184 | 252594 | NIKHIL MENON . | Pass |
185 | 252951 | HRISHIKESH K . | Pass |
186 | 252976 | PALANKI PARVATHI DEVI . | Pass |
187 | 253002 | CHERIPELLY BHANU TEJA KIRAN . | Pass |
188 | 253093 | RAAMJI M . | Pass |
189 | 253326 | PULIKANTI NARESH REDDY . | Pass |
190 | 253419 | RUDRA PAVAN KALYAN . | Pass |
191 | 254080 | BODDU SAMPRITH . | Pass |
192 | 254247 | NAGAPRASAD PACHIPALA | Pass |
193 | 254307 | ARCHANA RAJ K M . | Pass |
194 | 254959 | VARADA K P . | Pass |
195 | 255865 | DATLA SAI SINDHU . | Pass |
196 | 256231 | HUSSIAN PEERA DUDEKULA | Pass |
197 | 256681 | PARAKALA MANISHANKAR . | Pass |
198 | 256702 | PALLE RAMA LAKSHMI REDDY . | Pass |
199 | 256705 | VINAYKUMAR S HEGDE . | Pass |
200 | 256793 | MITHISHA JAIN M . | Pass |
201 | 256985 | PRASANNA VENKATESH J . | Pass |
202 | 300854 | PUNIT BAJAJ | Pass |
203 | 303719 | PARBIN KUMAR AGARWAL | Pass |
204 | 305527 | SAPNA KEDIA | Pass |
205 | 306203 | SUSANTA KUMAR BEHERA | Pass |
206 | 306687 | RAHUL NAWLAKHA | Pass |
207 | 310089 | SNEHA BHURA | Pass |
208 | 310641 | SOURAV GUPTA | Pass |
209 | 311995 | POOJA AGARWAL | Pass |
210 | 312308 | Sourav Bagaria | Pass |
211 | 312661 | GAUTAM HALDER | Pass |
212 | 314138 | UDDIPAN PURKAYASTHA | Pass |
213 | 314324 | SHAMBHU ROUTH | Pass |
214 | 315492 | PRADEEP AGARWAL | Pass |
215 | 315502 | PRAGYA DAFTARI | Pass |
216 | 315595 | SAHARUL ALAM BARBHUIYA | Pass |
217 | 315924 | MANISHA JAISWAL | Pass |
218 | 316634 | UPAYAN PURKAYASTHA | Pass |
219 | 400755 | PRATIBHA SHARMA | Pass |
220 | 401080 | VIJAY KUMAR ADWANI | Pass |
221 | 406131 | RAJESH KHATRI | Pass |
222 | 408506 | INDU PATEL | Pass |
223 | 408920 | GAURAV GUPTA | Pass |
224 | 409081 | VIVEK KUMAR PANDEY | Pass |
225 | 409961 | RUCHIR BAHETI | Pass |
226 | 411110 | SHALINI MASKARA | Pass |
227 | 411303 | SHIV KUMAR CHOUDHARY | Pass |
228 | 411850 | SONIKA THAPA | Pass |
229 | 415315 | PAYAL GARG | Pass |
230 | 415925 | PANKAJ KUMAR CHANDAK | Pass |
231 | 417701 | DEEPAK KHEMANI | Pass |
232 | 420903 | VIVEK SINGH | Pass |
233 | 421828 | YASHASVI BANSAL | Pass |
234 | 422536 | ANURAG CHHABRA | Pass |
235 | 423445 | VISHAL KUMAR CHOPRA | Pass |
236 | 424738 | SUMEET KUMAR BERLIA | Pass |
237 | 425073 | SUNIL AGARWAL | Pass |
238 | 425518 | PRIYANKA THAKUR | Pass |
239 | 426292 | AKSHAY SHAH | Pass |
240 | 427746 | SUMIT GARG | Pass |
241 | 428296 | RAJNI GUPTA | Pass |
242 | 429553 | SHAKTI GUPTA | Pass |
243 | 429863 | KAMLESH DHANOTIYA | Pass |
244 | 429991 | SHASHANK GOEL | Pass |
245 | 430264 | ISHA BAIDYA | Pass |
246 | 430722 | AAKASH MURARKA | Pass |
247 | 431087 | SARTHAK GAMBHIR | Pass |
248 | 431950 | SHIVANGI AGARWAL | Pass |
249 | 432294 | NISHA JHANWAR | Pass |
250 | 432839 | ANUJ TIWARI | Pass |
251 | 433412 | ARIHANT JAIN | Pass |
252 | 434526 | ANKIT KHANDELWAL | Pass |
253 | 435314 | RADHIKA PATODIYA | Pass |
254 | 436520 | ARPAN SOLANKI | Pass |
255 | 436787 | CHIRAG KHANDELWAL | Pass |
256 | 437286 | SUNIANA KANWAR RATHORE | Pass |
257 | 438119 | ROHIT PARWAL | Pass |
258 | 438739 | AKSHAY KUMAR | Pass |
259 | 439457 | AAYUSHI GARG | Pass |
260 | 439985 | NITIN KOHLI | Pass |
261 | 441604 | SHUBHAM JAIN | Pass |
262 | 441716 | NAVIN KUMAR | Pass |
263 | 442103 | MANISHA THADANI | Pass |
264 | 442177 | AYUSHI AGARWAL | Pass |
265 | 442886 | CHITRANSH GUPTA | Pass |
266 | 443633 | PRASHANT KUMAR JHA | Pass |
267 | 445208 | MANOJ KUMAR | Pass |
268 | 445338 | MANJARI AGARWAL | Pass |
269 | 446771 | TANYA AGARWAL | Pass |
270 | 448333 | RISHABH PAROHA | Pass |
271 | 448360 | ABHISHEK GUPTA | Pass |
272 | 448683 | ABHINAV UTKARSH | Pass |
273 | 448835 | APOORVI AGARWAL | Pass |
274 | 449699 | PADAM SHUKLA | Pass |
275 | 449932 | PRACHI JAIN | Pass |
276 | 449995 | PURVI JAIN | Pass |
277 | 453206 | VIJAYPAL SINGH RATHORE | Pass |
278 | 454540 | ABHISHEK GUNJAN | Pass |
279 | 455316 | PIYUSH SHARMA | Pass |
280 | 455423 | RAJ KOCHAR | Pass |
281 | 455548 | ISHA SINGHAL | Pass |
282 | 500941 | SHARMA MANOJ KUMAR . | Pass |
283 | 504806 | RAHUL GUPTA | Pass |
284 | 507927 | HARKESH KUMAR . | Pass |
285 | 508935 | AJAY KUMAR . | Pass |
286 | 509023 | PUNEET MATHUR | Pass |
287 | 509081 | PAWAN MATHUR | Pass |
288 | 511351 | VIKAS YADAV | Pass |
289 | 512371 | KARTIK GOGIA | Pass |
290 | 512468 | SUNIL KUMAR GAUTAM | Pass |
291 | 514954 | VINOD KUMAR | Pass |
292 | 515358 | BALDEV SINGH | Pass |
293 | 517442 | ANUJ GUPTA | Pass |
294 | 518331 | SHEETAL AHUJA | Pass |
295 | 518852 | PRIYA MUNDRA | Pass |
296 | 520028 | NEERAJ GUPTA | Pass |
297 | 520500 | NITIN JAIN | Pass |
298 | 523013 | SIDDHARTH KEDIA | Pass |
299 | 523496 | SAURABH MEHROTRA | Pass |
300 | 523505 | ANKIT CHHABRA | Pass |
301 | 523530 | VIKAS KUMAR | Pass |
302 | 523673 | RAHUL VERMA | Pass |
303 | 524266 | ANKIT PODDAR | Pass |
304 | 525706 | NEELABRITHI SANDIP BHATTACHARYA | Pass |
305 | 526483 | RAKESH KUMAR | Pass |
306 | 526940 | ASHIMA KAKKAR | Pass |
307 | 527283 | DHARMESH AHUJA | Pass |
308 | 527554 | ASHISH ARORA | Pass |
309 | 527699 | HARSH JAIN | Pass |
310 | 528319 | ARVIND KUMAR | Pass |
311 | 529491 | PANKAJ KUMAR MISHRA | Pass |
312 | 531297 | PUNEET RAWAT | Pass |
313 | 531700 | SACHIN KUMAR JINDAL | Pass |
314 | 534120 | NAVEET ARORA | Pass |
315 | 534207 | SWATI AGGARWAL | Pass |
316 | 534707 | MANISH KUMAR . | Pass |
317 | 534892 | AMAN KUMAR AGRAWAL | Pass |
318 | 535013 | DEEPAK MUDGAL | Pass |
319 | 537865 | NARESH . | Pass |
320 | 537962 | MUNJAN KUMARI . | Pass |
321 | 538423 | SAGAR ARORA | Pass |
322 | 539823 | BHUWAN KAKKAR | Pass |
323 | 543067 | VIVEK CHAUHAN | Pass |
324 | 543247 | AJAY GAURAV | Pass |
325 | 543351 | ABHISHEK SONI | Pass |
326 | 545158 | PUNEET DANG | Pass |
327 | 545258 | JITIN KAPOOR | Pass |
328 | 545798 | MAYANK DHINGRA | Pass |
329 | 546979 | DHEERAJ . | Pass |
330 | 547521 | PURTI GUPTA | Pass |
331 | 547529 | SAKSHI AGRAWAL | Pass |
332 | 547936 | AAKASH GARG | Pass |
333 | 548545 | AMAN GARG | Pass |
334 | 548933 | JATIN KUMAR KHANEJA | Pass |
335 | 548958 | SHRADDHA GOLCHHA | Pass |
336 | 549262 | SRISHTI GUPTA | Pass |
337 | 549425 | NIKHIL MAHAJAN | Pass |
338 | 550119 | TUSHAR JINDAL | Pass |
339 | 551681 | MOHIT GARG | Pass |
340 | 552395 | VISHAL KUMAR . | Pass |
341 | 552547 | ATUL GOYEL | Pass |
342 | 552766 | TANYA AGGARWAL | Pass |
343 | 555132 | DIPESH . | Pass |
344 | 555145 | ROHIT RAWAT | Pass |
345 | 555181 | BALMUKUND KUMAR | Pass |
346 | 555205 | CHANDNI GUPTA | Pass |
347 | 556002 | ASHISH GOYAL | Pass |
348 | 556444 | SURAJ SHARMA | Pass |
349 | 556693 | MANPREET SINGH | Pass |
350 | 556983 | VINAY KAPOOR | Pass |
351 | 557075 | PRADEEP SINGH | Pass |
352 | 557945 | AKANKSHA GUPTA | Pass |
353 | 558416 | PARVINDER KUMAR | Pass |
354 | 558751 | DIVYANSHU DHINGRA | Pass |
355 | 559614 | PUNEET GUPTA | Pass |
356 | 559976 | SHASHANK JAIN | Pass |
357 | 560650 | HIMANSHI SHARMA | Pass |
358 | 560912 | SAURABH VERMA | Pass |
359 | 561930 | ANUSHKA SINGHANIA | Pass |
360 | 562629 | RAVI SHARMA . | Pass |
361 | 563140 | AVNI . | Pass |
362 | 563304 | PRRIYANKAA PANDE | Pass |
363 | 601184 | BHAIRAVI MAHADEO SHRIKHANDE | Pass |
364 | 602459 | NISHIT MADANLAL TRIVEDI | Pass |
365 | 603081 | RAJ SURESH RAMTRI | Pass |
366 | 603132 | MONARCH DILIP JAIN | Pass |
367 | 603319 | SHRADDHA MADHAV MAHAJAN | Pass |
368 | 604683 | RAJASHREE SAGAR NALAWADE | Pass |
Note: It is clarified for information to the Members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification along with their name.
Also Read: Announcement on Multipurpose Empanelment Form 2021-22
Read More on ICAI