Result of the Certificate Course on Public Finance

Result of the Online Examination of the Certificate Course on Public Finance and Government Accounting held on 27th November, 2021.
| Sr. No | Membership No. | Name | Result |
| 1 | 059375 | CA. RAJENDRA NARAYAN BEDI | Pass |
| 2 | 064735 | CA. SOMNATH BISWAS | Pass |
| 3 | 072701 | CA. GUPTA ARVIND KUMAR | Pass |
| 4 | 077987 | CA. ANSARI MOHAMMAD NISAR | Pass |
| 5 | 079272 | CA. AGARWAL SANJAY KUMAR | Pass |
| 6 | 095412 | CA. JAIN PANKAJ KUMAR | Pass |
| 7 | 096594 | CA. DWIVEDI NISHITH | Pass |
| 8 | 099069 | CA. LALIT KUMAR SHARMA | Pass |
| 9 | 106123 | CA. PAWAN KUMAR JAGETIA | Pass |
| 10 | 120902 | CA. PRASHANT GURU DAS MITTAL | Pass |
| 11 | 134127 | CA. NILANG ASHOKKUMAR DALAL | Pass |
| 12 | 136850 | CA. RAMESHWAR VIJAYKUMAR MUNDHE | Pass |
| 13 | 138605 | CA. AMIT DNYANADEO GAIKWAD | Pass |
| 14 | 138627 | CA. VARDHAMAN PRADIPKUMAR SHAHA | Pass |
| 15 | 140082 | CA. PRATIK MANSUKHBHAI RADADIYA | Pass |
| 16 | 146242 | CA. AJAY SHYAMNARAYAN MISHRA | Pass |
| 17 | 146945 | CA. PUSHKAR VINOD DESHPANDE | Pass |
| 18 | 152203 | CA. ANURAG GOPALDAS BHAIYYA | Pass |
| 19 | 154616 | CA. MADHAV HARESHKUMAR UPADHYAY | Pass |
| 20 | 155682 | CA. OMKAR BALKRISHANA TIKHE | Pass |
| 21 | 156390 | CA. MANISH NANDLAL MULCHANDANI | Pass |
| 22 | 157524 | CA. HIRALKUMAR JASVANTLAL PRAJAPATI | Pass |
| 23 | 158575 | CA. MAHIM DILIP DANGI | Pass |
| 24 | 158867 | CA. VINOD BALASAHEB DONGARE | Pass |
| 25 | 169129 | CA. CHIRAG SANJAYBHAI VAISHNAV | Pass |
| 26 | 170917 | CA. AMEY MAKARAND DABKE | Pass |
| 27 | 171048 | CA. LOKESH BHANDARI | Pass |
| 28 | 172078 | CA. GOPAL DHIRUBHAI RAJODIYA | Pass |
| 29 | 172384 | CA. PORNIMA SACHIN NAIK | Pass |
| 30 | 181914 | CA. ROSHAN MURLIDHAR WATANE | Pass |
| 31 | 190940 | CA. HARSHWARDHAN SUHAS DHORDE | Pass |
| 32 | 209321 | CA. MATTA SREENIVAS PEDDA | Pass |
| 33 | 209433 | CA. KRIPAKAR M B. | Pass |
| 34 | 213077 | CA. MADHUSUDHANA REDDY M. | Pass |
| 35 | 213529 | CA. BENTY V A. | Pass |
| 36 | 215060 | CA. BHAGWAN VYAS | Pass |
| 37 | 216018 | CA. RAMADAS L. | Pass |
| 38 | 220023 | CA. RAVI SANKARA REDDY PONUGOTI | Pass |
| 39 | 220401 | CA. SANKAR REDDY MODUGULA | Pass |
| 40 | 220574 | CA. PANNEERSELVAM K. | Pass |
| 41 | 225169 | CA. MALARVIZHI G. | Pass |
| 42 | 225342 | CA. SREENIVASULA REDDY MALLAM | Pass |
| 43 | 227779 | CA. VISWANATHAN S. | Pass |
| 44 | 231661 | CA. LEELA MALLIKARJUNA POTHULA REDDY | Pass |
| 45 | 232744 | CA. GUNASEKARAN P. | Pass |
| 46 | 233434 | CA. MOHAMMED INAM UL HAQ | Pass |
| 47 | 236441 | CA. BUTCHIBABU GORANTLA | Pass |
| 48 | 237465 | CA. SATHEESH KUMAR REDDY V. | Pass |
| 49 | 239235 | CA. SUNIL G C. | Pass |
| 50 | 240126 | CA. MUDRAGADA SRINIVAS | Pass |
| 51 | 240435 | CA. NIMMAGADDA APARNA | Pass |
| 52 | 245095 | CA. GAYATHRI K. | Pass |
| 53 | 246901 | CA. SREERAM SEKAR | Pass |
| 54 | 252696 | CA. SATISH KUMAR NATHIPOM | Pass |
| 55 | 301983 | CA. SANJIT KUMAR BURMAN | Pass |
| 56 | 308743 | CA. SOURABH MITRA | Pass |
| 57 | 309249 | CA. ARIHANT BHANSALI | Pass |
| 58 | 310303 | CA. SUCHARITA DUTTA | Pass |
| 59 | 313610 | CA. IPSITA DAS | Pass |
| 60 | 400978 | CA. ARJUN KUMAR SINGHANIA | Pass |
| 61 | 401396 | CA. DEEPAK KUMAR SHARMA | Pass |
| 62 | 401725 | CA. PANKAJ TAYAL | Pass |
| 63 | 410151 | CA. KAMAL TAYAL | Pass |
| 64 | 411789 | CA. GAGAN DIWAN | Pass |
| 65 | 412974 | CA. MANISH KUMAR YADAV | Pass |
| 66 | 421871 | CA. ANKITA KOTHARI | Pass |
| 67 | 424086 | CA. ALOK RANJAN | Pass |
| 68 | 430812 | CA. AJIT KUMAR MISHRA | Pass |
| 69 | 431405 | CA. SATYENDRA BHANA | Pass |
| 70 | 433185 | CA. DEEPALI MAHESHWARI | Pass |
| 71 | 438787 | CA. AVYA AGARWAL | Pass |
| 72 | 446833 | CA. ABHISHEK PANDEY | Pass |
| 73 | 447305 | CA. AMIT TIBRAWAL | Pass |
| 74 | 452220 | CA. SANAM RAJNEESH | Pass |
| 75 | 453571 | CA. NEERAJ AGARWAL | Pass |
| 76 | 503091 | CA. HEMANT KUMAR GODHANI | Pass |
| 77 | 517987 | CA. YOGESH GOEL | Pass |
| 78 | 520500 | CA. NITIN JAIN | Pass |
| 79 | 524013 | CA. MANOJ KUMAR | Pass |
| 80 | 539904 | CA. BILAL AHMED WANI | Pass |
| 81 | 540408 | CA. ABHAY KHANDELWAL | Pass |
| 82 | 554722 | CA. NITYANAND BARANWAL | Pass |
| 83 | 557392 | CA. MANISHA YADAV | Pass |
| 84 | 557398 | CA. SAHIL GOYAL | Pass |
| 85 | 561612 | CA. SAHIL KUMAR VERMA | Pass |
Note: It is clarified for information of the members that certificate course does not grant any qualification and therefore, it should not be mentioned as qualification along-with their name.
Also Read: Important Announcement on Information System Audit – Assessment Test (ISA – AT), January 2022
Read More on ICAI


