Result of the Examination on Forex and Treasury Management
Result of the online Examination of the Certificate Course on Forex and Treasury Management held on 5th & 6th March,2022.
S. No | Membership no | Participants Name | Result |
1 | 015650 | CA. SIVASWAMY NAGARAJAN | Pass |
2 | 039346 | CA. SESHA SRINIVAS MALLADI | Pass |
3 | 044117 | CA. SHIVPRASAD DATTATRAYA PANDIT | Pass |
4 | 061344 | CA. MANISH SUREKA | Pass |
5 | 065785 | CA. RAKESH JAISWAL | Pass |
6 | 073792 | CA. GUPTA SANJIVA | Pass |
7 | 119000 | CA. YOGESH P N VENKATACHALAM | Pass |
8 | 124032 | CA. VEDPRAKASH HARINIWAS GUPTA | Pass |
9 | 132608 | CA. ROCHIT RAJENDRA NEETA MEHROTRA | Pass |
10 | 136285 | CA. SANDIP BHIMRAO BHURSE | Pass |
11 | 144605 | CA. RAHUL PRAKASH RAUT | Pass |
12 | 180414 | CA. ROHIT PORWAL | Pass |
13 | 184532 | CA. SNEHANKA BHOLANATH KANKI | Pass |
14 | 185977 | CA. JAY SUBHASH AGRAWAL | Pass |
15 | 187244 | CA. PRITAM PRAKASH NAHAR | Pass |
16 | 188753 | CA. PIYUSH SUBHASH KEDIA | Pass |
17 | 194071 | CA. JAS SANJAY MEHTA | Pass |
18 | 200113 | CA. MURALIDHARAN M K | Pass |
19 | 203123 | CA. PAUL ANTONY MALIAKAL | Pass |
20 | 212632 | CA. THARIQ K A | Pass |
21 | 217271 | CA. VIJAY DASMI M | Pass |
22 | 224408 | CA. SUDHEER MANDAVA | Pass |
23 | 225171 | CA. MULLAI R | Pass |
24 | 225951 | CA. KUMAR BABU G | Pass |
25 | 229847 | CA. RUDRAVARAPU BHARADHWAJ | Pass |
26 | 232330 | CA. SUSAN CHANDY | Pass |
27 | 233434 | CA. MOHAMMED INAM UL HAQ | Pass |
28 | 235843 | CA. HEMALKUMAR S | Pass |
29 | 236607 | CA. SUNNY GYANCHANDANI | Pass |
30 | 239909 | CA. SRIRAM M | Pass |
31 | 251021 | CA. SHARAT NAIR | Pass |
32 | 258238 | CA. KRISHNAMURTHY C | Pass |
33 | 311927 | CA. SURAJ AGARWAL | Pass |
34 | 403660 | CA. GOEL SUMIT | Pass |
35 | 405676 | CA. RITESH BHANSALI | Pass |
36 | 406131 | CA. RAJESH KHATRI | Pass |
37 | 406616 | CA. PRAMOD KUMAR KUMAWAT | Pass |
38 | 408053 | CA. PRIYANSHU JAIN | Pass |
39 | 409150 | CA. SAURABH GUPTA | Pass |
40 | 432416 | CA. NEHA RAGHANI | Pass |
41 | 436338 | CA. RAHUL KUMAR JAIN | Pass |
42 | 448073 | CA. SAVITRI BHATTAR | Pass |
43 | 458687 | CA. AMBRISH TIWARI | Pass |
44 | 510975 | CA. ANIL KUMAR AGRAWAL | Pass |
45 | 533803 | CA. AMIT KUMAR | Pass |
46 | 549621 | CA. MOHIT GUPTA | Pass |
47 | 562311 | CA. PULKIT MUKHI | Pass |
48 | 600420 | CA. MEGHANA PARESHBHAI THACKER | Pass |
49 | 604399 | CA. HITESH VENKAT KOLPUKE | Pass |
50 | 520500 | CA. NITIN JAIN | Pass |
Note: It is clarified for information to the members that Certificate Course does not grant any qualification and therefore, it should not be mentioned as qualification alongwith their name.
Read More on ICAI