Results of Certificate Course on CSR held on 17.08.2021
Results of the Assessment for the Certificate Course on CSR held on 17.08.2021, has been declared.
LIST OF QUALIFIED MEMBERS OF CERTIFICATE COURSE ON CSR
ASSESSMENT CONDUCTED ON 17.08.2021
S. No. | Name of Member | Membership no. |
1 | MANIAR SAROJ VIJAY . | 40803 |
2 | KIRTI KAPOOR | 300661 |
3 | TABISH ABSAR | 521942 |
4 | PREETI SUJIT CHERIAN | 45030 |
5 | DAS SUNIL KUMAR . | 54013 |
6 | KHAITAN VIKAS KUMAR . | 58807 |
7 | BHAGWAN VYAS . | 215060 |
8 | YOGISH ACHARYA K . | 209876 |
9 | KAMATH DINESH MOHANDAS . | 47457 |
10 | HANUMANTHPRASAD CHEMBROLU | 180494 |
11 | KRISHNA KIRTHANA KUMAR | 236138 |
12 | BRIJESH DUTT CHATURVEDI | 135871 |
13 | MURUGAVELU S T . | 203318 |
14 | BHARGAVA AJAY . | 75456 |
15 | ROHIT AGARWAL | 301574 |
16 | PRAFFUL JAIN | 413667 |
17 | SALVI NILAM DIGAMBAR . | 48345 |
18 | RAJESH AGARWAL | 300426 |
19 | SHUBHAM MALOO | 179407 |
20 | ARUNACHALAM SUBRAMANIAM . | 24653 |
S. No. | NAME OF MEMBER | Membership no. |
21 | TOMAR BHUPENDRA SINGH . | 402892 |
22 | PRATEEK CHAUDHARY | 307985 |
23 | PRAVIN AGARWAL | 511455 |
24 | SONI GUPTA | 514477 |
25 | BHUWAN KAKKAR | 539823 |
26 | SANJAY GUPTA | 99753 |
27 | JAGADEESH L . | 222558 |
28 | MRUNMAYEE KAJREKAR | 185034 |
29 | SATBHAI DILIP VASANTRAO | 030272 |
30 | SHRADDHA DALMIA | 552093 |
31 | SUKHVINDER SINGH | 504447 |
32 | CHANDAN KHANDELWAL | 423728 |
33 | RINKLE GORWARA | 112108 |
34 | SUYASH TRIPATHI | 184190 |
35 | SUNIL KUMAR KABRA | 111692 |
36 | PRAMODKUMAR AGRAWAL | 140293 |
37 | RAHUL TAMBE | 181676 |
38 | MURTAZA GHADIALI | 136575 |
39 | SHRUTI GOEL | 547579 |
40 | TAHER PEPERMINTWALA | 135507 |
41 | AJEET SINGH | 528076 |
42 | NITIN AGRAWAL | 129179 |
43 | SRIDHAR REDDY K . | 221286 |
44 | NITIN BANSAL | 522244 |
45 | RAHUL BANSAL | 525492 |
Read More on ICAI