Results of the Assessment for the Certificate Course on CSR
Results of the Assessment for the Certificate Course on CSR held on 27.05.2021, has been declared. Members are required to login to their DLH portal to view the results.
LIST OF QUALIFIED MEMBERS OF CERTIFICATE COURSE ON CSR
ASSESSMENT CONDUCTED ON 27.05.2021
Sl. No. | Name of Member | Membership no. |
1 | MANA BAL | 305666 |
2 | POONAM PATHAK | 436357 |
3 | PRAMOD KUMAR GUPTA | 80386 |
4 | HITESHBHAI SAVALIYA | 142723 |
5 | HEMANT KUMAR ARORA | 71262 |
6 | RANJIT KUMAR MISHRA | 555396 |
7 | PRAKASH DANGAYACH | 401972 |
8 | NAVIN BARNWAL | 430199 |
9 | DINESH JAIN | 525787 |
10 | SAMIRKUMAR CHAUDHARY | 146401 |
11 | VIJAYA KUMAR G | 225041 |
12 | BIJI JOSEPH | 216340 |
13 | SURJEET SINGH BHASIN | 047268 |
14 | PRATEEK JAIN | 558382 |
15 | ANURADHA CHOWDHARY | 55904 |
16 | ARUN KUMAR MEHTA R | 227630 |
17 | FIDAL RAJ | 227083 |
18 | NAVIN KUMAR BHOJWANI | 185482 |
19 | MUKESH MANUBHAI KHANDWALA | 32472 |
20 | SHRAVANI V | 247779 |
Sl. No. | Name of Member | Membership no. |
21 | ASHIM GHOSH | 52933 |
22 | PRAMOD JAIN | 90358 |
23 | AJAY SUNDARIA | 181133 |
24 | GOVARDHAN SUNIL MANOHAR | 038676 |
25 | NIRAJ JOBANPUTRA | 438229 |
26 | RAJITHA MADETI | 238010 |
27 | SUNNY JAIN | 513216 |
28 | UNNATI KHINVASARA | 184251 |
29 | PREMAL VISHWAVIHARI TRIVEDI | 043470 |
30 | VIJAY | 508209 |
31 | JAYPAL PARMAR | 233538 |
32 | JAI SINGH | 531666 |
33 | PARVEEN SINGLA | 543593 |
34 | SHIV GOYAL | 408794 |
35 | RABINDRA MAITI | 055832 |
36 | SUMIT GUPTA | 529461 |
37 | NIKITA SHAH | 432414 |
38 | CHITRANJAN AGARWAL | 089242 |
39 | MRIDULA AGARWAL | 306592 |
40 | SUBHASH SHIMOGA | 212948 |
41 | PRIYANKA K REDDY | 223730 |
42 | SWAPNA DEVARSETTI | 224634 |
43 | RITESH SHARMA | 210900 |
44 | SACHIN CHUGH | 502369 |
45 | RAKESH ANAND | 513239 |
46 | HARSHADA HEGDE | 135491 |
47 | HARSHVARDHAN AGARWAL | 553110 |
48 | VIJAY JAIN | 108374 |
49 | RAGHAV MAHESHWARI | 504897 |
50 | SWAPNA SRIVASTAVA | 504783 |
51 | ASHLESHA KSHIRSAGAR | 194056 |
52 | APARNA JOSHI | 136995 |
53 | RAJEEV JOSHI | 127710 |
54 | MANEESH UPNEJA | 517839 |
55 | PARAMPREET KAUR | 522332 |
56 | ANUJ GUPTA | 074095 |
57 | HARILAL PATEL | 100658 |
58 | NANNAPUNENI VEERAIAH CHOUDARY | 096389 |
59 | ANKUR KHETAN | 536158 |
60 | APARAJITA CHAKRABORTY | 060918 |
61 | SUKET PARWAL | 233889 |
62 | VIKASH NAHARA | 220166 |
63 | MANAS CHUGH | 556871 |
Read More on ICAI